Konkurrencer
RÆKKE 2
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
HI-Skanderborg - Gym. afd. | Ann & Josephine & Luna | 0 | 0 | 0 | 0,00 | 8,00 | 1 |
HI-Skanderborg - Gym. afd. | Amalie & Maja | 0 | 0 | 0 | 0,00 | 7,75 | 2 |
TST Gymnastik | Jeanette & Casper | 0 | 0 | 0 | 0,00 | 7,75 | 2 |
HI-Skanderborg - Gym. afd. | Signe & Julie & Anne | 0 | 0 | 0 | 0,00 | 7,70 | 4 |
Holstebro GF | Julie & Line & Julie | 0 | 0 | 0 | 0,00 | 7,30 | 5 |
Holstebro GF | Frederikke & Sofie & Nina | 0 | 0 | 0 | 0,00 | 7,25 | 6 |
HI-Skanderborg - Gym. afd. | Emilie & Cecilie & Anne | 0 | 0 | 0 | 0,00 | 7,10 | 7 |
RÆKKE 3
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
TST Gymnastik | Tenna & Selina & Karina | 0 | 0 | 0 | 0,00 | 8,55 | 1 |
TST Gymnastik | Stinne & Kata & Camilla | 0 | 0 | 0 | 0,00 | 8,40 | 2 |
TST Gymnastik | Sofie & Rebecca | 0 | 0 | 0 | 0,00 | 7,95 | 3 |
HI-Skanderborg - Gym. afd. | Pernille & Maria & Marie | 0 | 0 | 0 | 0,00 | 7,90 | 4 |
Holstebro GF | Anne-Sofie & Marie & Cecilie | 0 | 0 | 0 | 0,00 | 7,80 | 5 |
HI-Skanderborg - Gym. afd. | Nina & Maria | 0 | 0 | 0 | 0,00 | 7,75 | 6 |
Holstebro GF | Mathilde & Amalie | 0 | 0 | 0 | 0,00 | 7,45 | 7 |
HI-Skanderborg - Gym. afd. | Josefine & Karoline | 0 | 0 | 0 | 0,00 | 7,35 | 8 |
Holstebro GF | Camilia & Lene & Stine | 0 | 0 | 0 | 0,00 | 7,15 | 9 |
Holstebro GF | Chynna & Randi | 0 | 0 | 0 | 0,00 | 5,85 | 10 |
Holstebro GF | Mia & Sofie & Sascha | 0 | 0 | 0 | 0,00 | 5,65 | 11 |
Holstebro GF | Malanie & Simone & Rikke | 0 | 0 | 0 | 0,00 | 5,05 | 12 |
RÆKKE 4
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
TST Gymnastik | Maria & Janni & Nina | 0 | 0 | 0 | 0,00 | 8,70 | 1 |
Holstebro GF | Mathilde & Elisabeth & Anisette | 0 | 0 | 0 | 0,00 | 8,20 | 2 |
Holstebro GF | Katrine & Ida & Louise | 0 | 0 | 0 | 0,00 | 7,70 | 3 |
Holstebro GF | Stine & Birgitta & Stine | 0 | 0 | 0 | 0,00 | 7,35 | 4 |
Holstebro GF | Anne & Mads | 0 | 0 | 0 | 0,00 | 7,10 | 5 |
Holstebro GF | Maria & Brian | 0 | 0 | 0 | 0,00 | 6,15 | 6 |
Holstebro GF | Trine & Lea & Jane | 0 | 0 | 0 | 0,00 | 5,15 | 7 |
RÆKKE 5
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Holstebro GF | Mette & Tine & Stine | 0 | 0 | 0 | 0,00 | 8,20 | 1 |
Holstebro GF | Caroline & Sine & Lynne | 0 | 0 | 0 | 0,00 | 7,70 | 2 |
Holstebro GF | Lotte & Rasmus | 0 | 0 | 0 | 0,00 | 7,55 | 3 |