Konkurrencer
1. Division ind. - Piger
Qualification
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ebdrup Nørgaard | Freya | Vesterlund | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 16.9 | 0 | 2.1 | 18.8 | 38.5 | |||
| 2 | 2 | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 17.2 | 2.5 | 19.7 | |||||||||
| 2. | Kjær | Camilla | Flemming | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 17.2 | 0 | 2.1 | 19.3 | 38.4 | |||
| 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 17.2 | 1.9 | 19.1 | |||||||||
| 3. | Lynnerup | Camilla | Vesterlund | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 6 | 16.8 | 0 | 2.1 | 18.7 | 38.1 | |||
| 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 17.6 | 1.8 | 19.4 | |||||||||
| 4. | Hvid Bonde | Ane Sofie | Vesterlund | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 17 | 0 | 2.1 | 19.1 | 36.8 | |||
| 3 | 3 | 2 | 3 | 3 | 2 | 4 | 6 | 20 | 15.4 | 2.5 | 17.7 | |||||||||
| 5. | Hede | Eline | Vejstrup | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 6 | 16.6 | 0 | 1.8 | 18.4 | 36.8 | |||
| 2 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 16.5 | 2.1 | 18.4 | |||||||||
| 6. | Frederiksen | Malou | Flemming | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 2 | 16.4 | 0 | 1.7 | 18.1 | 36.6 | |||
| 2 | 5 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | 16.7 | 1.8 | 18.5 | |||||||||
| 7. | Nordsof | Maja | Flemming | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 7. | Dige Ranck | Cille | Vesterlund | 0 | 0 | 0 | 0 | 0 |
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ebdrup Nørgaard | Freya | Vesterlund | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 5 | 2 | 17.3 | 0 | 2.8 | 20.1 | 39.6 | |||
| 2 | 2 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 17 | 2.5 | 19.5 | |||||||||
| 2. | Kjær | Camilla | Flemming | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 5 | 2 | 17.1 | 0 | 1.9 | 19 | 39.2 | |||
| 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 18.1 | 2.1 | 20.2 | |||||||||
| 3. | Hvid Bonde | Ane Sofie | Vesterlund | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 6 | 4 | 17 | 0 | 1.8 | 18.8 | 38.7 | |||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 17.8 | 2.1 | 19.9 | |||||||||
| 4. | Lynnerup | Camilla | Vesterlund | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 16.5 | 0 | 2.1 | 18.6 | 38.3 | |||
| 2 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 17.9 | 1.8 | 19.7 | |||||||||
| 5. | Hede | Eline | Vejstrup | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 17 | 0 | 1.8 | 18.6 | 37.8 | |||
| 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 6 | 17.3 | 2.1 | 19.2 | |||||||||
| 6. | Frederiksen | Malou | Flemming | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 4 | 15.2 | 0 | 1.7 | 16.5 | 27.3 | |||
| 3 | 5 | 6 | 8 | 0 | 9.8 | 1 | 10.8 |
1. division hold - Drenge
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rasmussen | Lukas | Vejstrup | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 4 | 16.8 | 0 | 4.3 | 21.1 | 41.4 | |||
| 7 | 4 | 4 | 3 | 3 | 2 | 4 | 6 | 4 | 16.3 | 4 | 20.3 | |||||||||
| 2. | Sloth Hanson | Lucas | Flemming | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 16.1 | 0 | 3.6 | 19.7 | 39.8 | |||
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 15.7 | 4.4 | 20.1 | |||||||||
| 3. | Nørgaard | Magnus | Flemming | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 16.4 | 0 | 3.2 | 19.6 | 39.7 | |||
| 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 16.7 | 3.4 | 20.1 | |||||||||
| 4. | Baunsgaard | Storm Emil | Vesterlund | 2 | 5 | 7 | 4 | 5 | 5 | 6 | 7 | 4 | 15.5 | 0 | 4.6 | 20.1 | 39.5 | |||
| 3 | 5 | 7 | 6 | 7 | 7 | 6 | 8 | 5 | 14.6 | 4.8 | 19.4 | |||||||||
| 4. | Graversen | Kristian | Vesterlund | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 16.4 | 0 | 3.4 | 19.8 | 39.5 | |||
| 2 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 16.5 | 3.2 | 19.7 | |||||||||
| 6. | Løvenstein | Buster | Vejstrup | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 16.6 | 0 | 3.2 | 19.6 | 38.8 | |||
| 2 | 2 | 3 | 2 | 3 | 4 | 4 | 6 | 6 | 16.8 | 2.6 | 19.2 | |||||||||
| 7. | Bundesen | Viktor | Vesterlund | 2 | 3 | 4 | 5 | 6 | 5 | 8 | 6 | 4 | 15.7 | 0 | 2.1 | 17.8 | 35.6 | |||
| 2 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 2 | 16 | 1.8 | 17.8 | |||||||||
| 8. | Fobian Nielsen | Sigurd | Vejstrup | 2 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 15.3 | 0 | 3.2 | 18.5 | 34.5 | |||
| 2 | 4 | 2 | 4 | 3 | 4 | 5 | 6 | 20 | 15 | 1.2 | 16 | |||||||||
| 9. | Nonbye | Gustav | Flemming | 2 | 2 | 2 | 5 | 5 | 6 | 7 | 8 | 5 | 15.8 | 0 | 1.8 | 17.4 | 34.1 | |||
| 2 | 2 | 2 | 2 | 4 | 6 | 7 | 0 | 15.5 | 1.2 | 16.7 |
Final Team
| Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. #T3 | 114.7 | Vejstrup | Fobian Nielsen | Sigurd | 2 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 15.3 | 0 | 3.2 | 18.5 | 34.5 | |||
| 2 | 4 | 2 | 4 | 3 | 4 | 5 | 6 | 20 | 15 | 1.2 | 16 | ||||||||||
| 1. #T3 | 114.7 | Vejstrup | Løvenstein | Buster | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 16.6 | 0 | 3.2 | 19.6 | 38.8 | |||
| 2 | 2 | 3 | 2 | 3 | 4 | 4 | 6 | 6 | 16.8 | 2.6 | 19.2 | ||||||||||
| 1. #T3 | 114.7 | Vejstrup | Rasmussen | Lukas | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 4 | 16.8 | 0 | 4.3 | 21.1 | 41.4 | |||
| 7 | 4 | 4 | 3 | 3 | 2 | 4 | 6 | 4 | 16.3 | 4 | 20.3 | ||||||||||
| 2. #T2 | 114.6 | Vesterlund | Bundesen | Viktor | 2 | 3 | 4 | 5 | 6 | 5 | 8 | 6 | 4 | 15.7 | 0 | 2.1 | 17.8 | 35.6 | |||
| 2 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 2 | 16 | 1.8 | 17.8 | ||||||||||
| 2. #T2 | 114.6 | Vesterlund | Baunsgaard | Storm Emil | 2 | 5 | 7 | 4 | 5 | 5 | 6 | 7 | 4 | 15.5 | 0 | 4.6 | 20.1 | 39.5 | |||
| 3 | 5 | 7 | 6 | 7 | 7 | 6 | 8 | 5 | 14.6 | 4.8 | 19.4 | ||||||||||
| 2. #T2 | 114.6 | Vesterlund | Graversen | Kristian | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 16.4 | 0 | 3.4 | 19.8 | 39.5 | |||
| 2 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 16.5 | 3.2 | 19.7 | ||||||||||
| 3. #T1 | 113.6 | Flemming | Nonbye | Gustav | 2 | 2 | 2 | 5 | 5 | 6 | 7 | 8 | 5 | 15.8 | 0 | 1.8 | 17.4 | 34.1 | |||
| 2 | 2 | 2 | 2 | 4 | 6 | 7 | 0 | 15.5 | 1.2 | 16.7 | |||||||||||
| 3. #T1 | 113.6 | Flemming | Nørgaard | Magnus | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 16.4 | 0 | 3.2 | 19.6 | 39.7 | |||
| 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 16.7 | 3.4 | 20.1 | ||||||||||
| 3. #T1 | 113.6 | Flemming | Sloth Hanson | Lucas | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 16.1 | 0 | 3.6 | 19.7 | 39.8 | |||
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 15.7 | 4.4 | 20.1 |
1. division hold - Piger
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ebdrup Nørgaard | Freya | Vesterlund | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 4 | 2 | 17.4 | 0 | 2.8 | 20.2 | 40 | |||
| 2 | 2 | 6 | 4 | 2 | 2 | 4 | 3 | 2 | 17.3 | 2.5 | 19.8 | |||||||||
| 2. | Hvid Bonde | Ane Sofie | Vesterlund | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 17 | 0 | 1.8 | 18.8 | 39 | |||
| 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 18.1 | 2.1 | 20.2 | |||||||||
| 3. | Kjær | Camilla | Flemming | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 6 | 17.1 | 0 | 2.1 | 19.2 | 38.2 | |||
| 2 | 2 | 1 | 1 | 3 | 4 | 7 | 5 | 4 | 17.1 | 1.9 | 19 | |||||||||
| 4. | Lynnerup | Camilla | Vesterlund | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 17.2 | 0 | 2.1 | 19.3 | 37.2 | |||
| 2 | 3 | 4 | 2 | 4 | 5 | 6 | 8 | 4 | 16.2 | 1.7 | 17.9 | |||||||||
| 5. | Frederiksen | Malou | Flemming | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 16.4 | 0 | 1.8 | 18.2 | 35.7 | |||
| 2 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 4 | 16.3 | 1.2 | 17.5 | |||||||||
| 6. | Nordsof | Maja | Flemming | 4 | 4 | 4 | 3 | 4 | 7 | 6 | 7 | 6 | 15.5 | 0 | 1.7 | 16.8 | 32.6 | |||
| 2 | 4 | 5 | 4 | 6 | 7 | 8 | 8 | 6 | 15 | 1.2 | 15.8 | |||||||||
| 7. | Dige Ranck | Cille | Vesterlund | 0 | 0 | 0 | 0 | 0 |
Final Team
| Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. #T1 | 116.2 | Vesterlund | Hvid Bonde | Ane Sofie | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 17 | 0 | 1.8 | 18.8 | 39 | |||
| 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 18.1 | 2.1 | 20.2 | ||||||||||
| 1. #T1 | 116.2 | Vesterlund | Ebdrup Nørgaard | Freya | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 4 | 2 | 17.4 | 0 | 2.8 | 20.2 | 40 | |||
| 2 | 2 | 6 | 4 | 2 | 2 | 4 | 3 | 2 | 17.3 | 2.5 | 19.8 | ||||||||||
| 1. #T1 | 116.2 | Vesterlund | Lynnerup | Camilla | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 17.2 | 0 | 2.1 | 19.3 | 37.2 | |||
| 2 | 3 | 4 | 2 | 4 | 5 | 6 | 8 | 4 | 16.2 | 1.7 | 17.9 | ||||||||||
| 1. #T1 | 116.2 | Vesterlund | Dige Ranck | Cille | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2. #T2 | 106.5 | Flemming | Kjær | Camilla | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 6 | 17.1 | 0 | 2.1 | 19.2 | 38.2 | |||
| 2 | 2 | 1 | 1 | 3 | 4 | 7 | 5 | 4 | 17.1 | 1.9 | 19 | ||||||||||
| 2. #T2 | 106.5 | Flemming | Nordsof | Maja | 4 | 4 | 4 | 3 | 4 | 7 | 6 | 7 | 6 | 15.5 | 0 | 1.7 | 16.8 | 32.6 | |||
| 2 | 4 | 5 | 4 | 6 | 7 | 8 | 8 | 6 | 15 | 1.2 | 15.8 | ||||||||||
| 2. #T2 | 106.5 | Flemming | Frederiksen | Malou | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 16.4 | 0 | 1.8 | 18.2 | 35.7 | |||
| 2 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 4 | 16.3 | 1.2 | 17.5 |
1. division ind. - Drenge
Qualification
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rasmussen | Lukas | Vejstrup | 6 | 4 | 3 | 3 | 3 | 2 | 2 | 6 | 6 | 16.5 | 0 | 4.3 | 20.6 | 39.2 | |||
| 7 | 5 | 5 | 4 | 4 | 3 | 5 | 8 | 6 | 15.3 | 3.3 | 18.6 | |||||||||
| 2. | Nielsen | Sigurd Fobien | Vejstrup | 2 | 4 | 8 | 5 | 7 | 8 | 8 | 0 | 13.8 | 0 | 5.1 | 18.9 | 38.8 | ||||
| 2 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 16.3 | 3.6 | 19.9 | |||||||||
| 3. | Nørgaard | Magnus | Flemming | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 16.9 | 0 | 2.5 | 19.4 | 38.6 | |||
| 2 | 3 | 4 | 6 | 4 | 6 | 5 | 8 | 4 | 15.8 | 3.4 | 19.2 | |||||||||
| 4. | Nonbye | Gustav | Flemming | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 16.7 | 0 | 2.1 | 18.6 | 37.1 | |||
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 16.6 | 1.9 | 18.5 | |||||||||
| 5. | Bundesen | Viktor | Vesterlund | 3 | 4 | 4 | 4 | 5 | 7 | 9 | 8 | 6 | 15 | 0 | 1.8 | 16.8 | 36.1 | |||
| 3 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 16.1 | 3.2 | 19.3 | |||||||||
| 6. | Løvenstein | Buster | Vejstrup | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 6 | 6 | 16.8 | 0 | 3.2 | 19.8 | 35.9 | |||
| 2 | 4 | 5 | 5 | 4 | 4 | 6 | 10 | 20 | 14 | 2.3 | 16.1 | |||||||||
| 7. | Hanson | Lucas Sloth | Flemming | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 2 | 16 | 0 | 3.6 | 19.6 | 35.1 | |||
| 3 | 4 | 5 | 5 | 4 | 6 | 10 | 0 | 14.3 | 1.2 | 15.5 | ||||||||||
| 8. | Graversen | Kristian | Vesterlund | 3 | 5 | 6 | 5 | 4 | 4 | 7 | 7 | 3 | 15.6 | 0 | 1.8 | 17.4 | 34.9 | |||
| 3 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 4 | 15.3 | 2.2 | 17.5 | |||||||||
| 9. | Baunsgaard | Storm Emil | Vesterlund | 2 | 4 | 4 | 4 | 5 | 4 | 6 | 1 | 15 | 0 | 1.2 | 16.2 | 34.2 | ||||
| 3 | 6 | 6 | 5 | 8 | 6 | 8 | 8 | 6 | 14.4 | 3.6 | 18 | |||||||||
| 10. | Nielsen | Frey | Vesterlund | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 16.3 | 3.6 | 19.9 |
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rasmussen | Lukas | Vejstrup | 7 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 17 | 0 | 4.3 | 21.1 | 39.4 | |||
| 8 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 15 | 3.3 | 18.3 | |||||||||
| 2. | Hanson | Lucas Sloth | Flemming | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 16.3 | 0 | 3.6 | 19.9 | 39.4 | |||
| 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 16.3 | 3.2 | 19.5 | |||||||||
| 3. | Løvenstein | Buster | Vejstrup | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 16 | 0 | 3.2 | 19 | 39.1 | |||
| 2 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 16.7 | 3.6 | 20.1 | |||||||||
| 4. | Baunsgaard | Storm Emil | Vesterlund | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 15.2 | 0 | 4.6 | 19.8 | 38.4 | |||
| 2 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | 4 | 15.4 | 3.2 | 18.6 | |||||||||
| 5. | Graversen | Kristian | Vesterlund | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 15.6 | 0 | 3.2 | 18.8 | 38.3 | |||
| 3 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 16.1 | 3.4 | 19.5 | |||||||||
| 6. | Nørgaard | Magnus | Flemming | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 16 | 0 | 3.4 | 19.4 | 37.8 | |||
| 2 | 4 | 2 | 2 | 4 | 4 | 4 | 6 | 20 | 15.2 | 3.2 | 18.4 | |||||||||
| 7. | Bundesen | Viktor | Vesterlund | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 7 | 6 | 15.3 | 0 | 2.1 | 17.4 | 37.6 | |||
| 2 | 3 | 4 | 3 | 2 | 2 | 4 | 6 | 4 | 17 | 3.2 | 20.2 | |||||||||
| 8. | Nonbye | Gustav | Flemming | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 20 | 15.7 | 0 | 3.2 | 18.7 | 37.3 | |||
| 2 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 5 | 17.4 | 1.2 | 18.6 | |||||||||
| 9. | Nielsen | Sigurd Fobien | Vejstrup | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 0 | 15.9 | 0 | 1.2 | 17.1 | 35.1 | ||||
| 3 | 4 | 4 | 3 | 5 | 5 | 6 | 0 | 15 | 3 | 18 |
2. division hold - Piger
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Thimsen | Lina Holst | Flemming | 4 | 4 | 5 | 4 | 7 | 5 | 11.1 | 0 | 1.5 | 12.6 | 25.5 | |||
| 2 | 4 | 4 | 4 | 6 | 4 | 11.6 | 1.3 | 12.9 | |||||||||
| 2. | Nissen | Emmeli | Flemming | 2 | 4 | 4 | 4 | 4 | 4 | 11.8 | 0 | 1.2 | 13 | 24 | |||
| 2 | 4 | 4 | 6 | 0 | 10.4 | 0.6 | 11 | ||||||||||
| 3. | Brodie | Freya | Flemming | 4 | 5 | 6 | 5 | 8 | 0 | 0.7 | 8.7 | 17.8 | |||||
| 3 | 4 | 6 | 4 | 8.3 | 0.8 | 9.1 |
Final Team
| Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. #T1 | 67.3 | Flemming | Nissen | Emmeli | 2 | 4 | 4 | 4 | 4 | 4 | 11.8 | 0 | 1.2 | 13 | 24 | |||
| 2 | 4 | 4 | 6 | 0 | 10.4 | 0.6 | 11 | |||||||||||
| 1. #T1 | 67.3 | Flemming | Thimsen | Lina Holst | 4 | 4 | 5 | 4 | 7 | 5 | 11.1 | 0 | 1.5 | 12.6 | 25.5 | |||
| 2 | 4 | 4 | 4 | 6 | 4 | 11.6 | 1.3 | 12.9 | ||||||||||
| 1. #T1 | 67.3 | Flemming | Brodie | Freya | 4 | 5 | 6 | 5 | 8 | 0 | 0.7 | 8.7 | 17.8 | |||||
| 3 | 4 | 6 | 4 | 8.3 | 0.8 | 9.1 |
2. division ind. - Drenge
Qualification
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristensen | Peter | Flemming | 3 | 4 | 5 | 4 | 4 | 3 | 11.7 | 0 | 1.2 | 12.9 | 23 | |||
| 3 | 4 | 6 | 5 | 6 | 6 | 11 | 1.1 | 10.1 | |||||||||
| 2. | Feldt-Rasmussen | Anton | Vejstrup | 0 | 0 | 0 | 0 | 0 |
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristensen | Peter | Flemming | 2 | 4 | 5 | 5 | 6 | 2 | 11.6 | 0 | 1.2 | 12.8 | 23.5 | |||
| 3 | 4 | 5 | 6 | 6 | 20 | 9.6 | 1.1 | 10.7 |
2. division ind. - Piger
Qualification
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lorentzen | Anna | Vesterlund | 2 | 2 | 4 | 3 | 4 | 3 | 12.2 | 0 | 1.2 | 13.4 | 27 | |||
| 2 | 2 | 3 | 4 | 5 | 3 | 12.1 | 1.5 | 13.6 | |||||||||
| 2. | Nordsof | Maja | Flemming | 3 | 4 | 3 | 4 | 4 | 2 | 12 | 0 | 1.2 | 13.2 | 26.7 | |||
| 2 | 3 | 4 | 4 | 5 | 2 | 12 | 1.5 | 13.5 | |||||||||
| 3. | Massey | Carla Holst | Vesterlund | 2 | 4 | 5 | 4 | 5 | 3 | 11.7 | 0 | 1.5 | 13.2 | 26.2 | |||
| 2 | 5 | 4 | 4 | 5 | 2 | 11.8 | 1.2 | 13 | |||||||||
| 4. | Thimsen | Lina Holst | Flemming | 2 | 2 | 4 | 4 | 3 | 2 | 12.3 | 0 | 1 | 13.3 | 25.5 | |||
| 2 | 4 | 4 | 3 | 8 | 10 | 10.9 | 1.3 | 12.2 | |||||||||
| 5. | Winkel Lundt | Silke Hjort | Vejstrup | 3 | 4 | 4 | 6 | 4 | 0 | 11.9 | 0 | 1.2 | 13.1 | 23.9 | |||
| 3 | 5 | 6 | 5 | 0 | 10.1 | 0.7 | 10.8 | ||||||||||
| 6. | Nissen | Emmeli | Flemming | 3 | 4 | 5 | 5 | 6 | 5 | 11.2 | 0 | 1.1 | 12.3 | 22.9 | |||
| 4 | 4 | 6 | 6 | 0 | 10 | 0.6 | 10.6 | ||||||||||
| 7. | Johansen | Emilie Liebmann | Flemming | 0 | 0 | 0 | 0 | 0 |
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | L | A | E | D | H | Tid | Total | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nordsof | Maja | Flemming | 2 | 2 | 4 | 3 | 5 | 2 | 12.2 | 0 | 1.2 | 13.4 | 26.8 | |||
| 2 | 3 | 4 | 4 | 6 | 2 | 11.9 | 1.5 | 13.4 | |||||||||
| 2. | Lorentzen | Anna | Vesterlund | 2 | 2 | 2 | 2 | 4 | 3 | 12.5 | 0 | 1.2 | 13.7 | 26.5 | |||
| 3 | 4 | 4 | 4 | 6 | 6 | 11.3 | 1.5 | 12.8 | |||||||||
| 3. | Thimsen | Lina Holst | Flemming | 2 | 4 | 6 | 5 | 6 | 4 | 11.3 | 0 | 1 | 12.3 | 25.4 | |||
| 2 | 3 | 3 | 4 | 6 | 4 | 11.8 | 1.3 | 13.1 | |||||||||
| 4. | Nissen | Emmeli | Flemming | 3 | 4 | 5 | 4 | 6 | 2 | 11.6 | 0 | 1.2 | 12.8 | 24.8 | |||
| 3 | 6 | 5 | 4 | 8 | 6 | 10.8 | 1.2 | 12 | |||||||||
| 5. | Massey | Carla Holst | Vesterlund | 2 | 4 | 6 | 5 | 6 | 4 | 11.3 | 0 | 1.1 | 12.4 | 24.6 | |||
| 3 | 5 | 4 | 6 | 7 | 6 | 10.9 | 1.5 | 12.2 | |||||||||
| 6. | Winkel Lundt | Silke Hjort | Vejstrup | 2 | 4 | 5 | 6 | 0 | 10.3 | 0 | 0.6 | 10.9 | 19.8 | ||||
| 3 | 5 | 8 | 0 | 8.4 | 0.5 | 8.9 |
3. division hold - Piger
Final
| Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
