Konkurrencer
Junior - Drenge
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bundgaard | Marius | Vejstrup E | 2006 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 6 | 20 | 16.4 | 0 | 8.1 | 24.5 | 49.7 | ||
2 | 0 | 2 | 5 | 4 | 2 | 2 | 6 | 2 | 17.5 | 7.7 | 25.2 | |||||||||
2. | Johansen | Trevor | Vejstrup E | 2006 | 2 | 1 | 4 | 2 | 1 | 5 | 4 | 0 | 16.1 | 0 | 5.3 | 21.4 | 44.5 | |||
2 | 1 | 6 | 4 | 4 | 4 | 2 | 8 | 5 | 16.4 | 6.7 | 23.1 | |||||||||
3. | Lavoshnyk | Mykhailo | Silkeborg P-D | 2007 | 2 | 2 | 5 | 3 | 8 | 3 | 2 | 6 | 2 | 16.7 | 0 | 5.2 | 21.9 | 43.9 | ||
2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 17.5 | 4.5 | 22 | |||||||||
4. | Kramer | Oscar | Vejstrup E | 2006 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 18.2 | 0 | 3.3 | 21.5 | 43.7 | ||
2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 18 | 4.2 | 22.2 | |||||||||
5. | Vesterborg | Frederik | Vejstrup E | 2006 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 20 | 17.1 | 0 | 4.3 | 21.2 | 43.4 | ||
0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | 18.3 | 3.9 | 22.2 | |||||||||
6. | Hansen | Hjalte Weiss | Flemming EG | 2006 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 7 | 6 | 16.7 | 0 | 4.8 | 21.5 | 42.5 | ||
2 | 4 | 2 | 2 | 3 | 4 | 2 | 7 | 6 | 16.8 | 4.4 | 21 | |||||||||
7. | Hüttel | Victor | Silkeborg P-D | 2007 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 6 | 17.6 | 0 | 3.6 | 21.2 | 41.2 | ||
2 | 2 | 1 | 8 | 9 | 6 | 7 | 6 | 2 | 15.7 | 4.3 | 20 | |||||||||
8. | Chervonnyi | Timofii | Silkeborg P-D | 2007 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 16.7 | 0 | 3.3 | 20 | 40.3 | |||
2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 16.6 | 3.7 | 20.3 | ||||||||||
9. | Sand | Simon | Vejstrup E | 2006 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 10 | 6 | 17.5 | 0 | 3.2 | 20.5 | 39.9 | ||
1 | 2 | 2 | 1 | 3 | 3 | 2 | 7 | 20 | 15.9 | 3.7 | 19.4 | |||||||||
10. | Langkilde | Malthe | Vejstrup E | 2006 | 2 | 3 | 7 | 10 | 7 | 8 | 4 | 5 | 2 | 15.2 | 0 | 4.4 | 19.6 | 39.6 | ||
3 | 3 | 4 | 2 | 4 | 3 | 3 | 10 | 2 | 16.6 | 3.6 | 20 | |||||||||
11. | Tørving | Lucas Lund | Vejstrup E | 2006 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 9 | 6 | 16.8 | 0 | 3.2 | 20 | 30 | ||
3 | 2 | 7 | 0 | 8.8 | 1.2 | 10 | ||||||||||||||
12. | Hansen | Rasmus Wind | Vejstrup E | 2006 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | 4 | 2 | 2 | 3 | 4 | 2 | 7 | 6 | 16.8 | 4.4 | 21 |
Junior - Piger
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Madsen | Olivia Juul | Vejstrup E | 2006 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 18 | 0 | 4.1 | 22.1 | 43.7 | ||
2 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 17.7 | 3.9 | 21.6 | |||||||||
2. | Kortegaard | Ida Bechmann | Silkeborg P-D | 2005 | 2 | 5 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 17.6 | 0 | 2.8 | 20.4 | 41 | ||
2 | 5 | 4 | 2 | 2 | 2 | 0 | 3 | 2 | 17.8 | 2.8 | 20.6 | |||||||||
3. | Gyldenøhr | Silja Rou | Silkeborg P-D | 2005 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 17.8 | 0 | 1.8 | 19.6 | 39.3 | ||
2 | 3 | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 17.6 | 2.1 | 19.7 | |||||||||
4. | Rytter | Tea Elizabeth | Odense GF | 2007 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 17.5 | 0 | 1.8 | 19.3 | 38.3 | ||
2 | 4 | 4 | 3 | 2 | 2 | 2 | 6 | 2 | 17.3 | 2.1 | 19 | |||||||||
5. | Oldenborg | Elisabeth | Silkeborg P-D | 2009 | 2 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 17.4 | 0 | 2.5 | 19.9 | 37.4 | ||
2 | 5 | 4 | 3 | 3 | 2 | 2 | 8 | 20 | 15.1 | 2.8 | 17.5 | |||||||||
6. | Rubin | Kaisa Winther | Vejstrup E | 2006 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 17.7 | 0 | 1.8 | 19.5 | 36.4 | ||
2 | 4 | 4 | 4 | 4 | 4 | 5 | 9 | 6 | 15.8 | 1.7 | 16.9 | |||||||||
7. | Abildgaard | Lea | Silkeborg P-D | 2005 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 8 | 4 | 17.6 | 0 | 3.2 | 20.6 | 35.5 | ||
2 | 2 | 2 | 2 | 2 | 3 | 2 | 9 | 20 | 15.6 | 1.3 | 14.9 | |||||||||
8. | Kirkeby | Kaisa | Silkeborg P-D | 2008 | 2 | 3 | 6 | 6 | 7 | 9 | 0 | 12.7 | 0 | 1.8 | 14.5 | 33.5 | ||||
3 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 3 | 16.2 | 2.8 | 19 | |||||||||
9. | Pilegaard | Rie Baden | Vejstrup E | 2006 | 0 | 0 | 0 | 0 | 0 |
Senior - Damer
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Thomsen | Victoria Kathrine | Outrup GUB | 2003 | 2 | 2 | 4 | 5 | 3 | 2 | 1 | 7 | 2 | 17.2 | 0 | 6.3 | 23.5 | 23.5 | ||
2. | Jensen | Julie Svelmøe | Odense GF | 2004 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 4 | 17.8 | 0 | 4.3 | 22.1 | 22.1 | ||
3. | Møller | Katrine Benedikte | Odense GF | 1999 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 5 | 4 | 17.7 | 0 | 4.3 | 22 | 22 | ||
4. | Pagård | Ida | Silkeborg P-D | 1997 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 7 | 4 | 17.4 | 0 | 4.1 | 21.5 | 21.5 | ||
5. | Frandsen | Freja Vedersø | Silkeborg P-D | 2000 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 8 | 4 | 16.9 | 0 | 4.1 | 21 | 21 | ||
6. | Scherrebeck | Josefine Krog | Silkeborg P-D | 2003 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 18.7 | 0 | 1.8 | 20.3 | 20.3 | ||
7. | Nørby | Emma | Silkeborg P-D | 2003 | 2 | 6 | 4 | 4 | 2 | 2 | 1 | 8 | 4 | 16.7 | 0 | 3 | 19.7 | 19.7 | ||
8. | Uhrskov | Julie | Silkeborg P-D | 2003 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 16.3 | 0 | 1.2 | 17.5 | 17.5 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Thomsen | Victoria Kathrine | Outrup GUB | 2003 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 3 | 17.6 | 0 | 6.5 | 24.1 | 24.1 | ||
2. | Møller | Katrine Benedikte | Odense GF | 1999 | 2 | 1 | 2 | 5 | 3 | 2 | 2 | 7 | 2 | 17.4 | 0 | 6.1 | 23.5 | 23.5 | ||
3. | Jensen | Julie Svelmøe | Odense GF | 2004 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 8 | 3 | 17 | 0 | 6.1 | 23.1 | 23.1 | ||
4. | Pagård | Ida | Silkeborg P-D | 1997 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 17.9 | 0 | 3.9 | 21.8 | 21.8 |
Senior - Herrer
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abildgaard | Martin Møldrup | Silkeborg P-D | 2002 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 18.2 | 0 | 10.8 | 29 | 29 | ||
2. | Lindholmer | Magnus | Odense GF | 2003 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 19 | 0 | 9.3 | 28.3 | 28.3 | ||
3. | Skaaning | Frederik Bækhøj | Silkeborg P-D | 2005 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 2 | 18.3 | 0 | 9.2 | 27.5 | 27.5 | ||
4. | Boesdal | Simon | Vestjysk GF | 2004 | 2 | 1 | 2 | 6 | 4 | 4 | 2 | 6 | 3 | 17 | 0 | 9.6 | 26.6 | 26.6 | ||
5. | Winther | Adam | Silkeborg P-D | 2001 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 5 | 4 | 18 | 0 | 8.6 | 26.6 | 26.6 | ||
6. | Jørgensen | Frederik Skaaning | Silkeborg P-D | 2005 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 6 | 3 | 18 | 0 | 8.1 | 25.9 | 25.9 | ||
7. | Mikkelsen | Jeppe Lumbye | Silkeborg P-D | 2005 | 2 | 4 | 2 | 0 | 4 | 4 | 3 | 6 | 0 | 17.5 | 0 | 8.3 | 25.8 | 25.8 | ||
8. | Hansen | Mads Lykke | Silkeborg P-D | 2003 | 2 | 1 | 2 | 6 | 6 | 4 | 3 | 6 | 6 | 16.4 | 0 | 7.7 | 23.7 | 23.7 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abildgaard | Martin Møldrup | Silkeborg P-D | 2002 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 6 | 2 | 18.3 | 0 | 10.8 | 29.1 | 29.1 | ||
2. | Lindholmer | Magnus | Odense GF | 2003 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 6 | 5 | 17.8 | 0 | 10.3 | 27.9 | 27.9 | ||
3. | Skaaning | Frederik Bækhøj | Silkeborg P-D | 2005 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 5 | 2 | 18.2 | 0 | 9.3 | 27.5 | 27.5 | ||
4. | Boesdal | Simon | Vestjysk GF | 2004 | 2 | 1 | 3 | 4 | 8 | 2 | 2 | 6 | 2 | 17 | 0 | 8.2 | 25.2 | 25.2 |
Test
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rasmussen | Jakob | GymDanmark | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15.5 | 0 | 5.5 | 21 | 21 | |||
2. | Bredvig | Poul Skovgaard | GymDanmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 21 | 21 | |||
3. | Hvid | Malthe | GymDanmark | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 14.6 | 0 | 5.5 | 20.1 | 20.1 | |||
4. | Jensen | Sune Straarup | GymDanmark | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 2 | 18.1 | 0 | 18.1 | 18.1 | ||||
5. | Hansen | Thomas Juul | GymDanmark | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15.5 | 0 | 1.2 | 16.7 | 16.7 | |||
6. | Sørensen | Anders | GymDanmark | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6. | Jensen | Kris Straarup | GymDanmark | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6. | Søndergaard | Mads Vinther | GymDanmark | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6. | Ragunathan | Agash | GymDanmark | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6. | Bay | Oliver | GymDanmark | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6. | Larsen | Frederik | GymDanmark | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6. | Warming-Jensen | Mathias | GymDanmark | 0 | 0 | 0 | 0 | 0 |