Konkurrencer
Boys
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DURIEZ | Axel | FRA | 2005 | 0 | 5 | 3 | 3 | 5 | 5 | 4 | 7 | 3 | 26.5 | 0 | 8 | 34.5 | 70.3 | ||
0 | 1 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 27.6 | 8.2 | 35.8 | |||||||||
2. | SHATALOV | Dmitrii | RUS | 2005 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 28 | 0 | 7.8 | 35.8 | 69.9 | ||
0 | 2 | 3 | 6 | 3 | 1 | 1 | 6 | 3 | 27.5 | 6.6 | 34.1 | |||||||||
3. | FINICHENKO | Sergey | RUS | 2005 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 27.5 | 0 | 5.8 | 33.3 | 67.9 | ||
1 | 3 | 7 | 5 | 3 | 0 | 1 | 6 | 3 | 27.1 | 7.5 | 34.6 | |||||||||
4. | MEDVEDEV | Danila | RUS | 2004 | 1 | 3 | 6 | 3 | 3 | 7 | 8 | 9 | 6 | 25.4 | 0 | 7.6 | 33 | 65.2 | ||
0 | 2 | 10 | 9 | 6 | 6 | 5 | 10 | 3 | 24.9 | 7.3 | 32.2 | |||||||||
5. | LIASNITSKI | Uladzislau | BLR | 2004 | 1 | 3 | 6 | 4 | 3 | 3 | 4 | 8 | 6 | 26.2 | 0 | 5.8 | 32 | 65 | ||
1 | 2 | 9 | 6 | 5 | 5 | 4 | 8 | 3 | 25.7 | 7.3 | 33 | |||||||||
6. | KOSHEV | Murat | RUS | 2004 | 0 | 3 | 6 | 6 | 3 | 3 | 2 | 6 | 4 | 26.7 | 0 | 5.3 | 32 | 63.9 | ||
0 | 2 | 9 | 6 | 3 | 3 | 3 | 7 | 9 | 25.8 | 6.1 | 31.9 | |||||||||
7. | CHUMAK | Leanid | BLR | 2005 | 1 | 2 | 6 | 3 | 6 | 4 | 3 | 9 | 3 | 26.3 | 0 | 5.6 | 31.9 | 63.2 | ||
1 | 3 | 7 | 6 | 6 | 6 | 4 | 9 | 7 | 25.1 | 6.2 | 31.3 | |||||||||
8. | BOHUSH | Mikita | BLR | 2004 | 1 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 26.6 | 0 | 5.5 | 32.1 | 63 | ||
1 | 2 | 9 | 8 | 6 | 7 | 6 | 12 | 3 | 24.6 | 6.3 | 30.9 | |||||||||
9. | PISHCHEIKA | Dzmitry | BLR | 2005 | 1 | 7 | 5 | 4 | 8 | 5 | 5 | 9 | 4 | 25.2 | 0 | 6.8 | 32 | 62.7 | ||
0 | 8 | 7 | 6 | 5 | 3 | 3 | 12 | 9 | 24.7 | 6.6 | 30.7 | |||||||||
10. | HERGUE | Hippolyte | FRA | 2006 | 1 | 3 | 12 | 6 | 4 | 4 | 3 | 9 | 3 | 25.5 | 0 | 5.8 | 31.3 | 62.5 | ||
2 | 4 | 6 | 3 | 3 | 3 | 1 | 8 | 9 | 26.1 | 5.1 | 31.2 | |||||||||
11. | GOMES | Diogo | POR | 2006 | 1 | 2 | 7 | 3 | 3 | 3 | 3 | 9 | 6 | 26.3 | 0 | 5.5 | 31.8 | 62 | ||
1 | 2 | 9 | 9 | 6 | 6 | 6 | 12 | 6 | 24.3 | 5.9 | 30.2 | |||||||||
12. | GURBANOV | Bilal | AZE | 2006 | 2 | 7 | 7 | 6 | 6 | 6 | 5 | 9 | 3 | 24.9 | 0 | 5.3 | 30.2 | 61.4 | ||
3 | 6 | 3 | 3 | 3 | 2 | 3 | 8 | 3 | 26.6 | 4.6 | 31.2 | |||||||||
13. | HAJIZADA | Adil | AZE | 2005 | 3 | 3 | 9 | 9 | 6 | 6 | 5 | 9 | 7 | 24.3 | 0 | 5.7 | 30 | 61.4 | ||
2 | 6 | 6 | 6 | 4 | 3 | 3 | 9 | 6 | 25.5 | 5.9 | 31.4 | |||||||||
14. | ASADULLAYEV | Huseyn | AZE | 2006 | 3 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 3 | 24.5 | 0 | 5.3 | 29.8 | 60.4 | ||
6 | 6 | 6 | 6 | 4 | 3 | 3 | 10 | 3 | 25.3 | 5.3 | 30.6 | |||||||||
15. | VANTAGGIATO | Tommaso | POR | 2005 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 9 | 7 | 25.8 | 0 | 3.6 | 29.4 | 59.3 | ||
2 | 6 | 6 | 4 | 4 | 4 | 3 | 9 | 6 | 25.6 | 4.3 | 29.9 | |||||||||
16. | RAMALHO | Jaouen | POR | 2005 | 3 | 3 | 5 | 6 | 6 | 5 | 4 | 0 | 23.8 | 0 | 1.2 | 25 | 53.2 | |||
3 | 6 | 6 | 6 | 6 | 5 | 5 | 12 | 9 | 24.2 | 4.3 | 28.2 | |||||||||
17. | ALIYEV | Tofig | AZE | 2004 | 3 | 9 | 9 | 0 | 12.9 | 0 | 2.4 | 15.3 | 49.2 | |||||||
2 | 3 | 9 | 6 | 5 | 2 | 3 | 9 | 3 | 25.8 | 8.1 | 33.9 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T4 | 203 | RUS | KOSHEV | Murat | 2004 | 0 | 3 | 6 | 6 | 3 | 3 | 2 | 6 | 4 | 26.7 | 0 | 5.3 | 32 | 63.9 | ||
0 | 2 | 9 | 6 | 3 | 3 | 3 | 7 | 9 | 25.8 | 6.1 | 31.9 | ||||||||||
1. #T4 | 203 | RUS | MEDVEDEV | Danila | 2004 | 1 | 3 | 6 | 3 | 3 | 7 | 8 | 9 | 6 | 25.4 | 0 | 7.6 | 33 | 65.2 | ||
0 | 2 | 10 | 9 | 6 | 6 | 5 | 10 | 3 | 24.9 | 7.3 | 32.2 | ||||||||||
1. #T4 | 203 | RUS | FINICHENKO | Sergey | 2005 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 27.5 | 0 | 5.8 | 33.3 | 67.9 | ||
1 | 3 | 7 | 5 | 3 | 0 | 1 | 6 | 3 | 27.1 | 7.5 | 34.6 | ||||||||||
1. #T4 | 203 | RUS | SHATALOV | Dmitrii | 2005 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 28 | 0 | 7.8 | 35.8 | 69.9 | ||
0 | 2 | 3 | 6 | 3 | 1 | 1 | 6 | 3 | 27.5 | 6.6 | 34.1 | ||||||||||
2. #T1 | 191.3 | BLR | LIASNITSKI | Uladzislau | 2004 | 1 | 3 | 6 | 4 | 3 | 3 | 4 | 8 | 6 | 26.2 | 0 | 5.8 | 32 | 65 | ||
1 | 2 | 9 | 6 | 5 | 5 | 4 | 8 | 3 | 25.7 | 7.3 | 33 | ||||||||||
2. #T1 | 191.3 | BLR | CHUMAK | Leanid | 2005 | 1 | 2 | 6 | 3 | 6 | 4 | 3 | 9 | 3 | 26.3 | 0 | 5.6 | 31.9 | 63.2 | ||
1 | 3 | 7 | 6 | 6 | 6 | 4 | 9 | 7 | 25.1 | 6.2 | 31.3 | ||||||||||
2. #T1 | 191.3 | BLR | BOHUSH | Mikita | 2004 | 1 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 26.6 | 0 | 5.5 | 32.1 | 63 | ||
1 | 2 | 9 | 8 | 6 | 7 | 6 | 12 | 3 | 24.6 | 6.3 | 30.9 | ||||||||||
2. #T1 | 191.3 | BLR | PISHCHEIKA | Dzmitry | 2005 | 1 | 7 | 5 | 4 | 8 | 5 | 5 | 9 | 4 | 25.2 | 0 | 6.8 | 32 | 62.7 | ||
0 | 8 | 7 | 6 | 5 | 3 | 3 | 12 | 9 | 24.7 | 6.6 | 30.7 | ||||||||||
3. #T3 | 186.5 | AZE | ASADULLAYEV | Huseyn | 2006 | 3 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 3 | 24.5 | 0 | 5.3 | 29.8 | 60.4 | ||
6 | 6 | 6 | 6 | 4 | 3 | 3 | 10 | 3 | 25.3 | 5.3 | 30.6 | ||||||||||
3. #T3 | 186.5 | AZE | GURBANOV | Bilal | 2006 | 2 | 7 | 7 | 6 | 6 | 6 | 5 | 9 | 3 | 24.9 | 0 | 5.3 | 30.2 | 61.4 | ||
3 | 6 | 3 | 3 | 3 | 2 | 3 | 8 | 3 | 26.6 | 4.6 | 31.2 | ||||||||||
3. #T3 | 186.5 | AZE | HAJIZADA | Adil | 2005 | 3 | 3 | 9 | 9 | 6 | 6 | 5 | 9 | 7 | 24.3 | 0 | 5.7 | 30 | 61.4 | ||
2 | 6 | 6 | 6 | 4 | 3 | 3 | 9 | 6 | 25.5 | 5.9 | 31.4 | ||||||||||
3. #T3 | 186.5 | AZE | ALIYEV | Tofig | 2004 | 3 | 9 | 9 | 0 | 12.9 | 0 | 2.4 | 15.3 | 49.2 | |||||||
2 | 3 | 9 | 6 | 5 | 2 | 3 | 9 | 3 | 25.8 | 8.1 | 33.9 | ||||||||||
4. #T2 | 174.5 | POR | RAMALHO | Jaouen | 2005 | 3 | 3 | 5 | 6 | 6 | 5 | 4 | 0 | 23.8 | 0 | 1.2 | 25 | 53.2 | |||
3 | 6 | 6 | 6 | 6 | 5 | 5 | 12 | 9 | 24.2 | 4.3 | 28.2 | ||||||||||
4. #T2 | 174.5 | POR | GOMES | Diogo | 2006 | 1 | 2 | 7 | 3 | 3 | 3 | 3 | 9 | 6 | 26.3 | 0 | 5.5 | 31.8 | 62 | ||
1 | 2 | 9 | 9 | 6 | 6 | 6 | 12 | 6 | 24.3 | 5.9 | 30.2 | ||||||||||
4. #T2 | 174.5 | POR | VANTAGGIATO | Tommaso | 2005 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 9 | 7 | 25.8 | 0 | 3.6 | 29.4 | 59.3 | ||
2 | 6 | 6 | 4 | 4 | 4 | 3 | 9 | 6 | 25.6 | 4.3 | 29.9 | ||||||||||
99. #T0 | 0 | FRA | HERGUE | Hippolyte | 2006 | 1 | 3 | 12 | 6 | 4 | 4 | 3 | 9 | 3 | 25.5 | 0 | 5.8 | 31.3 | 62.5 | ||
2 | 4 | 6 | 3 | 3 | 3 | 1 | 8 | 9 | 26.1 | 5.1 | 31.2 | ||||||||||
99. #T0 | 0 | FRA | DURIEZ | Axel | 2005 | 0 | 5 | 3 | 3 | 5 | 5 | 4 | 7 | 3 | 26.5 | 0 | 8 | 34.5 | 70.3 | ||
0 | 1 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 27.6 | 8.2 | 35.8 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SHATALOV | Dmitrii | RUS | 2005 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 6 | 3 | 27.8 | 0 | 7.7 | 35.5 | 71.6 | ||
0 | 0 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 28 | 8.1 | 36.1 | |||||||||
1. | FINICHENKO | Sergey | RUS | 2005 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 27.8 | 0 | 7.5 | 35.3 | 35.3 | ||
1 | 3 | 6 | 7 | 6 | 4 | 3 | 9 | 3 | 25.8 | 6.6 | 32.4 | |||||||||
2. | DURIEZ | Axel | FRA | 2005 | 0 | 6 | 3 | 2 | 6 | 3 | 2 | 9 | 1 | 26.8 | 0 | 9.2 | 36 | 70.5 | ||
0 | 0 | 6 | 6 | 3 | 2 | 1 | 8 | 7 | 26.7 | 7.8 | 34.5 | |||||||||
2. | SHATALOV | Dmitrii | RUS | 2005 | 0 | 0 | 6 | 4 | 2 | 2 | 1 | 8 | 3 | 27.4 | 0 | 7.8 | 35.2 | 35.2 | ||
0 | 0 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 28 | 8.1 | 36.1 | |||||||||
3. | LIASNITSKI | Uladzislau | BLR | 2004 | 0 | 2 | 6 | 6 | 6 | 3 | 3 | 9 | 3 | 26.2 | 0 | 6.9 | 33.1 | 67 | ||
1 | 2 | 6 | 4 | 3 | 3 | 2 | 6 | 3 | 27 | 6.9 | 33.9 | |||||||||
3. | LIASNITSKI | Uladzislau | BLR | 2004 | 0 | 3 | 7 | 5 | 4 | 3 | 3 | 7 | 4 | 26.4 | 0 | 6.9 | 33.7 | 33.7 | ||
1 | 2 | 6 | 4 | 3 | 3 | 2 | 6 | 3 | 27 | 6.9 | 33.9 | |||||||||
4. | FINICHENKO | Sergey | RUS | 2005 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 8 | 7 | 26.8 | 0 | 7.5 | 34.3 | 66.7 | ||
1 | 3 | 6 | 7 | 6 | 4 | 3 | 9 | 3 | 25.8 | 6.6 | 32.4 | |||||||||
4. | ALIYEV | Tofig | AZE | 2004 | 3 | 3 | 9 | 6 | 6 | 5 | 5 | 9 | 3 | 25.1 | 0 | 8.1 | 33.2 | 33.2 | ||
5. | GOMES | Diogo | POR | 2006 | 1 | 2 | 6 | 4 | 5 | 6 | 3 | 9 | 5 | 25.9 | 0 | 5.5 | 31.4 | 63.1 | ||
1 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | 8 | 26.2 | 5.5 | 31.7 | |||||||||
5. | MEDVEDEV | Danila | RUS | 2004 | 0 | 2 | 6 | 3 | 3 | 7 | 9 | 10 | 3 | 25.7 | 0 | 7.4 | 33.1 | 33.1 | ||
6. | CHUMAK | Leanid | BLR | 2005 | 1 | 3 | 6 | 6 | 6 | 3 | 3 | 10 | 8 | 25.4 | 0 | 6.2 | 31.6 | 62.5 | ||
1 | 3 | 6 | 8 | 6 | 6 | 5 | 9 | 3 | 25.3 | 5.6 | 30.9 | |||||||||
6. | HAJIZADA | Adil | AZE | 2005 | 1 | 3 | 6 | 5 | 3 | 3 | 3 | 7 | 3 | 26.6 | 0 | 6.1 | 32.7 | 32.7 | ||
7. | GURBANOV | Bilal | AZE | 2006 | 2 | 7 | 6 | 4 | 3 | 3 | 3 | 9 | 3 | 26 | 0 | 5.3 | 31.3 | 62.4 | ||
0 | 6 | 4 | 3 | 3 | 4 | 3 | 9 | 3 | 26.5 | 4.6 | 31.1 | |||||||||
7. | CHUMAK | Leanid | BLR | 2005 | 0 | 1 | 6 | 4 | 3 | 3 | 3 | 7 | 3 | 27 | 0 | 5.6 | 32.6 | 32.6 | ||
1 | 3 | 6 | 8 | 6 | 6 | 5 | 9 | 3 | 25.3 | 5.6 | 30.9 | |||||||||
8. | HERGUE | Hippolyte | FRA | 2006 | 1 | 3 | 6 | 6 | 3 | 3 | 3 | 8 | 6 | 26.1 | 0 | 5.8 | 31.6 | 59.8 | ||
1 | 3 | 7 | 10 | 7 | 6 | 4 | 13 | 30 | 21.9 | 6.6 | 28.2 | |||||||||
8. | PISHCHEIKA | Dzmitry | BLR | 2005 | 0 | 7 | 6 | 3 | 4 | 4 | 3 | 9 | 3 | 26.1 | 0 | 6.2 | 32.3 | 32.3 | ||
9. | BOHUSH | Mikita | BLR | 2004 | 0 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 5 | 26.7 | 0 | 5.5 | 32.2 | 32.2 | ||
10. | KOSHEV | Murat | RUS | 2004 | 0 | 3 | 6 | 4 | 3 | 3 | 3 | 8 | 5 | 26.5 | 0 | 5.9 | 32.1 | 32.1 | ||
11. | GURBANOV | Bilal | AZE | 2006 | 1 | 6 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 26.6 | 0 | 4.6 | 31.2 | 31.2 | ||
0 | 6 | 4 | 3 | 3 | 4 | 3 | 9 | 3 | 26.5 | 4.6 | 31.1 | |||||||||
12. | VANTAGGIATO | Tommaso | POR | 2005 | 1 | 3 | 5 | 4 | 3 | 3 | 3 | 10 | 7 | 26.1 | 0 | 4 | 30.1 | 30.1 | ||
13. | ASADULLAYEV | Huseyn | AZE | 2006 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 9 | 6 | 24.6 | 0 | 5.3 | 29.9 | 29.9 | ||
14. | RAMALHO | Jaouen | POR | 2005 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 10 | 3 | 25 | 0 | 4.3 | 29.3 | 29.3 | ||
15. | GOMES | Diogo | POR | 2006 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 0 | 24.8 | 0 | 3.3 | 28.1 | 28.1 | |||
1 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | 8 | 26.2 | 5.5 | 31.7 |
Final Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T4 | 103.6 | RUS | KOSHEV | Murat | 2004 | 0 | 3 | 6 | 4 | 3 | 3 | 3 | 8 | 5 | 26.5 | 0 | 5.9 | 32.1 | 32.1 | ||
1. #T4 | 103.6 | RUS | MEDVEDEV | Danila | 2004 | 0 | 2 | 6 | 3 | 3 | 7 | 9 | 10 | 3 | 25.7 | 0 | 7.4 | 33.1 | 33.1 | ||
1. #T4 | 103.6 | RUS | FINICHENKO | Sergey | 2005 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 27.8 | 0 | 7.5 | 35.3 | 35.3 | ||
1 | 3 | 6 | 7 | 6 | 4 | 3 | 9 | 3 | 25.8 | 6.6 | 32.4 | ||||||||||
1. #T4 | 103.6 | RUS | SHATALOV | Dmitrii | 2005 | 0 | 0 | 6 | 4 | 2 | 2 | 1 | 8 | 3 | 27.4 | 0 | 7.8 | 35.2 | 35.2 | ||
0 | 0 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 28 | 8.1 | 36.1 | ||||||||||
2. #T1 | 98.6 | BLR | LIASNITSKI | Uladzislau | 2004 | 0 | 3 | 7 | 5 | 4 | 3 | 3 | 7 | 4 | 26.4 | 0 | 6.9 | 33.7 | 33.7 | ||
1 | 2 | 6 | 4 | 3 | 3 | 2 | 6 | 3 | 27 | 6.9 | 33.9 | ||||||||||
2. #T1 | 98.6 | BLR | CHUMAK | Leanid | 2005 | 0 | 1 | 6 | 4 | 3 | 3 | 3 | 7 | 3 | 27 | 0 | 5.6 | 32.6 | 32.6 | ||
1 | 3 | 6 | 8 | 6 | 6 | 5 | 9 | 3 | 25.3 | 5.6 | 30.9 | ||||||||||
2. #T1 | 98.6 | BLR | BOHUSH | Mikita | 2004 | 0 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 5 | 26.7 | 0 | 5.5 | 32.2 | 32.2 | ||
2. #T1 | 98.6 | BLR | PISHCHEIKA | Dzmitry | 2005 | 0 | 7 | 6 | 3 | 4 | 4 | 3 | 9 | 3 | 26.1 | 0 | 6.2 | 32.3 | 32.3 | ||
3. #T3 | 97.1 | AZE | ASADULLAYEV | Huseyn | 2006 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 9 | 6 | 24.6 | 0 | 5.3 | 29.9 | 29.9 | ||
3. #T3 | 97.1 | AZE | GURBANOV | Bilal | 2006 | 1 | 6 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 26.6 | 0 | 4.6 | 31.2 | 31.2 | ||
0 | 6 | 4 | 3 | 3 | 4 | 3 | 9 | 3 | 26.5 | 4.6 | 31.1 | ||||||||||
3. #T3 | 97.1 | AZE | HAJIZADA | Adil | 2005 | 1 | 3 | 6 | 5 | 3 | 3 | 3 | 7 | 3 | 26.6 | 0 | 6.1 | 32.7 | 32.7 | ||
3. #T3 | 97.1 | AZE | ALIYEV | Tofig | 2004 | 3 | 3 | 9 | 6 | 6 | 5 | 5 | 9 | 3 | 25.1 | 0 | 8.1 | 33.2 | 33.2 | ||
4. #T2 | 87.5 | POR | RAMALHO | Jaouen | 2005 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 10 | 3 | 25 | 0 | 4.3 | 29.3 | 29.3 | ||
4. #T2 | 87.5 | POR | GOMES | Diogo | 2006 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 0 | 24.8 | 0 | 3.3 | 28.1 | 28.1 | |||
1 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | 8 | 26.2 | 5.5 | 31.7 | ||||||||||
4. #T2 | 87.5 | POR | VANTAGGIATO | Tommaso | 2005 | 1 | 3 | 5 | 4 | 3 | 3 | 3 | 10 | 7 | 26.1 | 0 | 4 | 30.1 | 30.1 | ||
99. #T0 | 0 | AZE | GURBANOV | Bilal | 2006 | 2 | 7 | 6 | 4 | 3 | 3 | 3 | 9 | 3 | 26 | 0 | 5.3 | 31.3 | 62.4 | ||
0 | 6 | 4 | 3 | 3 | 4 | 3 | 9 | 3 | 26.5 | 4.6 | 31.1 | ||||||||||
99. #T0 | 0 | POR | GOMES | Diogo | 2006 | 1 | 2 | 6 | 4 | 5 | 6 | 3 | 9 | 5 | 25.9 | 0 | 5.5 | 31.4 | 63.1 | ||
1 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | 8 | 26.2 | 5.5 | 31.7 | ||||||||||
99. #T0 | 0 | FRA | HERGUE | Hippolyte | 2006 | 1 | 3 | 6 | 6 | 3 | 3 | 3 | 8 | 6 | 26.1 | 0 | 5.8 | 31.6 | 59.8 | ||
1 | 3 | 7 | 10 | 7 | 6 | 4 | 13 | 30 | 21.9 | 6.6 | 28.2 | ||||||||||
99. #T0 | 0 | BLR | CHUMAK | Leanid | 2005 | 1 | 3 | 6 | 6 | 6 | 3 | 3 | 10 | 8 | 25.4 | 0 | 6.2 | 31.6 | 62.5 | ||
1 | 3 | 6 | 8 | 6 | 6 | 5 | 9 | 3 | 25.3 | 5.6 | 30.9 | ||||||||||
99. #T0 | 0 | BLR | LIASNITSKI | Uladzislau | 2004 | 0 | 2 | 6 | 6 | 6 | 3 | 3 | 9 | 3 | 26.2 | 0 | 6.9 | 33.1 | 67 | ||
1 | 2 | 6 | 4 | 3 | 3 | 2 | 6 | 3 | 27 | 6.9 | 33.9 | ||||||||||
99. #T0 | 0 | RUS | FINICHENKO | Sergey | 2005 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 8 | 7 | 26.8 | 0 | 7.5 | 34.3 | 66.7 | ||
1 | 3 | 6 | 7 | 6 | 4 | 3 | 9 | 3 | 25.8 | 6.6 | 32.4 | ||||||||||
99. #T0 | 0 | RUS | SHATALOV | Dmitrii | 2005 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 6 | 3 | 27.8 | 0 | 7.7 | 35.5 | 71.6 | ||
0 | 0 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 28 | 8.1 | 36.1 | ||||||||||
99. #T0 | 0 | FRA | DURIEZ | Axel | 2005 | 0 | 6 | 3 | 2 | 6 | 3 | 2 | 9 | 1 | 26.8 | 0 | 9.2 | 36 | 70.5 | ||
0 | 0 | 6 | 6 | 3 | 2 | 1 | 8 | 7 | 26.7 | 7.8 | 34.5 |
Girls
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KALIANDRA | Arina | RUS | 2006 | 0 | 2 | 3 | 6 | 5 | 4 | 3 | 9 | 3 | 26.5 | 0 | 6.6 | 33.1 | 64.7 | ||
1 | 5 | 3 | 5 | 3 | 4 | 3 | 9 | 3 | 26.4 | 5.2 | 31.6 | |||||||||
2. | LUTKOVA | Kseniia | RUS | 2004 | 1 | 3 | 6 | 5 | 3 | 2 | 1 | 8 | 3 | 26.8 | 0 | 6.4 | 33.2 | 64.3 | ||
2 | 3 | 6 | 6 | 3 | 3 | 3 | 9 | 7 | 25.8 | 5.3 | 31.1 | |||||||||
3. | PREVOT | Maiwenn | FRA | 2004 | 0 | 2 | 8 | 7 | 6 | 3 | 3 | 8 | 3 | 26 | 0 | 6.2 | 32.2 | 63.9 | ||
0 | 6 | 6 | 3 | 3 | 2 | 3 | 9 | 3 | 26.5 | 5.2 | 31.7 | |||||||||
4. | TIUZHAEVA | Kseniia | RUS | 2006 | 2 | 3 | 7 | 6 | 3 | 3 | 3 | 9 | 3 | 26.1 | 0 | 6 | 32.1 | 63.4 | ||
0 | 6 | 6 | 4 | 3 | 3 | 2 | 9 | 3 | 26.4 | 4.9 | 31.3 | |||||||||
5. | EFRAIMOGLOU | Alexandra | GRE | 2004 | 1 | 3 | 3 | 7 | 10 | 6 | 6 | 14 | 15 | 23.5 | 0 | 6.7 | 30.2 | 63.4 | ||
0 | 6 | 5 | 3 | 2 | 0 | 0 | 8 | 0 | 27.6 | 5.6 | 33.2 | |||||||||
6. | LIAMINA | Aleksandra | RUS | 2007 | 1 | 1 | 6 | 5 | 3 | 3 | 1 | 8 | 3 | 26.9 | 0 | 6.4 | 33.3 | 62.7 | ||
6 | 4 | 6 | 7 | 6 | 6 | 4 | 12 | 9 | 24 | 5.7 | 29.4 | |||||||||
7. | NEYRINCK | Sara | BEL | 2005 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 26.8 | 0 | 3.6 | 30.4 | 60.6 | ||
0 | 6 | 3 | 6 | 4 | 3 | 6 | 10 | 3 | 25.9 | 4.3 | 30.2 | |||||||||
8. | DODIOT | Capucine | FRA | 2005 | 1 | 3 | 9 | 6 | 6 | 6 | 6 | 12 | 3 | 24.8 | 0 | 6.2 | 31 | 59 | ||
1 | 6 | 5 | 3 | 3 | 3 | 12 | 0 | 23.7 | 4.3 | 28 | ||||||||||
9. | EVRARD | Laura | FRA | 2006 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 9 | 3 | 26.5 | 0 | 3.4 | 29.9 | 57.8 | ||
0 | 3 | 6 | 4 | 5 | 5 | 3 | 9 | 8 | 25.7 | 2.8 | 27.9 | |||||||||
10. | GRACIO | Ines | POR | 2005 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 10 | 5 | 25.9 | 0 | 3.4 | 29.3 | 57.8 | ||
2 | 6 | 6 | 5 | 4 | 4 | 4 | 9 | 3 | 25.7 | 2.8 | 28.5 | |||||||||
11. | PINTO | Francisca | POR | 2004 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 26.2 | 0 | 3.3 | 29.5 | 56.9 | ||
1 | 6 | 6 | 5 | 5 | 5 | 5 | 11 | 9 | 24.7 | 2.7 | 27.4 | |||||||||
12. | CHOMILIER | Yanna | FRA | 2005 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 7 | 9 | 27.1 | 0 | 3.6 | 30.7 | 55.6 | ||
2 | 9 | 5 | 6 | 6 | 6 | 6 | 0 | 23 | 1.9 | 24.9 | ||||||||||
13. | SANTOS | Matilde | POR | 2006 | 3 | 4 | 5 | 0 | 13.8 | 0 | 0.3 | 14.1 | 28.3 | |||||||
3 | 3 | 5 | 0 | 13.9 | 0.3 | 14.2 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 193.6 | RUS | TIUZHAEVA | Kseniia | 2006 | 2 | 3 | 7 | 6 | 3 | 3 | 3 | 9 | 3 | 26.1 | 0 | 6 | 32.1 | 63.4 | ||
