Konkurrencer
11-12 Men
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cowen | William | GBR | 2003 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.5 | 0 | 4.6 | 33.1 | 65.3 | ||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 9.2 | 4.6 | 32.2 | |||||||||
2. | Drozhinin | Alexander | RUS | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 4.6 | 31.6 | 62.5 | ||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 8.9 | 4.2 | 30.9 | |||||||||
3. | Leahy | Jack | GBR | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 4.6 | 31.6 | 62.3 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 8.7 | 4.6 | 30.7 | |||||||||
4. | Tatterton | James | GBR | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 3.9 | 30.9 | 61.7 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 4.1 | 30.8 | |||||||||
5. | Williams | Jack Ryan | GBR | 2004 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | 3.9 | 30.9 | 61.4 | ||
1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 8.8 | 4.1 | 30.5 | |||||||||
6. | SHASHKOV | Alexandr | KAZ | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 3.4 | 30.4 | 61.3 | ||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 9.1 | 3.6 | 30.9 | |||||||||
7. | Gnedov | Aleksei | RUS | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 4.2 | 30.9 | 61.1 | ||
2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.6 | 4.4 | 30.2 | |||||||||
8. | Shadrin | Viacheslav | RUS | 2003 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 8.8 | 0 | 4.2 | 30.6 | 61 | ||
1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 8.8 | 4 | 30.4 | |||||||||
9. | Evens | Milan | BEL | 2004 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 8.5 | 0 | 3.8 | 29.3 | 57.8 | ||
1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 8.3 | 3.6 | 28.5 | |||||||||
10. | Mazuryk | Oleg | UKR | 2003 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 8.3 | 0 | 4.5 | 29.4 | 57.8 | ||
2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 7.9 | 4.7 | 28.4 | |||||||||
11. | Zigangirov | Danis | RUS | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8.3 | 0 | 2 | 26.9 | 57.3 | |||
1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 8.6 | 4.6 | 30.4 | |||||||||
12. | RUSSAKOV | Ivan | KAZ | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 3.4 | 30.1 | 57.1 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 7.8 | 3.6 | 27 | |||||||||
13. | Lindholmer | Magnus | DEN | 2003 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 10 | 7.8 | 0 | 4 | 27.4 | 57.1 | ||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 8.6 | 3.9 | 29.7 | |||||||||
14. | Wauters | Kiano | BEL | 2003 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 8.5 | 0 | 2.3 | 27.8 | 56.4 | ||
1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 8.3 | 3.7 | 28.6 | |||||||||
15. | Hansen | Mads Lykke | DEN | 2003 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 8.5 | 0 | 3 | 28.5 | 55.1 | ||
1 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 2.6 | 26.6 | |||||||||
16. | Bonnichsen | Jonathan | DEN | 2004 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 8 | 0 | 2.7 | 26.7 | 53.6 | ||
1 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 8.1 | 2.6 | 26.9 | |||||||||
17. | Morao | Kabelo | RSA | 2003 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 7.8 | 0 | 3.9 | 27.3 | 53 | ||
2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 7.4 | 3.5 | 25.7 | |||||||||
18. | Mortensen | Anders Reinholt | DEN | 2003 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 8.2 | 0 | 2.6 | 27.2 | 52.5 | ||
1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 7.5 | 2 | 2.8 | 25.3 | ||||||||
19. | SIQUEIRA FERREIRA | MARCOS PAULO | BRA | 2004 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 7.9 | 0 | 2 | 25.7 | 52.4 | ||
1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 8.2 | 2.1 | 26.7 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cowen | William | GBR | 2003 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9.2 | 0 | 4.6 | 32.2 | 32.2 | ||
2. | Leahy | Jack | GBR | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 4.6 | 31.6 | 31.6 | ||
3. | Drozhinin | Alexander | RUS | 2003 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.8 | 0 | 4.6 | 31 | 31 | ||
4. | Shadrin | Viacheslav | RUS | 2003 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.8 | 0 | 4.2 | 30.6 | 30.6 | ||
5. | Gnedov | Aleksei | RUS | 2003 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.6 | 0 | 4.6 | 30.4 | 30.4 | ||
6. | SHASHKOV | Alexandr | KAZ | 2003 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.8 | 0 | 3.6 | 30 | 30 | ||
7. | Williams | Jack Ryan | GBR | 2004 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 8.2 | 0 | 4.3 | 28.9 | 28.9 | ||
8. | Tatterton | James | GBR | 2004 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8.1 | 0 | 1.9 | 26.2 | 26.2 |
11-12 Women
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bratkova | Diana | RUS | 2003 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9.2 | 0 | 4.4 | 32 | 63 | ||
1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 8.9 | 4.3 | 31 | |||||||||
2. | Bruns | Miah | USA | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 4.1 | 30.8 | 61.9 | ||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 8.9 | 4.4 | 31.1 | |||||||||
3. | Dorokhova | Polina | RUS | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 4.1 | 30.8 | 61.7 | ||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 3.9 | 30.9 | |||||||||
4. | Lutkova | Kseniia | RUS | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 4.2 | 30.9 | 61.6 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 4 | 30.7 | |||||||||
5. | Woodhouse | Lucia | GBR | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 3.9 | 30.6 | 61.1 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8.8 | 4.1 | 30.5 | |||||||||
6. | Forbes | Georgia | GBR | 2004 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 8.9 | 0 | 3.9 | 30.6 | 60.8 | ||
1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 8.7 | 4.1 | 30.2 | |||||||||
7. | Steenssens | Julie | BEL | 2003 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 8.5 | 0 | 4.1 | 29.6 | 60.2 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 8.7 | 4.5 | 30.6 | |||||||||
8. | Dymova | Anastasiia | RUS | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 3.7 | 30.4 | 60 | ||
1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 8.6 | 3.8 | 29.6 | |||||||||
9. | Wilson | Sophie | AUS | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 8.7 | 0 | 4.1 | 30.2 | 59.9 | ||
1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 8.6 | 3.9 | 29.7 | |||||||||
10. | PLATANOPOULOU | Anastasia | GRE | 2003 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 8.5 | 0 | 3.9 | 29.4 | 58.9 | ||
1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 8.5 | 4 | 29.5 | |||||||||
11. | Owen | Ashleigh | GBR | 2003 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 8.7 | 0 | 4 | 30.1 | 58 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 7.9 | 4.2 | 27.9 | |||||||||
12. | EFRAIMOGLOU | Alexandra | GRE | 2004 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 8.2 | 0 | 4 | 28.6 | 57.7 | ||
1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 8.3 | 4.2 | 29.1 | |||||||||
13. | De Wilde | Lova | BEL | 2003 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 8 | 0 | 4.1 | 28.1 | 56.9 | ||
1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 8.3 | 3.9 | 28.8 | |||||||||
14. | Brière-Vetillard | Candy | FRA | 2003 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 8.2 | 0 | 3.4 | 28 | 56.1 | ||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 8.5 | 2.6 | 28.1 | |||||||||
15. | MELO DOS SANTOS | SAMYRA | BRA | 2003 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 8.5 | 0 | 2.1 | 27.6 | 55 | ||
1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.4 | 2.2 | 27.4 | |||||||||
16. | GONÇALVES | BIANCA | BRA | 2004 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 8.4 | 0 | 2 | 27.2 | 54.2 | ||
1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 8.3 | 2.1 | 27 | |||||||||
17. | Thomsen | Victoria Kathrine | DEN | 2003 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 8.4 | 0 | 2.7 | 27.9 | 53 | ||
1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7.7 | 2 | 25.1 | ||||||||||
18. | Andersen | Alberte Nørgaard | DEN | 2003 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 8.1 | 2 | 2.5 | 26.8 | 52.8 | ||
1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 7.8 | 2 | 2.6 | 26 | ||||||||
19. | Hansen | Emilie Bech | DEN | 2003 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7.7 | 0 | 1.9 | 25 | 51.3 | |||
1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 7.9 | 2 | 2.6 | 26.3 | ||||||||
20. | Overal | Lydia | GBR | 2003 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | 7.3 | 0 | 1.9 | 23.8 | 51 | |||
1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 7.7 | 1 | 4.1 | 27.2 | ||||||||
21. | Christensen | Sissel Lentz | DEN | 2003 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 8.3 | 0 | 2.6 | 27.5 | 50.3 | ||
1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 10 | 6.7 | 2 | 2.7 | 22.8 | ||||||||
22. | CARDOZO DA CONCEIÇÃO | MARIA EDUARDA | BRA | 2003 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 7.7 | 2 | 2 | 25.1 | 48.7 | ||
1 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 7.4 | 1.4 | 23.6 | ||||||||||
23. | Vervecken | Julie | BEL | 2003 | 0 | 0 | 0 | 0 | 27.7 | |||||||||||
1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 8.4 | 2.5 | 27.7 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lutkova | Kseniia | RUS | 2004 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 8.9 | 0 | 4.6 | 31.3 | 31.3 | ||
2. | Bratkova | Diana | RUS | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8.9 | 0 | 4.4 | 31.1 | 31.1 | ||
3. | Forbes | Georgia | GBR | 2004 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 0 | 3.9 | 30.9 | 30.9 | ||
4. | Woodhouse | Lucia | GBR | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 4.1 | 30.8 | 30.8 | ||
4. | Bruns | Miah | USA | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8.8 | 0 | 4.4 | 30.8 | 30.8 | ||
6. | Steenssens | Julie | BEL | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 8.7 | 0 | 4.5 | 30.6 | 30.6 | ||
7. | Dymova | Anastasiia | RUS | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8.8 | 0 | 3.7 | 30.1 | 30.1 | ||
8. | Dorokhova | Polina | RUS | 2003 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | 8 | 0 | 4.5 | 28.5 | 28.5 |
13-14 Men
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brown | Kaden | USA | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.7 | 0 | 4.7 | 33.8 | 68.1 | ||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.6 | 5.5 | 34.3 | |||||||||
2. | Paddock | Jaydon | GBR | 2001 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9.2 | 0 | 5.4 | 33 | 66.1 | ||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9.2 | 5.5 | 33.1 | |||||||||
3. | McGuinness | Ethan | AUS | 2001 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9.1 | 0 | 5.5 | 32.8 | 65.6 | ||
1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9.2 | 5.2 | 32.8 | |||||||||
4. | Fitzgerald | Haydn | USA | 2002 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9.3 | 0 | 4.3 | 32.2 | 64.5 | ||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9.2 | 4.7 | 32.3 | |||||||||
5. | Finn | William | GBR | 2001 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9.3 | 0 | 4.7 | 32.6 | 64.4 | ||
1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 8.8 | 5.4 | 31.8 | |||||||||
6. | SELEZNEV | Egor | RUS | 2001 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 8.6 | 0 | 6.3 | 32.1 | 64 | ||
1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9.2 | 4.3 | 31.9 | |||||||||
7. | De Bose | Myles | USA | 2002 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 4.3 | 31.3 | 63.6 | ||
1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9.2 | 4.7 | 32.3 | |||||||||
8. | Lyell | Patrick | USA | 2001 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 4.7 | 31.7 | 63.5 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 5.1 | 31.8 | |||||||||
9. | krivopalov | Daniil | RUS | 2002 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 9.1 | 0 | 4.1 | 31.4 | 63.3 | ||
1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 9.1 | 4.6 | 31.9 | |||||||||
10. | Vilela | Diogo | POR | 2001 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 8.3 | 0 | 6.4 | 31.3 | 63.2 | ||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 8.5 | 6.4 | 31.9 | |||||||||
11. | Houbrechts | noah | BEL | 2001 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.7 | 0 | 5.6 | 31.7 | 62.6 | ||
1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.7 | 4.8 | 30.9 | |||||||||
12. | Svetlishnikov | Aleksei | RUS | 2002 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 8.3 | 0 | 5.8 | 30.7 | 62.6 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 5.2 | 31.9 | |||||||||
13. | DELL | Vitaliy | KAZ | 2002 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 0 | 3.6 | 30.3 | 62 | ||
0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9.3 | 3.8 | 31.7 | |||||||||
14. | Lucassen | Andreas | DEN | 2001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8.8 | 0 | 4.3 | 30.7 | 61.9 | ||
1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.7 | 1 | 5.1 | 31.2 | ||||||||
15. | Stepanishchev | Ivan | RUS | 2002 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8.9 | 1 | 4.2 | 30.9 | 61.7 | ||
0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8.9 | 4.1 | 30.8 | |||||||||
16. | Perkins | Paul | GBR | 2002 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 8.8 | 1 | 4.3 | 30.7 | 60.9 | ||
1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 8.6 | 1 | 4.4 | 30.2 | ||||||||
17. | Kosowski | Michal | POL | 2001 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 8.6 | 0 | 4.3 | 30.1 | 60.1 | ||
1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 8.5 | 4.5 | 30 | |||||||||
18. | Peso | Vasco | POR | 2002 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 8.4 | 2 | 4.1 | 29.3 | 59.3 | ||
1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 8.6 | 4.2 | 30 | |||||||||
19. | Winther | Adam | DEN | 2001 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 8.2 | 0 | 4.3 | 28.9 | 58.6 | ||
1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 8.2 | 5.1 | 29.7 | |||||||||
20. | Richardson | David | GBR | 2001 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 8.3 | 0 | 4.3 | 29.2 | 58.5 | ||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 8.3 | 4.4 | 29.3 | |||||||||
21. | ROCHA DE SOUZA | SAID | BRA | 2002 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 8.2 | 0 | 4.6 | 29.2 | 57.9 | ||
1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 8.2 | 4.1 | 28.7 | |||||||||
22. | Torres | Ignacio | ARG | 2001 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 5 | 7.9 | 0 | 3.9 | 27.6 | 57.5 | ||
1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 8.4 | 4.7 | 29.9 | |||||||||
23. | Clark | Henry | AUS | 2001 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 8 | 0 | 4.2 | 28.2 | 56.8 | ||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 8.2 | 4 | 28.6 | |||||||||
24. | Willems | Yarne | BEL | 2001 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 10 | 7.5 | 0 | 4.5 | 27 | 56.6 | ||
1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 8.5 | 4.1 | 29.6 | |||||||||
25. | Abildgaard | Martin Møldrup | DEN | 2002 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 8.1 | 1 | 2.6 | 26.9 | 55.7 | ||
1 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 8.2 | 4.2 | 28.8 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | McGuinness | Ethan | AUS | 2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 9.3 | 0 | 5.5 | 33.4 | 33.4 | ||
2. | Paddock | Jaydon | GBR | 2001 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 8.4 | 0 | 8 | 33.2 | 33.2 | ||
3. | Brown | Kaden | USA | 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9.3 | 0 | 5.1 | 33 | 33 | ||
4. | Lyell | Patrick | USA | 2001 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 5.1 | 32.1 | 32.1 | ||
5. | Fitzgerald | Haydn | USA | 2002 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 9.1 | 0 | 4.7 | 32 | 32 | ||
6. | De Bose | Myles | USA | 2002 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 9 | 0 | 4.7 | 31.7 | 31.7 | ||
7. | SELEZNEV | Egor | RUS | 2001 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 8.1 | 0 | 6.5 | 30.8 | 30.8 | ||
8. | Finn | William | GBR | 2001 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 10 | 8.1 | 0 | 5.4 | 29.7 | 29.7 |
13-14 Women
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lockett | Kiley | USA | 2001 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9.4 | 0 | 4.3 | 32.5 | 65.5 | ||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9.5 | 4.5 | 33 | |||||||||
2. | Lafferty | Kaitlin | GBR | 2001 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 9.3 | 0 | 4.3 | 32.2 | 63.9 | ||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 9 | 4.7 | 31.7 | |||||||||
3. | Doudican | Eve | USA | 2002 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 0 | 4.5 | 31.5 | 63.9 | ||
0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 9.1 | 5.1 | 32.4 | |||||||||
4. | Stepanova | Elina | RUS | 2002 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9.3 | 0 | 4.1 | 32 | 63.3 | ||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 4.3 | 31.3 | |||||||||
5. | Smith | Ellie | AUS | 2002 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 8.9 | 0 | 4.7 | 31.4 | 62.7 | ||
1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 9 | 4.3 | 31.3 | |||||||||
6. | Antonius | Aimee | GBR | 2001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 4.3 | 31.3 | 62.5 | ||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 8.9 | 4.5 | 31.2 | |||||||||
7. | Comer | Jordan | USA | 2001 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 8.8 | 0 | 4.5 | 30.9 | 62.1 | ||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 8.9 | 4.5 | 31.2 | |||||||||
