Konkurrencer
Damer
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jensen | Smilla Thea | KTKs Damer | 2003 | 6 | 8 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 0 | 14.9 | 0 | 12.2 | 9.4 | 14.145 | 50.645 | 51.27 |
6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 14.2 | 8.4 | 9.5 | 13.82 | 45.92 | |||||||
2. | Landberg | Sofie | KTKs Damer | 2004 | 6 | 4 | 4 | 4 | 0 | 6.2 | 0 | 5 | 3.8 | 5.87 | 20.87 | 49.745 | ||||||
5 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 1 | 15.4 | 10.2 | 9.8 | 14.345 | 49.745 | |||||||
3. | Walmod | Maila | RG-GGT | 1991 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 16.2 | 0 | 9.8 | 8.6 | 14.27 | 48.87 | 48.87 |
4 | 4 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 2 | 14.4 | 8.5 | 9 | 14.015 | 45.915 | |||||||
4. | Paskal | Alina | KTKs Damer | 2005 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 8 | 2 | 14.6 | 0 | 8.2 | 9.3 | 14.125 | 46.225 | 46.225 |
4 | 4 | 8 | 0 | 4.4 | 3.4 | 2.5 | 4.225 | 14.525 | ||||||||||||||
5. | Brandorff | Ida Marie | KTKs Damer | 2003 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 15.6 | 0 | 7.7 | 9.1 | 13.14 | 45.54 | 46.135 |
4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 15.9 | 7.7 | 9.4 | 13.135 | 46.135 | |||||||
6. | Jensen | Marie | RG-GGT | 2005 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 7 | 4 | 14.5 | 0 | 8.4 | 9.3 | 13.075 | 45.275 | 45.92 |
6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 14.2 | 8.4 | 9.5 | 13.82 | 45.92 | |||||||
7. | Dalgaard | Andrea-Evelina vandsted | RG-GGT | 2006 | 4 | 4 | 5 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 14.5 | 0 | 8.3 | 9.1 | 13.245 | 45.145 | 45.145 |
5 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 13.9 | 8.3 | 9.3 | 13.475 | 44.975 | |||||||
8. | Hansen | Cecilie Lundsgaard | RG-GGT | 2004 | 4 | 6 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 10 | 2 | 12.2 | 0 | 5.5 | 9.5 | 12.46 | 39.66 | 39.66 |
6 | 6 | 7 | 8 | 6 | 8 | 9 | 8 | 8 | 0 | 11.4 | 4.9 | 8.6 | 11.1 | 36 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 289.56 | KTKs Damer | Brandorff | Ida Marie | 2003 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 15.6 | 0 | 7.7 | 9.1 | 13.14 | 45.54 | 46.135 |
4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 15.9 | 7.7 | 9.4 | 13.135 | 46.135 | ||||||||
1. #T1 | 289.56 | KTKs Damer | Paskal | Alina | 2005 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 8 | 2 | 14.6 | 0 | 8.2 | 9.3 | 14.125 | 46.225 | 46.225 |
4 | 4 | 8 | 0 | 4.4 | 3.4 | 2.5 | 4.225 | 14.525 | |||||||||||||||
1. #T1 | 289.56 | KTKs Damer | Landberg | Sofie | 2004 | 6 | 4 | 4 | 4 | 0 | 6.2 | 0 | 5 | 3.8 | 5.87 | 20.87 | 49.745 | ||||||
5 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 1 | 15.4 | 10.2 | 9.8 | 14.345 | 49.745 | ||||||||
1. #T1 | 289.56 | KTKs Damer | Jensen | Smilla Thea | 2003 | 6 | 8 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 0 | 14.9 | 0 | 12.2 | 9.4 | 14.145 | 50.645 | 51.27 |
6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 14.2 | 8.4 | 9.5 | 13.82 | 45.92 | ||||||||
2. #T2 | 276.1 | RG-GGT | Jensen | Marie | 2005 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 7 | 4 | 14.5 | 0 | 8.4 | 9.3 | 13.075 | 45.275 | 45.92 |
6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 14.2 | 8.4 | 9.5 | 13.82 | 45.92 | ||||||||
2. #T2 | 276.1 | RG-GGT | Walmod | Maila | 1991 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 16.2 | 0 | 9.8 | 8.6 | 14.27 | 48.87 | 48.87 |
4 | 4 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 2 | 14.4 | 8.5 | 9 | 14.015 | 45.915 | ||||||||
2. #T2 | 276.1 | RG-GGT | Dalgaard | Andrea-Evelina vandsted | 2006 | 4 | 4 | 5 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 14.5 | 0 | 8.3 | 9.1 | 13.245 | 45.145 | 45.145 |
5 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 13.9 | 8.3 | 9.3 | 13.475 | 44.975 | ||||||||
2. #T2 | 276.1 | RG-GGT | Hansen | Cecilie Lundsgaard | 2004 | 4 | 6 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 10 | 2 | 12.2 | 0 | 5.5 | 9.5 | 12.46 | 39.66 | 39.66 |
6 | 6 | 7 | 8 | 6 | 8 | 9 | 8 | 8 | 0 | 11.4 | 4.9 | 8.6 | 11.1 | 36 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jensen | Smilla Thea | KTKs Damer | 2003 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 15.3 | 0 | 12.2 | 9.3 | 14.26 | 51.06 | 51.06 |
2. | Landberg | Sofie | KTKs Damer | 2004 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 15.2 | 0 | 10.2 | 9.7 | 14.505 | 49.605 | 49.605 |
3. | Brandorff | Ida Marie | KTKs Damer | 2003 | 4 | 2 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 16 | 0 | 7.7 | 9.5 | 13.37 | 46.57 | 46.57 |
4. | Walmod | Maila | RG-GGT | 1991 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 2 | 4 | 0 | 15.3 | 0 | 8.5 | 8.7 | 13.94 | 46.44 | 46.44 |
5. | Dalgaard | Andrea-Evelina vandsted | RG-GGT | 2006 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 14.3 | 0 | 8.3 | 9.7 | 13.81 | 46.11 | 46.11 |
6. | Paskal | Alina | KTKs Damer | 2005 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 6 | 8 | 0 | 13.3 | 20 | 8.4 | 9.3 | 14.195 | 45.195 | 45.195 |
7. | Jensen | Marie | RG-GGT | 2005 | 6 | 2 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 0 | 14 | 0 | 7.2 | 8.6 | 11.845 | 41.645 | 41.645 | |
8. | Hansen | Cecilie Lundsgaard | RG-GGT | 2004 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 4 | 2 | 6 | 4 | 14 | 0 | 4.9 | 9.8 | 12.355 | 41.055 | 41.055 |
Final Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 147.235 | KTKs Damer | Brandorff | Ida Marie | 2003 | 4 | 2 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 16 | 0 | 7.7 | 9.5 | 13.37 | 46.57 | 46.57 |
1. #T1 | 147.235 | KTKs Damer | Paskal | Alina | 2005 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 6 | 8 | 0 | 13.3 | 20 | 8.4 | 9.3 | 14.195 | 45.195 | 45.195 |
1. #T1 | 147.235 | KTKs Damer | Landberg | Sofie | 2004 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 15.2 | 0 | 10.2 | 9.7 | 14.505 | 49.605 | 49.605 |
1. #T1 | 147.235 | KTKs Damer | Jensen | Smilla Thea | 2003 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 15.3 | 0 | 12.2 | 9.3 | 14.26 | 51.06 | 51.06 |
2. #T2 | 134.195 | RG-GGT | Jensen | Marie | 2005 | 6 | 2 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 0 | 14 | 0 | 7.2 | 8.6 | 11.845 | 41.645 | 41.645 | |
2. #T2 | 134.195 | RG-GGT | Walmod | Maila | 1991 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 2 | 4 | 0 | 15.3 | 0 | 8.5 | 8.7 | 13.94 | 46.44 | 46.44 |
2. #T2 | 134.195 | RG-GGT | Dalgaard | Andrea-Evelina vandsted | 2006 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 14.3 | 0 | 8.3 | 9.7 | 13.81 | 46.11 | 46.11 |
2. #T2 | 134.195 | RG-GGT | Hansen | Cecilie Lundsgaard | 2004 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 4 | 2 | 6 | 4 | 14 | 0 | 4.9 | 9.8 | 12.355 | 41.055 | 41.055 |
Herrer
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kjær | Benjamin | Haslev TT | 1998 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 15.5 | 0 | 15.5 | 9 | 16.45 | 56.45 | 58.465 |
4 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 16 | 16.7 | 9.3 | 16.465 | 58.465 | |||||||
2. | Sørensen | Peter | Springgutterne | 2001 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 1 | 15 | 0 | 15.2 | 9.4 | 15.845 | 55.445 | 55.445 |
6 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 2 | 14.7 | 14.2 | 9.6 | 15.815 | 54.315 | |||||||
3. | Johansen | Valdemar Risak | De 3 jyder | 2004 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 4 | 13.9 | 0 | 15.4 | 9.5 | 15.485 | 54.285 | 55.11 |
4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 2 | 15 | 15.2 | 9.4 | 15.51 | 55.11 | |||||||
4. | Koldkjær | Aksel Bromand | De 3 jyder | 2005 | 4 | 2 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 0 | 15.7 | 0 | 13.3 | 9 | 14.885 | 52.885 | 52.885 |
4 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 0 | 13.8 | 20 | 12.6 | 9.2 | 15.28 | 50.88 | ||||||
5. | Cheung | Joah | Haslev TT | 2001 | 4 | 5 | 6 | 0 | 4.5 | 0 | 3.3 | 2.6 | 4.78 | 15.18 | 52.815 | |||||||
4 | 2 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | 15.7 | 12.3 | 9.5 | 15.315 | 52.815 | |||||||
6. | Petersen | Teis | Haslev TT | 1997 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 10 | 13.7 | 0 | 13.6 | 9.2 | 15.635 | 52.135 | 52.135 |
4 | 6 | 0 | 3 | 3.6 | 1.7 | 3.405 | 11.705 | |||||||||||||||
7. | Laurent | Lucas Ruben | Springgutterne | 2003 | 3 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 0 | 15.5 | 0 | 10.5 | 9.2 | 15.265 | 50.465 | 50.465 |
4 | 6 | 4 | 4 | 6 | 6 | 6 | 8 | 7 | 10 | 5 | 13.4 | 12 | 8.9 | 15.175 | 49.475 | |||||||
8. | Mulberg | Victor | Springgutterne | 2007 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 2 | 13.4 | 0 | 11 | 9 | 15.04 | 48.44 | 48.68 |
6 | 4 | 7 | 6 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 13.9 | 11 | 8.9 | 14.88 | 48.68 | |||||||
9. | Bialas | Tobias | Haslev TT | 2004 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 14.7 | 0 | 8.1 | 9.1 | 14.395 | 46.295 | 46.82 |
4 | 2 | 4 | 8 | 4 | 4 | 4 | 6 | 5 | 6 | 2 | 15.1 | 8.1 | 9.3 | 14.32 | 46.82 | |||||||
10. | Nygaard | Rasmus Thoft | De 3 jyder | 2001 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 13.8 | 0 | 8.5 | 9.2 | 14.385 | 45.885 | 45.885 |
6 | 4 | 5 | 6 | 6 | 8 | 0 | 8.5 | 6.5 | 5.7 | 8.715 | 29.415 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 312.98 | Haslev TT | Bialas | Tobias | 2004 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 14.7 | 0 | 8.1 | 9.1 | 14.395 | 46.295 | 46.82 |
4 | 2 | 4 | 8 | 4 | 4 | 4 | 6 | 5 | 6 | 2 | 15.1 | 8.1 | 9.3 | 14.32 | 46.82 | ||||||||
1. #T1 | 312.98 | Haslev TT | Cheung | Joah | 2001 | 4 | 5 | 6 | 0 | 4.5 | 0 | 3.3 | 2.6 | 4.78 | 15.18 | 52.815 | |||||||
4 | 2 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | 15.7 | 12.3 | 9.5 | 15.315 | 52.815 | ||||||||
1. #T1 | 312.98 | Haslev TT | Petersen | Teis | 1997 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 10 | 13.7 | 0 | 13.6 | 9.2 | 15.635 | 52.135 | 52.135 |
4 | 6 | 0 | 3 | 3.6 | 1.7 | 3.405 | 11.705 | ||||||||||||||||
1. #T1 | 312.98 | Haslev TT | Kjær | Benjamin | 1998 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 15.5 | 0 | 15.5 | 9 | 16.45 | 56.45 | 58.465 |
4 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 16 | 16.7 | 9.3 | 16.465 | 58.465 | ||||||||
2. #T3 | 306.82 | Springgutterne | Mulberg | Victor | 2007 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 2 | 13.4 | 0 | 11 | 9 | 15.04 | 48.44 | 48.68 |
6 | 4 | 7 | 6 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 13.9 | 11 | 8.9 | 14.88 | 48.68 | ||||||||
2. #T3 | 306.82 | Springgutterne | Laurent | Lucas Ruben | 2003 | 3 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 0 | 15.5 | 0 | 10.5 | 9.2 | 15.265 | 50.465 | 50.465 |
4 | 6 | 4 | 4 | 6 | 6 | 6 | 8 | 7 | 10 | 5 | 13.4 | 12 | 8.9 | 15.175 | 49.475 | ||||||||
2. #T3 | 306.82 | Springgutterne | Sørensen | Peter | 2001 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 1 | 15 | 0 | 15.2 | 9.4 | 15.845 | 55.445 | 55.445 |
6 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 2 | 14.7 | 14.2 | 9.6 | 15.815 | 54.315 | ||||||||
3. #T2 | 288.46 | De 3 jyder | Johansen | Valdemar Risak | 2004 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 4 | 13.9 | 0 | 15.4 | 9.5 | 15.485 | 54.285 | 55.11 |
4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 2 | 15 | 15.2 | 9.4 | 15.51 | 55.11 | ||||||||
3. #T2 | 288.46 | De 3 jyder | Koldkjær | Aksel Bromand | 2005 | 4 | 2 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 0 | 15.7 | 0 | 13.3 | 9 | 14.885 | 52.885 | 52.885 |
4 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 0 | 13.8 | 20 | 12.6 | 9.2 | 15.28 | 50.88 | |||||||
3. #T2 | 288.46 | De 3 jyder | Nygaard | Rasmus Thoft | 2001 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 13.8 | 0 | 8.5 | 9.2 | 14.385 | 45.885 | 45.885 |
6 | 4 | 5 | 6 | 6 | 8 | 0 | 8.5 | 6.5 | 5.7 | 8.715 | 29.415 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kjær | Benjamin | Haslev TT | 1998 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 0 | 15.7 | 0 | 16.5 | 9.3 | 16.19 | 57.69 | 57.69 |
2. | Cheung | Joah | Haslev TT | 2001 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 16 | 0 | 12.3 | 9.3 | 15.375 | 52.975 | 52.975 |
3. | Koldkjær | Aksel Bromand | De 3 jyder | 2005 | 4 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 2 | 15 | 0 | 13.3 | 8.9 | 15.14 | 52.34 | 52.34 |
4. | Bialas | Tobias | Haslev TT | 2004 | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 2 | 15.2 | 0 | 8.1 | 9.4 | 14.585 | 47.285 | 47.285 |
5. | Nygaard | Rasmus Thoft | De 3 jyder | 2001 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 7 | 6 | 0 | 13.3 | 0 | 8.5 | 9 | 14.385 | 45.185 | 45.185 |
6. | Laurent | Lucas Ruben | Springgutterne | 2003 | 4 | 6 | 7 | 6 | 8 | 8 | 10 | 0 | 9.1 | 0 | 6.4 | 6.4 | 10.565 | 32.465 | 32.465 | |||
7. | Sørensen | Peter | Springgutterne | 2001 | 4 | 4 | 4 | 4 | 6 | 0 | 7.8 | 0 | 8.2 | 4.7 | 8.35 | 29.05 | 29.05 | |||||
8. | Petersen | Teis | Haslev TT | 1997 | 4 | 4 | 6 | 7 | 0 | 5.9 | 0 | 6.3 | 3.3 | 6.575 | 22.075 | 22.075 | ||||||
9. | Johansen | Valdemar Risak | De 3 jyder | 2004 | 6 | 6 | 7 | 0 | 4.1 | 0 | 5.1 | 2.6 | 4.9 | 16.7 | 16.7 | |||||||
10. | Mulberg | Victor | Springgutterne | 2007 | 6 | 6 | 8 | 0 | 4 | 0 | 3.8 | 2.7 | 4.695 | 15.195 | 15.195 |
Final Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 157.95 | Haslev TT | Bialas | Tobias | 2004 | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 2 | 15.2 | 0 | 8.1 | 9.4 | 14.585 | 47.285 | 47.285 |
1. #T1 | 157.95 | Haslev TT | Cheung | Joah | 2001 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 16 | 0 | 12.3 | 9.3 | 15.375 | 52.975 | 52.975 |
1. #T1 | 157.95 | Haslev TT | Petersen | Teis | 1997 | 4 | 4 | 6 | 7 | 0 | 5.9 | 0 | 6.3 | 3.3 | 6.575 | 22.075 | 22.075 | ||||||
1. #T1 | 157.95 | Haslev TT | Kjær | Benjamin | 1998 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 0 | 15.7 | 0 | 16.5 | 9.3 | 16.19 | 57.69 | 57.69 |
2. #T2 | 114.225 | De 3 jyder | Johansen | Valdemar Risak | 2004 | 6 | 6 | 7 | 0 | 4.1 | 0 | 5.1 | 2.6 | 4.9 | 16.7 | 16.7 | |||||||
2. #T2 | 114.225 | De 3 jyder | Koldkjær | Aksel Bromand | 2005 | 4 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 2 | 15 | 0 | 13.3 | 8.9 | 15.14 | 52.34 | 52.34 |
2. #T2 | 114.225 | De 3 jyder | Nygaard | Rasmus Thoft | 2001 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 7 | 6 | 0 | 13.3 | 0 | 8.5 | 9 | 14.385 | 45.185 | 45.185 |
3. #T3 | 76.71 | Springgutterne | Mulberg | Victor | 2007 | 6 | 6 | 8 | 0 | 4 | 0 | 3.8 | 2.7 | 4.695 | 15.195 | 15.195 | |||||||
3. #T3 | 76.71 | Springgutterne | Laurent | Lucas Ruben | 2003 | 4 | 6 | 7 | 6 | 8 | 8 | 10 | 0 | 9.1 | 0 | 6.4 | 6.4 | 10.565 | 32.465 | 32.465 | |||
3. #T3 | 76.71 | Springgutterne | Sørensen | Peter | 2001 | 4 | 4 | 4 | 4 | 6 | 0 | 7.8 | 0 | 8.2 | 4.7 | 8.35 | 29.05 | 29.05 |