Konkurrencer
Boys
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | YASKEVICH | Stanislau | BLR | 2004 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 18.9 | 0 | 9.9 | 18.27 | 47.07 | 104.96 | |
2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 16.1 | 16 | 9.2 | 16.59 | 57.89 | |||||||
1. | KASIMOV | Danila | RUS | 2004 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 0 | 16.2 | 0 | 15.8 | 9.5 | 16.64 | 58.14 | 58.14 |
2 | 6 | 6 | 8 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 14.6 | 15.2 | 9.3 | 16.64 | 55.74 | |||||||
2. | BUILOU | Andrei | BLR | 2004 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 18.2 | 0 | 9.1 | 18.035 | 45.335 | 104.1 | |
2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 16.4 | 9.2 | 17.165 | 58.765 | |||||||
2. | KOZLOV | Kirill | RUS | 2004 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 16.1 | 0 | 15.6 | 9 | 16.74 | 57.44 | 57.44 |
3 | 4 | 2 | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 0 | 15.5 | 13.6 | 9 | 16.4 | 54.5 | |||||||
3. | KASIMOV | Danila | RUS | 2004 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 19.2 | 0 | 9.9 | 18.065 | 47.165 | 102.905 | |
2 | 6 | 6 | 8 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 14.6 | 15.2 | 9.3 | 16.64 | 55.74 | |||||||
3. | YASKEVICH | Stanislau | BLR | 2004 | 2 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 15.5 | 0 | 16 | 9.1 | 16.1 | 56.7 | 56.7 |
2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 16.1 | 16 | 9.2 | 16.59 | 57.89 | |||||||
4. | PSHANKO | Daniil | BLR | 2004 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 18.6 | 0 | 9.7 | 17.465 | 45.765 | 102.44 | |
5 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 6 | 0 | 15.7 | 14.8 | 9.7 | 16.475 | 56.675 | |||||||
4. | PSHANKO | Daniil | BLR | 2004 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 4 | 6 | 0 | 16 | 0 | 9.7 | 17.465 | 55.84 | 55.84 | |
5 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 6 | 0 | 15.7 | 14.8 | 9.7 | 16.475 | 56.675 | |||||||
5. | KOZLOV | Kirill | RUS | 2004 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 19.3 | 0 | 9.4 | 18.09 | 46.79 | 101.29 | |
3 | 4 | 2 | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 0 | 15.5 | 13.6 | 9 | 16.4 | 54.5 | |||||||
5. | GARMANN | Lars | GER | 2004 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 4 | 0 | 15.4 | 0 | 14.2 | 9.5 | 16.355 | 55.455 | 55.455 |
4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 15.6 | 14.4 | 9 | 16.275 | 55.275 | |||||||
6. | MELNIKAU | Ivan | BLR | 2004 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 18.9 | 0 | 9.5 | 17.47 | 45.87 | 100.625 | |
2 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 0 | 15.7 | 14.5 | 8.7 | 15.855 | 54.755 | |||||||
6. | ALVES | Goncalo | POR | 2004 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 16.5 | 0 | 13.4 | 8.9 | 15.785 | 54.585 | 54.585 |
4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 16.6 | 13.4 | 8.5 | 15.4 | 53.9 | |||||||
7. | PANTELEEV | Kirill | RUS | 2004 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 18.6 | 0 | 9.4 | 17.25 | 45.25 | 100.36 | |
4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 15.1 | 14.7 | 9 | 16.31 | 55.11 | |||||||
7. | FEYH | Miguel | GER | 2005 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 20 | 13.9 | 0 | 14.3 | 8.9 | 16.105 | 53.205 | 53.205 |
4 | 6 | 6 | 6 | 8 | 6 | 5 | 6 | 4 | 6 | 3 | 14 | 14.3 | 9.3 | 15.6 | 53.2 | |||||||
8. | ALBUQUERQUE | Gabriel | POR | 2006 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 18.6 | 0 | 8.9 | 17.42 | 44.92 | 99.94 | |
0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 18 | 10.6 | 9.5 | 16.92 | 55.02 | |||||||
8. | RISCH | Valentin | GER | 2005 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 0 | 15.5 | 0 | 13.2 | 9.2 | 15.035 | 52.935 | 52.935 |
4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 1 | 15.5 | 13.1 | 9.6 | 15.57 | 53.77 | |||||||
9. | GARMANN | Lars | GER | 2004 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 18.1 | 0 | 9.5 | 16.785 | 44.385 | 99.66 | |
4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 15.6 | 14.4 | 9 | 16.275 | 55.275 | |||||||
9. | REGULUS | Alexis | FRA | 2007 | 4 | 4 | 6 | 2 | 6 | 4 | 4 | 5 | 4 | 6 | 0 | 15.5 | 0 | 12.1 | 9.3 | 15.705 | 52.605 | 52.605 |
4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 8 | 4 | 14.2 | 12.1 | 9 | 15.335 | 50.635 | |||||||
10. | ALVES | Goncalo | POR | 2004 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 18.4 | 0 | 9.7 | 17.235 | 45.335 | 99.235 | |
4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 16.6 | 13.4 | 8.5 | 15.4 | 53.9 | |||||||
10. | HRISTOV | Viliyan | BUL | 2005 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 15.5 | 0 | 12.1 | 9.3 | 15.635 | 52.535 | 52.535 |
6 | 4 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 8 | 0 | 13.7 | 12.1 | 8.5 | 15.42 | 49.72 | |||||||
11. | RISCH | Valentin | GER | 2005 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 0 | 17.8 | 0 | 9.6 | 16.545 | 43.945 | 97.715 | |
4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 1 | 15.5 | 13.1 | 9.6 | 15.57 | 53.77 | |||||||
11. | ABBASOV | Huseyn | AZE | 2007 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 0 | 14.8 | 0 | 13.7 | 8.9 | 14.835 | 52.235 | 52.235 |
4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 15.1 | 13.5 | 9.1 | 15.015 | 52.715 | |||||||
12. | FEYH | Miguel | GER | 2005 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 6 | 2 | 2 | 2 | 17.6 | 0 | 9.7 | 16.98 | 44.28 | 97.48 | |
4 | 6 | 6 | 6 | 8 | 6 | 5 | 6 | 4 | 6 | 3 | 14 | 14.3 | 9.3 | 15.6 | 53.2 | |||||||
12. | COSKUN | Mervan | FRA | 2006 | 6 | 6 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 7 | 6 | 14.2 | 0 | 12.7 | 9 | 15.115 | 51.015 | 51.015 |
6 | 8 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 8 | 2 | 14.2 | 12.1 | 9.3 | 15.27 | 50.87 | |||||||
13. | ABBASOV | Huseyn | AZE | 2007 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 1 | 18 | 0 | 9.3 | 16.18 | 43.48 | 96.195 | |
4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 15.1 | 13.5 | 9.1 | 15.015 | 52.715 | |||||||
13. | LISHCHUK | Andrii | UKR | 2006 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 15.3 | 0 | 9.9 | 9.6 | 16.19 | 50.99 | 50.99 |
4 | 2 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 15.9 | 9.7 | 9.8 | 15.79 | 51.19 | |||||||
14. | PROCIAK | Marcel Antoni | POL | 2005 | 0 | 2 | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 2 | 4 | 16.6 | 0 | 9.4 | 16.505 | 42.505 | 96.185 | |
6 | 4 | 6 | 4 | 8 | 6 | 6 | 4 | 4 | 6 | 0 | 14.6 | 13.4 | 9.5 | 16.18 | 53.68 | |||||||
14. | NOVAK | Matyas | CZE | 2005 | 6 | 4 | 7 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 4 | 13.6 | 0 | 12.2 | 8.9 | 16.055 | 50.755 | 50.755 |
4 | 2 | 5 | 6 | 6 | 6 | 8 | 7 | 8 | 9 | 3 | 13.6 | 12.2 | 9.2 | 16.215 | 51.215 | |||||||
15. | ANGELOV | Maksim | BUL | 2005 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 6 | 3 | 0 | 18 | 0 | 9.5 | 16.765 | 44.265 | 95.83 | |
4 | 4 | 6 | 6 | 6 | 8 | 4 | 6 | 6 | 6 | 0 | 14.4 | 12.7 | 9.3 | 15.165 | 51.565 | |||||||
15. | CATARINO | Bruno | POR | 2004 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 7 | 6 | 2 | 14.4 | 0 | 11.5 | 8.8 | 15.23 | 49.93 | 49.93 |
6 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 14.9 | 12.2 | 9.7 | 15.515 | 52.315 | |||||||
16. | WYSS | Noa | SUI | 2004 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 18.3 | 0 | 9.5 | 16.36 | 44.16 | 95.635 | |
0 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 8 | 0 | 16.1 | 11.4 | 8.7 | 15.275 | 51.475 | |||||||
16. | ANGELOV | Maksim | BUL | 2005 | 6 | 5 | 6 | 4 | 6 | 8 | 6 | 6 | 5 | 8 | 20 | 12 | 0 | 14.2 | 8.9 | 14.955 | 49.855 | 49.855 |
4 | 4 | 6 | 6 | 6 | 8 | 4 | 6 | 6 | 6 | 0 | 14.4 | 12.7 | 9.3 | 15.165 | 51.565 | |||||||
17. | CATARINO | Bruno | POR | 2004 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 17.2 | 0 | 9.3 | 16.32 | 42.82 | 95.135 | |
6 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 14.9 | 12.2 | 9.7 | 15.515 | 52.315 | |||||||
17. | KRIVANEC | Max | CZE | 2005 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 2 | 13.7 | 0 | 11.2 | 9.4 | 15.31 | 49.61 | 49.61 |
6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 9 | 4 | 13.5 | 11.2 | 9 | 15.35 | 49.05 | |||||||
18. | WOLFRUM | Philipp | GER | 2007 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 17.9 | 0 | 9.6 | 15.995 | 43.495 | 94.835 | |
6 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 15.7 | 11.1 | 9.1 | 15.44 | 51.34 | |||||||
18. | BILLVEN EDHAMMER | Vilhelm | SWE | 2005 | 4 | 6 | 4 | 6 | 8 | 8 | 6 | 6 | 8 | 9 | 3 | 13.2 | 0 | 10.8 | 8.8 | 15.17 | 47.97 | 47.97 |
4 | 6 | 4 | 6 | 8 | 6 | 4 | 4 | 6 | 8 | 4 | 14 | 10.7 | 9.4 | 15.315 | 49.415 | |||||||
19. | LISHCHUK | Andrii | UKR | 2006 | 0 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 17.2 | 0 | 9.4 | 16.11 | 42.71 | 93.9 | |
4 | 2 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 15.9 | 9.7 | 9.8 | 15.79 | 51.19 | |||||||
19. | WYSS | Noa | SUI | 2004 | 0 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 6 | 0 | 14.9 | 0 | 10 | 8.1 | 13.865 | 46.865 | 46.865 | |
0 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 8 | 0 | 16.1 | 11.4 | 8.7 | 15.275 | 51.475 | |||||||
20. | NOVAK | Matyas | CZE | 2005 | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 16.5 | 0 | 8.8 | 16.835 | 42.135 | 93.35 | |
4 | 2 | 5 | 6 | 6 | 6 | 8 | 7 | 8 | 9 | 3 | 13.6 | 12.2 | 9.2 | 16.215 | 51.215 | |||||||
20. | ALBUQUERQUE | Gabriel | POR | 2006 | 2 | 2 | 4 | 6 | 4 | 6 | 8 | 0 | 10.8 | 0 | 10.7 | 6.4 | 11.72 | 39.62 | 39.62 | |||
0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 18 | 10.6 | 9.5 | 16.92 | 55.02 | |||||||
21. | REGULUS | Alexis | FRA | 2007 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 17 | 0 | 9.5 | 15.865 | 42.365 | 93 | |
4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 8 | 4 | 14.2 | 12.1 | 9 | 15.335 | 50.635 | |||||||
21. | BUILOU | Andrei | BLR | 2004 | 2 | 4 | 2 | 4 | 4 | 0 | 8.4 | 0 | 8.6 | 4.2 | 8.68 | 29.88 | 29.88 | |||||
2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 16.4 | 9.2 | 17.165 | 58.765 | |||||||
22. | BASARBOVSKI | Georgi | BUL | 2007 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 17.5 | 0 | 8.9 | 15.47 | 41.87 | 92.755 | |
4 | 3 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 0 | 14.1 | 13.6 | 8.7 | 14.485 | 50.885 | |||||||
22. | PANTELEEV | Kirill | RUS | 2004 | 2 | 4 | 4 | 6 | 0 | 6.4 | 0 | 6.9 | 3.4 | 6.9 | 23.6 | 23.6 | ||||||
4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 15.1 | 14.7 | 9 | 16.31 | 55.11 | |||||||
23. | COSKUN | Mervan | FRA | 2006 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 20 | 16 | 0 | 9.6 | 16.125 | 41.725 | 92.595 | |
6 | 8 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 8 | 2 | 14.2 | 12.1 | 9.3 | 15.27 | 50.87 | |||||||
23. | PROCIAK | Marcel Antoni | POL | 2005 | 6 | 6 | 6 | 8 | 0 | 5.4 | 0 | 5.5 | 3.4 | 6.495 | 20.795 | 20.795 | ||||||
6 | 4 | 6 | 4 | 8 | 6 | 6 | 4 | 4 | 6 | 0 | 14.6 | 13.4 | 9.5 | 16.18 | 53.68 | |||||||
24. | ANICETO | Sergio | POR | 2004 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 16.8 | 0 | 9.6 | 15.9 | 42.3 | 92.35 | |
6 | 2 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 14.8 | 11.4 | 8.9 | 14.95 | 50.05 | |||||||
24. | BASARBOVSKI | Georgi | BUL | 2007 | 6 | 4 | 8 | 0 | 4.2 | 0 | 4.5 | 2.4 | 4.625 | 15.725 | 15.725 | |||||||
4 | 3 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 0 | 14.1 | 13.6 | 8.7 | 14.485 | 50.885 | |||||||
25. | HRISTOV | Viliyan | BUL | 2005 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 2 | 2 | 16.2 | 0 | 9.3 | 16.61 | 42.11 | 91.83 | |
6 | 4 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 8 | 0 | 13.7 | 12.1 | 8.5 | 15.42 | 49.72 | |||||||
26. | KRIVANEC | Max | CZE | 2005 | 4 | 2 | 4 | 2 | 6 | 4 | 2 | 3 | 2 | 2 | 0 | 16.9 | 0 | 9.4 | 16.375 | 42.675 | 91.725 | |
6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 9 | 4 | 13.5 | 11.2 | 9 | 15.35 | 49.05 | |||||||
27. | BILLVEN EDHAMMER | Vilhelm | SWE | 2005 | 4 | 2 | 4 | 4 | 6 | 4 | 4 | 4 | 0 | 2 | 2 | 16.4 | 0 | 9.4 | 16.31 | 42.11 | 91.525 | |
4 | 6 | 4 | 6 | 8 | 6 | 4 | 4 | 6 | 8 | 4 | 14 | 10.7 | 9.4 | 15.315 | 49.415 | |||||||
28. | KAMYSHAN | Yehor | UKR | 2004 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 6 | 2 | 17.6 | 0 | 9.3 | 16.84 | 43.74 | 90.705 | |
4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 13.2 | 12.2 | 7.8 | 13.765 | 46.965 | ||||||||
29. | KUBIK | Lukas | CZE | 2007 | 4 | 3 | 5 | 2 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 15.5 | 0 | 9.5 | 15.91 | 40.91 | 90.19 | |
6 | 6 | 7 | 8 | 8 | 10 | 6 | 8 | 6 | 8 | 5 | 12.2 | 13.5 | 8.7 | 14.88 | 49.28 | |||||||
30. | MIRZAYEV | Nijat | AZE | 2007 | 4 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 2 | 4 | 2 | 17 | 0 | 9.2 | 15.35 | 41.55 | 89.875 | |
6 | 3 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 7 | 2 | 14.7 | 10.6 | 8.7 | 14.325 | 48.325 | |||||||
31. | ZYDEK | Oktawian Samuel | POL | 2006 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 4 | 6 | 2 | 15.7 | 0 | 9.3 | 15.91 | 40.91 | 89.61 | |
6 | 8 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 2 | 13 | 12 | 8.9 | 14.8 | 48.7 | |||||||
32. | KOLDKJAER | Aksel | DEN | 2005 | 0 | 2 | 2 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 15.6 | 0 | 9.5 | 16.21 | 41.31 | 89.31 | |
6 | 6 | 8 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | 5 | 12.7 | 11.4 | 8.6 | 15.3 | 48 | |||||||
33. | JOHANSEN | Valdemar | DEN | 2004 | 0 | 3 | 1 | 4 | 4 | 7 | 4 | 6 | 6 | 6 | 4 | 15.5 | 0 | 9.7 | 16.43 | 41.63 | 89.305 | |
8 | 6 | 8 | 6 | 8 | 8 | 10 | 8 | 8 | 10 | 4 | 11.6 | 12.5 | 8.4 | 15.175 | 47.675 | |||||||
34. | SANDOMYRSKYI | Davyd | UKR | 2007 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 3 | 4 | 2 | 17.4 | 0 | 9.5 | 14.61 | 41.51 | 89.17 | |
4 | 7 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 0 | 13.7 | 11.8 | 8.8 | 13.36 | 47.66 | |||||||
35. | DZIADEVYCH | Dmytro | UKR | 2004 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 5 | 16.6 | 0 | 9.6 | 14.93 | 41.13 | 89.125 | |
6 | 9 | 8 | 6 | 7 | 7 | 6 | 8 | 6 | 8 | 2 | 12.7 | 12 | 8.9 | 14.395 | 47.995 | |||||||
36. | CERVINKA | Oliver | CZE | 2006 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 15.8 | 0 | 9.3 | 16.255 | 41.355 | 88.8 | |
5 | 6 | 4 | 6 | 5 | 6 | 8 | 8 | 7 | 9 | 4 | 13.2 | 10.4 | 8.7 | 15.145 | 47.445 | |||||||
37. | TONELLI | Marco | ITA | 2007 | 0 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 6 | 2 | 16.8 | 0 | 9.5 | 16.085 | 42.385 | 87.735 | |
5 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 0 | 13.3 | 10 | 8.2 | 13.85 | 45.35 | ||||||||
38. | ZHAMKOCHYAN | Valeri | ARM | 2007 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 8 | 4 | 14.6 | 0 | 9.9 | 14.16 | 36.66 | 81.35 | |
6 | 5 | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 2 | 13.2 | 8.8 | 8.9 | 13.79 | 44.69 | |||||||
39. | DIMITROV | Martin | BUL | 2006 | 2 | 6 | 4 | 2 | 3 | 2 | 0 | 10.1 | 0 | 5.4 | 9.68 | 25.18 | 76.495 | |||||
4 | 2 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 20 | 13.5 | 13.3 | 9.2 | 15.315 | 51.315 | |||||||
40. | VON HEIDEMAN | Linus | SWE | 2004 | 2 | 2 | 2 | 2 | 4 | 0 | 8.8 | 0 | 4.8 | 8.205 | 21.805 | 71.105 | ||||||
6 | 8 | 6 | 5 | 6 | 6 | 8 | 7 | 8 | 10 | 3 | 12.7 | 13.1 | 8.6 | 14.9 | 49.3 | |||||||
41. | MAHSUDOV | Magsud | AZE | 2007 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 2 | 18.2 | 0 | 9.4 | 16.32 | 43.92 | 60.07 | |
4 | 6 | 6 | 0 | 4.4 | 4.7 | 2.5 | 4.55 | 16.15 | ||||||||||||||
42. | FHAGER | Melker | SWE | 2004 | 2 | 4 | 2 | 4 | 4 | 6 | 4 | 0 | 11.4 | 0 | 6.7 | 11.465 | 29.565 | 53.49 | ||||
6 | 8 | 8 | 8 | 8 | 0 | 6.2 | 5.6 | 4.4 | 7.725 | 23.925 | ||||||||||||
43. | CHEVALIER | Gabriel | FRA | 2005 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 18.2 | 0 | 9.7 | 17.01 | 44.91 | 50.69 | |
6 | 0 | 1.4 | 1.7 | 0.9 | 1.78 | 5.78 | ||||||||||||||||
44. | STARCZYNSKI | Wiktor | POL | 2004 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 18.1 | 0 | 9.6 | 17.115 | 44.815 | 50.605 | |
6 | 0 | 1.4 | 1.8 | 0.8 | 1.79 | 5.79 | ||||||||||||||||
45. | RADAELLI | Andrea | ITA | 2006 | 0 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 17.1 | 0 | 9.6 | 16.495 | 43.195 | 48.83 | |
8 | 0 | 1.2 | 1.7 | 1 | 1.735 | 5.635 | ||||||||||||||||
46. | HIBON | Dayaen | FRA | 2006 | 2 | 2 | 0 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 16.8 | 0 | 8.9 | 15.82 | 41.52 | 47.275 | |
6 | 0 | 1.4 | 1.7 | 1 | 1.655 | 5.755 | ||||||||||||||||
47. | ALIFATOV | Aleksandr | RUS | 2004 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 18.7 | 0 | 9.6 | 17.205 | 45.505 | 45.505 | |
48. | ARTURSSON | Oliver | SWE | 2004 | 4 | 4 | 4 | 4 | 6 | 0 | 7.8 | 0 | 4.1 | 7.98 | 19.88 | 35.985 | ||||||
4 | 6 | 8 | 0 | 4.2 | 4.4 | 2.5 | 5.005 | 16.105 | ||||||||||||||
49. | DROBINSKI | Mateusz | POL | 2004 | 0 | 1 | 2 | 6 | 0 | 7.1 | 0 | 3.6 | 6.875 | 17.575 | 23.565 | |||||||
4 | 0 | 1.6 | 1.8 | 0.9 | 1.69 | 5.99 | ||||||||||||||||
50. | DEKLERCK | Brent | BEL | 2006 | 0 | 0 | 0 | 0 | 0 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T7 | 312.035 | BLR | YASKEVICH | Stanislau | 2004 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 18.9 | 0 | 9.9 | 18.27 | 47.07 | 104.96 | |
2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 16.1 | 16 | 9.2 | 16.59 | 57.89 | ||||||||
1. #T7 | 312.035 | BLR | PSHANKO | Daniil | 2004 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 18.6 | 0 | 9.7 | 17.465 | 45.765 | 102.44 | |
5 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 6 | 0 | 15.7 | 14.8 | 9.7 | 16.475 | 56.675 | ||||||||
1. #T7 | 312.035 | BLR | BUILOU | Andrei | 2004 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 18.2 | 0 | 9.1 | 18.035 | 45.335 | 104.1 | |
2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 16.4 | 9.2 | 17.165 | 58.765 | ||||||||
1. #T7 | 312.035 | BLR | MELNIKAU | Ivan | 2004 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 18.9 | 0 | 9.5 | 17.47 | 45.87 | 100.625 | |
