Konkurrencer
Dame A/ DM Hold Finale
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jensen | Smilla Thea | KTK | 2003 | 0 | 2 | 2 | 4 | 2 | 2 | 6 | 5 | 5 | 4 | 0 | 16.8 | 0 | 4.1 | 9.6 | 14.62 | 45.12 | 94.8 |
4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | 14.4 | 8.4 | 9.6 | 13.04 | 45.44 | |||||||
2. | Walmod | Maila | RG-GTT-Strib | 1991 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 18.1 | 0 | 2.5 | 9.5 | 15.445 | 45.545 | 94.345 |
6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 15.5 | 9.2 | 9.5 | 14.6 | 48.8 | |||||||
3. | Landberg | Sofie | KTK | 2004 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 6 | 0 | 16.8 | 0 | 3.3 | 9.5 | 14.95 | 44.55 | 92.45 |
6 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 0 | 15.3 | 9.9 | 9 | 13.7 | 47.9 | |||||||
4. | Vilen | Sille-Sofie Burrack | KTK | 2005 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 17 | 0 | 3.3 | 9.6 | 14.54 | 44.44 | 91.65 |
4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 2 | 14.5 | 9.6 | 9 | 14.11 | 47.21 | |||||||
5. | Maysfelt | Milla Bønneland | KTK-STN | 2005 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 17.5 | 0 | 2.9 | 9.6 | 14.59 | 44.59 | 89.74 |
4 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 15.5 | 6.7 | 9.2 | 13.75 | 45.15 | |||||||
6. | Brandorff | Ida Marie | KTK | 2003 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 0 | 16.7 | 0 | 2.4 | 9.6 | 13.975 | 42.675 | 89.4 |
4 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 4 | 6 | 2 | 15.7 | 7.7 | 9.7 | 13.625 | 46.725 | |||||||
7. | Jensen | Marie | RG-GTT-Strib | 2005 | 2 | 2 | 2 | 5 | 4 | 6 | 2 | 5 | 4 | 4 | 2 | 16.2 | 0 | 2.1 | 9.6 | 13.655 | 41.555 | 86.995 |
4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | 14.4 | 8.4 | 9.6 | 13.04 | 45.44 | |||||||
8. | Larsen | Thea Kruse | RG-GTT-Strib | 2004 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 0 | 15.4 | 0 | 2.1 | 9.5 | 14.06 | 41.06 | 86.635 |
5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 8 | 0 | 15 | 7.3 | 9.6 | 13.675 | 45.575 | |||||||
9. | Laugesen | Emmelie | HTT | 2002 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 0 | 15.5 | 0 | 1.9 | 9.5 | 13.47 | 40.37 | 83.475 |
6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 0 | 14.5 | 6 | 9.4 | 13.205 | 43.105 | |||||||
10. | Johansen | Sofie Steen | HTT | 2006 | 5 | 4 | 6 | 7 | 8 | 6 | 6 | 7 | 5 | 7 | 1 | 13.8 | 0 | 2.8 | 9.6 | 13.06 | 39.26 | 82.485 |
4 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 0 | 15.3 | 4.9 | 9.9 | 13.125 | 43.225 | |||||||
11. | Guillaume | Freya | HTT | 2000 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 7 | 5 | 6 | 1 | 15.2 | 0 | 2 | 9.6 | 11.76 | 38.56 | 80.55 |
4 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 4 | 5 | 0 | 16 | 4.5 | 9.3 | 12.19 | 41.99 | |||||||
12. | Skjalm-Rasmussen | Lana | KTK-STN | 2005 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 6 | 8 | 6 | 4 | 13.4 | 0 | 1.9 | 9.3 | 12.745 | 37.345 | 79.59 |
5 | 4 | 6 | 6 | 8 | 7 | 7 | 4 | 6 | 8 | 2 | 13.7 | 6.3 | 9.6 | 12.645 | 42.245 | |||||||
13. | Overeem | Xenia Van | HTT | 2005 | 2 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 2 | 13.4 | 0 | 1.2 | 9.3 | 12.32 | 32.22 | 73.335 |
6 | 2 | 5 | 6 | 6 | 4 | 4 | 2 | 5 | 8 | 0 | 15.2 | 3.2 | 9.6 | 13.115 | 41.115 | |||||||
14. | Rosenquist | Malou | KTK-STN | 2001 | 7 | 4 | 4 | 6 | 8 | 6 | 6 | 4 | 6 | 8 | 2 | 13.9 | 0 | 3.8 | 9.3 | 13.475 | 40.475 | 55.49 |
5 | 5 | 5 | 0 | 4.5 | 3.4 | 3 | 4.115 | 15.015 | ||||||||||||||
15. | Dalgaard | Andrea-Evelina vandsted | RG-GTT-Strib | 2006 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 0 | 15.4 | 0 | 1.9 | 9.3 | 12.805 | 39.405 | 44.28 |
6 | 0 | 1.4 | 1.1 | 1 | 1.375 | 4.875 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 278.9 | KTK | Brandorff | Ida Marie | 2003 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 0 | 16.7 | 0 | 2.4 | 9.6 | 13.975 | 42.675 | 89.4 |
4 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 4 | 6 | 2 | 15.7 | 7.7 | 9.7 | 13.625 | 46.725 | ||||||||
1. #T1 | 278.9 | KTK | Vilen | Sille-Sofie Burrack | 2005 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 17 | 0 | 3.3 | 9.6 | 14.54 | 44.44 | 91.65 |
4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 2 | 14.5 | 9.6 | 9 | 14.11 | 47.21 | ||||||||
1. #T1 | 278.9 | KTK | Landberg | Sofie | 2004 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 6 | 0 | 16.8 | 0 | 3.3 | 9.5 | 14.95 | 44.55 | 92.45 |
6 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 0 | 15.3 | 9.9 | 9 | 13.7 | 47.9 | ||||||||
1. #T1 | 278.9 | KTK | Jensen | Smilla Thea | 2003 | 0 | 2 | 2 | 4 | 2 | 2 | 6 | 5 | 5 | 4 | 0 | 16.8 | 0 | 4.1 | 9.6 | 14.62 | 45.12 | 94.8 |
4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | 14.4 | 8.4 | 9.6 | 13.04 | 45.44 | ||||||||
2. #T3 | 267.975 | RG-GTT-Strib | Dalgaard | Andrea-Evelina vandsted | 2006 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 0 | 15.4 | 0 | 1.9 | 9.3 | 12.805 | 39.405 | 44.28 |
6 | 0 | 1.4 | 1.1 | 1 | 1.375 | 4.875 | |||||||||||||||||
2. #T3 | 267.975 | RG-GTT-Strib | Walmod | Maila | 1991 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 18.1 | 0 | 2.5 | 9.5 | 15.445 | 45.545 | 94.345 |
6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 15.5 | 9.2 | 9.5 | 14.6 | 48.8 | ||||||||
2. #T3 | 267.975 | RG-GTT-Strib | Jensen | Marie | 2005 | 2 | 2 | 2 | 5 | 4 | 6 | 2 | 5 | 4 | 4 | 2 | 16.2 | 0 | 2.1 | 9.6 | 13.655 | 41.555 | 86.995 |
4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | 14.4 | 8.4 | 9.6 | 13.04 | 45.44 | ||||||||
2. #T3 | 267.975 | RG-GTT-Strib | Larsen | Thea Kruse | 2004 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 0 | 15.4 | 0 | 2.1 | 9.5 | 14.06 | 41.06 | 86.635 |
5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 8 | 0 | 15 | 7.3 | 9.6 | 13.675 | 45.575 | ||||||||
3. #T2 | 246.51 | HTT | Guillaume | Freya | 2000 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 7 | 5 | 6 | 1 | 15.2 | 0 | 2 | 9.6 | 11.76 | 38.56 | 80.55 |
4 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 4 | 5 | 0 | 16 | 4.5 | 9.3 | 12.19 | 41.99 | ||||||||
3. #T2 | 246.51 | HTT | Overeem | Xenia Van | 2005 | 2 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 2 | 13.4 | 0 | 1.2 | 9.3 | 12.32 | 32.22 | 73.335 |
6 | 2 | 5 | 6 | 6 | 4 | 4 | 2 | 5 | 8 | 0 | 15.2 | 3.2 | 9.6 | 13.115 | 41.115 | ||||||||
3. #T2 | 246.51 | HTT | Johansen | Sofie Steen | 2006 | 5 | 4 | 6 | 7 | 8 | 6 | 6 | 7 | 5 | 7 | 1 | 13.8 | 0 | 2.8 | 9.6 | 13.06 | 39.26 | 82.485 |
4 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 0 | 15.3 | 4.9 | 9.9 | 13.125 | 43.225 | ||||||||
3. #T2 | 246.51 | HTT | Laugesen | Emmelie | 2002 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 0 | 15.5 | 0 | 1.9 | 9.5 | 13.47 | 40.37 | 83.475 |
6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 0 | 14.5 | 6 | 9.4 | 13.205 | 43.105 | ||||||||
4. #T4 | 224.82 | KTK-STN | Skjalm-Rasmussen | Lana | 2005 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 6 | 8 | 6 | 4 | 13.4 | 0 | 1.9 | 9.3 | 12.745 | 37.345 | 79.59 |
5 | 4 | 6 | 6 | 8 | 7 | 7 | 4 | 6 | 8 | 2 | 13.7 | 6.3 | 9.6 | 12.645 | 42.245 | ||||||||
4. #T4 | 224.82 | KTK-STN | Rosenquist | Malou | 2001 | 7 | 4 | 4 | 6 | 8 | 6 | 6 | 4 | 6 | 8 | 2 | 13.9 | 0 | 3.8 | 9.3 | 13.475 | 40.475 | 55.49 |
5 | 5 | 5 | 0 | 4.5 | 3.4 | 3 | 4.115 | 15.015 | |||||||||||||||
4. #T4 | 224.82 | KTK-STN | Maysfelt | Milla Bønneland | 2005 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 17.5 | 0 | 2.9 | 9.6 | 14.59 | 44.59 | 89.74 |
4 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 15.5 | 6.7 | 9.2 | 13.75 | 45.15 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Walmod | Maila | RG-GTT-Strib | 1991 | 6 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 16.4 | 0 | 9.2 | 9.7 | 14.36 | 49.66 | 49.66 |
2. | Jensen | Smilla Thea | KTK | 2003 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 1 | 17.2 | 0 | 8 | 9.5 | 14.655 | 49.355 | 49.355 |
3. | Landberg | Sofie | KTK | 2004 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 7 | 4 | 15.2 | 0 | 9.9 | 9.2 | 13.99 | 48.29 | 48.29 |
4. | Maysfelt | Milla Bønneland | KTK-STN | 2005 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 1 | 16.5 | 0 | 8.4 | 9.5 | 13.875 | 48.275 | 48.275 |
5. | Vilen | Sille-Sofie Burrack | KTK | 2005 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 7 | 0 | 15.1 | 0 | 9.6 | 9.1 | 14.125 | 47.925 | 47.925 |
6. | Jensen | Marie | RG-GTT-Strib | 2005 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 7 | 0 | 15.2 | 0 | 8.4 | 9.4 | 13.285 | 46.285 | 46.285 |
7. | Brandorff | Ida Marie | KTK | 2003 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 0 | 15.6 | 0 | 7.7 | 9.4 | 13.305 | 46.005 | 46.005 |
8. | Larsen | Thea Kruse | RG-GTT-Strib | 2004 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 14.7 | 0 | 7.8 | 9.8 | 13.66 | 45.96 | 45.96 |
9. | Rosenquist | Malou | KTK-STN | 2001 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 0 | 14.7 | 0 | 8.3 | 9.1 | 13.04 | 45.14 | 45.14 |
10. | Laugesen | Emmelie | HTT | 2002 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 0 | 15.1 | 0 | 6.2 | 9.6 | 13.455 | 44.355 | 44.355 |
11. | Johansen | Sofie Steen | HTT | 2006 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 14.8 | 0 | 6.5 | 9.9 | 12.79 | 43.99 | 43.99 |
12. | Dalgaard | Andrea-Evelina vandsted | RG-GTT-Strib | 2006 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 8 | 1 | 14.4 | 0 | 7.1 | 9.1 | 12.64 | 43.24 | 43.24 |
13. | Skjalm-Rasmussen | Lana | KTK-STN | 2005 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 1 | 14.5 | 0 | 6.3 | 9.7 | 12.68 | 43.18 | 43.18 |
14. | Guillaume | Freya | HTT | 2000 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 0 | 16.7 | 0 | 4.5 | 9.4 | 12.245 | 42.845 | 42.845 |
15. | Overeem | Xenia Van | HTT | 2005 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 2 | 6 | 0 | 13.3 | 0 | 3.6 | 8.1 | 11.495 | 36.495 | 36.495 |
Final Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T1 | 145.57 | KTK | Brandorff | Ida Marie | 2003 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 0 | 15.6 | 0 | 7.7 | 9.4 | 13.305 | 46.005 | 46.005 |
1. #T1 | 145.57 | KTK | Vilen | Sille-Sofie Burrack | 2005 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 7 | 0 | 15.1 | 0 | 9.6 | 9.1 | 14.125 | 47.925 | 47.925 |
1. #T1 | 145.57 | KTK | Landberg | Sofie | 2004 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 7 | 4 | 15.2 | 0 | 9.9 | 9.2 | 13.99 | 48.29 | 48.29 |
1. #T1 | 145.57 | KTK | Jensen | Smilla Thea | 2003 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 1 | 17.2 | 0 | 8 | 9.5 | 14.655 | 49.355 | 49.355 |
2. #T3 | 141.905 | RG-GTT-Strib | Dalgaard | Andrea-Evelina vandsted | 2006 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 8 | 1 | 14.4 | 0 | 7.1 | 9.1 | 12.64 | 43.24 | 43.24 |
2. #T3 | 141.905 | RG-GTT-Strib | Walmod | Maila | 1991 | 6 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 16.4 | 0 | 9.2 | 9.7 | 14.36 | 49.66 | 49.66 |
2. #T3 | 141.905 | RG-GTT-Strib | Jensen | Marie | 2005 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 7 | 0 | 15.2 | 0 | 8.4 | 9.4 | 13.285 | 46.285 | 46.285 |
2. #T3 | 141.905 | RG-GTT-Strib | Larsen | Thea Kruse | 2004 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 14.7 | 0 | 7.8 | 9.8 | 13.66 | 45.96 | 45.96 |
3. #T4 | 136.595 | KTK-STN | Skjalm-Rasmussen | Lana | 2005 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 1 | 14.5 | 0 | 6.3 | 9.7 | 12.68 | 43.18 | 43.18 |
3. #T4 | 136.595 | KTK-STN | Rosenquist | Malou | 2001 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 0 | 14.7 | 0 | 8.3 | 9.1 | 13.04 | 45.14 | 45.14 |
3. #T4 | 136.595 | KTK-STN | Maysfelt | Milla Bønneland | 2005 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 1 | 16.5 | 0 | 8.4 | 9.5 | 13.875 | 48.275 | 48.275 |
4. #T2 | 131.19 | HTT | Guillaume | Freya | 2000 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 0 | 16.7 | 0 | 4.5 | 9.4 | 12.245 | 42.845 | 42.845 |
4. #T2 | 131.19 | HTT | Overeem | Xenia Van | 2005 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 2 | 6 | 0 | 13.3 | 0 | 3.6 | 8.1 | 11.495 | 36.495 | 36.495 | |
4. #T2 | 131.19 | HTT | Johansen | Sofie Steen | 2006 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 14.8 | 0 | 6.5 | 9.9 | 12.79 | 43.99 | 43.99 |
4. #T2 | 131.19 | HTT | Laugesen | Emmelie | 2002 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 0 | 15.1 | 0 | 6.2 | 9.6 | 13.455 | 44.355 | 44.355 |
Dame C
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hyldig | Charlotte Olstad Grann | Roskilde Gymnastikforening | 2005 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 17.9 | 0 | 9.9 | 13.345 | 41.145 | 85.645 | |
2 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 17.2 | 4.1 | 10 | 13.2 | 44.5 | |||||||
2. | Finderup | Michelle | Lundtofte Trampolinklub | 2000 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 17.4 | 0 | 9.8 | 13.7 | 40.9 | 83.22 | |
4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 16 | 4.4 | 9.6 | 12.32 | 42.32 | |||||||
3. | Nielsen | Louise | Roskilde Gymnastikforening | 1999 | 2 | 4 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 17.3 | 0 | 9.6 | 12.795 | 39.695 | 81.985 | |
8 | 10 | 6 | 8 | 9 | 8 | 6 | 7 | 6 | 5 | 0 | 12.7 | 2.6 | 9.5 | 11.83 | 34.63 | |||||||
4. | Riecke | Carla Ewald | Københavns Trampolinklub | 2006 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 15.4 | 0 | 9.3 | 12.455 | 37.155 | 78.57 | |
4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 8 | 4 | 14.9 | 4.8 | 9.3 | 12.415 | 41.415 | |||||||
5. | Biehl | Amalie | Københavns Trampolinklub | 2005 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 4 | 4 | 6 | 0 | 14 | 0 | 9.3 | 12.915 | 36.215 | 77.76 | |
4 | 4 | 6 | 6 | 6 | 8 | 7 | 4 | 4 | 7 | 0 | 14.4 | 4.8 | 9.5 | 12.845 | 41.545 | |||||||
6. | Andersen | Katja Dahlsgaard | Københavns Trampolinklub | 2005 | 4 | 5 | 4 | 7 | 8 | 7 | 6 | 4 | 6 | 8 | 4 | 13.7 | 0 | 9.3 | 12.27 | 35.27 | 77.64 | |
4 | 4 | 4 | 5 | 6 | 7 | 3 | 4 | 6 | 8 | 0 | 14.9 | 5.6 | 9.6 | 12.27 | 42.37 | |||||||
7. | Jordell | Vanilla Dia Gørlitz | Odense Gymnastik Forening | 2005 | 6 | 4 | 5 | 5 | 6 | 4 | 2 | 4 | 4 | 6 | 0 | 15.4 | 0 | 9.9 | 12.46 | 37.76 | 76.54 | |
5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 14.6 | 2.3 | 9.5 | 12.38 | 38.78 | |||||||
8. | Larsen | Lea Christine Skovgaard | Roskilde Gymnastikforening | 2006 | 6 | 4 | 5 | 6 | 8 | 4 | 6 | 6 | 6 | 7 | 0 | 14.2 | 0 | 9.4 | 12.595 | 36.195 | 76.195 | |
6 | 6 | 4 | 6 | 7 | 6 | 5 | 4 | 7 | 6 | 0 | 14.3 | 3.4 | 9.5 | 12.8 | 40 | |||||||
9. | Tvede | Sisse Friis | Roskilde Gymnastikforening | 2005 | 7 | 4 | 2 | 5 | 7 | 6 | 3 | 4 | 4 | 4 | 2 | 15.2 | 0 | 9.8 | 12.06 | 37.06 | 75.555 | |
7 | 8 | 6 | 8 | 6 | 8 | 8 | 7 | 8 | 5 | 0 | 12.9 | 4.4 | 9.8 | 11.395 | 38.495 | |||||||
10. | Mortensen | Rebecca | Haslev TT | 2003 | 8 | 6 | 6 | 8 | 9 | 6 | 6 | 6 | 6 | 6 | 0 | 13.3 | 0 | 9.5 | 11.72 | 34.52 | 72.485 | |
4 | 7 | 7 | 9 | 8 | 6 | 5 | 6 | 8 | 8 | 2 | 13 | 3.6 | 9.6 | 11.765 | 37.965 | |||||||
11. | Nielsen | Emmelie Birkemark Bjerregaard | Haslev TT | 2005 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 0 | 15 | 0 | 9.6 | 13.02 | 37.62 | 72.25 | |
8 | 10 | 6 | 8 | 9 | 8 | 6 | 7 | 6 | 5 | 0 | 12.7 | 2.6 | 9.5 | 11.83 | 34.63 | |||||||
12. | Schyth | Tilde | Roskilde Gymnastikforening | 2006 | 8 | 4 | 5 | 8 | 10 | 7 | 6 | 4 | 5 | 8 | 2 | 13.3 | 0 | 9.8 | 11.785 | 34.885 | 71.935 | |
6 | 6 | 6 | 8 | 9 | 8 | 6 | 8 | 7 | 6 | 0 | 13 | 3.4 | 9.4 | 11.25 | 37.05 | |||||||
13. | Jørgensen | Viktoria Celine Schmidt | Odense Gymnastik Forening | 2006 | 8 | 4 | 6 | 8 | 10 | 8 | 6 | 6 | 6 | 9 | 4 | 12.5 | 0 | 9.8 | 11.32 | 33.62 | 68.55 | |
8 | 10 | 8 | 8 | 10 | 8 | 9 | 6 | 6 | 10 | 1 | 11.6 | 3.4 | 9.4 | 10.53 | 34.93 | |||||||
14. | Vang-Iversen | Nicoline | Københavns Trampolinklub | 2006 | 7 | 6 | 6 | 8 | 10 | 6 | 10 | 9 | 6 | 8 | 0 | 12.4 | 0 | 9.4 | 10.13 | 31.93 | 67.895 | |
8 | 8 | 7 | 8 | 8 | 6 | 8 | 9 | 9 | 6 | 0 | 12.3 | 4.1 | 9.4 | 10.165 | 35.965 | |||||||
15. | Hesselberg | Victoria Vangsgaard | Københavns Trampolinklub | 2006 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 0 | 15.7 | 0 | 9.5 | 12.64 | 37.84 | 51.06 | |
6 | 6 | 5 | 0 | 4.3 | 2.3 | 2.7 | 3.92 | 13.22 |
Dame D
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maysfelt | Mollie Bønneland | Springteam Nordjylland | 2008 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 6 | 16.9 | 0 | 9.7 | 13.36 | 39.96 | 83.055 | |
2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 2 | 16.2 | 4.8 | 9.4 | 12.695 | 43.095 | |||||||
2. | Mürsch | Ea Bennike | Roskilde Gymnastikforening | 2009 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 17.6 | 0 | 9.9 | 13.335 | 40.835 | 82.945 | |
4 | 8 | 7 | 5 | 8 | 6 | 6 | 5 | 4 | 4 | 0 | 14.3 | 6.2 | 9 | 12.61 | 42.11 | |||||||
3. | Nielsen | Cecilie Munck | Strib Udspring & Trampolin | 2007 | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 16.6 | 0 | 9.5 | 12.595 | 38.695 | 81.095 | |
4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 0 | 15.9 | 4.9 | 9.4 | 12.2 | 42.4 | |||||||
4. | Haumann-Philipsen | Astrid Marie | Springteam Nordjylland | 2008 | 4 | 6 | 4 | 4 | 5 | 3 | 2 | 2 | 4 | 2 | 1 | 16.3 | 0 | 9.2 | 12.76 | 38.26 | 80.585 | |
2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 0 | 16.5 | 4.8 | 9.4 | 11.625 | 42.325 | |||||||
5. | Paulsen | Laura Rohde | Odense Gymnastik Forening | 2009 | 4 | 3 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 5 | 0 | 16.4 | 0 | 9.5 | 12.47 | 38.37 | 80.495 | |
4 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 0 | 4 | 4 | 15 | 4.9 | 9.6 | 12.625 | 42.125 | |||||||
