Konkurrencer
Dame Hold
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jensen | Smilla Thea | KTK1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 8.8 | 0 | 14.815 | 41.215 | 88.465 | |||
3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 7.8 | 9.5 | 14.35 | 47.25 | ||||||||
2. | Landberg | Sofie | KTK1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 14.755 | 38.755 | 83.77 | |||
3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 7.6 | 7.5 | 14.715 | 45.015 | ||||||||
3. | Brandorff | Ida Marie | KTK2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 8 | 0 | 13.2 | 37.2 | 80.71 | |||
1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 7.9 | 6.4 | 13.41 | 43.51 | ||||||||
4. | Guillaume | Freya | KTK1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 13.545 | 37.545 | 80.37 | |||
3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 7.5 | 6.8 | 13.525 | 42.825 | ||||||||
5. | Andersen | Alma Lynnerup | KTK3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7.9 | 0 | 13.43 | 37.13 | 79.295 | |||
2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 7.5 | 6.7 | 12.965 | 42.165 | ||||||||
6. | Bjarning | Mie | KTK2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7.4 | 0 | 14.26 | 36.46 | 79.135 | |||
2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 7.6 | 5.9 | 13.975 | 42.675 | ||||||||
7. | Rosenquist | Malou | KTK1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 7.5 | 0 | 13.57 | 36.07 | 78.9 | |||
2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 7.7 | 5.9 | 13.83 | 42.83 | ||||||||
8. | Lundorff-Hansen | Sofie | OGF | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 8 | 0 | 14.125 | 38.125 | 78.015 | |||
2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 7.4 | 3.6 | 14.09 | 39.89 | ||||||||
9. | Kaas | Emilie Gade | OGF | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 6.8 | 0 | 13.955 | 34.355 | 76.775 | |||
2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 7.5 | 5.8 | 14.12 | 42.42 | ||||||||
10. | Sønder | Ronja | HTT | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 13.885 | 37.885 | 76.26 | |||
2 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 7.3 | 3 | 13.475 | 38.375 | ||||||||
11. | Eck | Sofie | HTT | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 7.6 | 0 | 12.7 | 35.5 | 76.205 | |||
2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 8 | 3.6 | 13.105 | 40.705 | ||||||||
12. | Nørskov | Alva Solvang | KTK3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 7.1 | 0 | 12.635 | 33.935 | 75.045 | |||
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7.8 | 4.7 | 13.01 | 41.11 | ||||||||
13. | Gstrein | Ann-Sofie | HTT | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 7.4 | 0 | 12.04 | 34.24 | 74.265 | ||||
2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 7.5 | 4.2 | 13.325 | 40.025 | ||||||||
14. | Remmer | Ellie T. | KTK2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 0 | 6.8 | 10 | 14.185 | 34.585 | 74.19 | |||
2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 7 | 4.7 | 13.905 | 39.605 | ||||||||
15. | Steffensen | Benedicte | KTK3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 0 | 7.4 | 0 | 13.27 | 35.47 | 71.26 | |||
2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 0 | 6.5 | 4.6 | 11.69 | 35.79 | |||||||||
16. | Friis | Nicoline | OGF | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 0 | 6.7 | 0 | 12.73 | 32.83 | 69.845 | |||
3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 0 | 6.9 | 3.7 | 12.615 | 37.015 | ||||||||
17. | Jacoby | Ella | KTK3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 6.6 | 0 | 10.605 | 30.405 | 68.545 | ||||
3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 7.9 | 2.4 | 12.04 | 38.14 | ||||||||
18. | Wildfang | Johanne | OGF | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 0 | 5.5 | 0 | 11.235 | 27.735 | 58.38 | ||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 5.5 | 2.9 | 11.245 | 30.645 | |||||||||
19. | Laugesen | Emmelie | HTT | 2 | 1 | 1 | 2 | 0 | 3.4 | 0 | 5.725 | 15.925 | 54.2 | |||||||||
2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 6.9 | 3.6 | 13.975 | 38.275 | ||||||||
20. | Remmer | Hannah T. | KTK2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 1 | 6.9 | 0 | 13.55 | 34.25 | 42.235 | |||
2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 7 | 4.7 | 13.905 | 39.605 |
Qualification Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T2 | 252.61 | KTK1 | Guillaume | Freya | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 13.545 | 37.545 | 80.37 | |||
3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 7.5 | 6.8 | 13.525 | 42.825 | |||||||||
1. #T2 | 252.61 | KTK1 | Rosenquist | Malou | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 7.5 | 0 | 13.57 | 36.07 | 78.9 | |||
2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 7.7 | 5.9 | 13.83 | 42.83 | |||||||||
1. #T2 | 252.61 | KTK1 | Landberg | Sofie | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 14.755 | 38.755 | 83.77 | |||
3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 7.6 | 7.5 | 14.715 | 45.015 | |||||||||
1. #T2 | 252.61 | KTK1 | Jensen | Smilla Thea | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 8.8 | 0 | 14.815 | 41.215 | 88.465 | |||
3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 7.8 | 9.5 | 14.35 | 47.25 | |||||||||
2. #T3 | 234.035 | KTK2 | Remmer | Ellie T. | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 0 | 6.8 | 10 | 14.185 | 34.585 | 74.19 | |||
2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 7 | 4.7 | 13.905 | 39.605 | |||||||||
2. #T3 | 234.035 | KTK2 | Remmer | Hannah T. | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 1 | 6.9 | 0 | 13.55 | 34.25 | 42.235 | |||
2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 7 | 4.7 | 13.905 | 39.605 | |||||||||
2. #T3 | 234.035 | KTK2 | Brandorff | Ida Marie | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 8 | 0 | 13.2 | 37.2 | 80.71 | |||
1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 7.9 | 6.4 | 13.41 | 43.51 | |||||||||
2. #T3 | 234.035 | KTK2 | Bjarning | Mie | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7.4 | 0 | 14.26 | 36.46 | 79.135 | |||
2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 7.6 | 5.9 | 13.975 | 42.675 | |||||||||
3. #T4 | 227.95 | KTK3 | Jacoby | Ella | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 6.6 | 0 | 10.605 | 30.405 | 68.545 | ||||
3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 7.9 | 2.4 | 12.04 | 38.14 | |||||||||
3. #T4 | 227.95 | KTK3 | Nørskov | Alva Solvang | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 7.1 | 0 | 12.635 | 33.935 | 75.045 | |||
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7.8 | 4.7 | 13.01 | 41.11 | |||||||||
3. #T4 | 227.95 | KTK3 | Steffensen | Benedicte | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 0 | 7.4 | 0 | 13.27 | 35.47 | 71.26 | |||
2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 0 | 6.5 | 4.6 | 11.69 | 35.79 | ||||||||||
3. #T4 | 227.95 | KTK3 | Andersen | Alma Lynnerup | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7.9 | 0 | 13.43 | 37.13 | 79.295 | |||
2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 7.5 | 6.7 | 12.965 | 42.165 | |||||||||
4. #T1 | 226.73 | HTT | Gstrein | Ann-Sofie | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 7.4 | 0 | 12.04 | 34.24 | 74.265 | ||||
2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 7.5 | 4.2 | 13.325 | 40.025 | |||||||||
4. #T1 | 226.73 | HTT | Eck | Sofie | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 7.6 | 0 | 12.7 | 35.5 | 76.205 | |||
2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 8 | 3.6 | 13.105 | 40.705 | |||||||||
4. #T1 | 226.73 | HTT | Sønder | Ronja | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 13.885 | 37.885 | 76.26 | |||
2 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 7.3 | 3 | 13.475 | 38.375 | |||||||||
4. #T1 | 226.73 | HTT | Laugesen | Emmelie | 2 | 1 | 1 | 2 | 0 | 3.4 | 0 | 5.725 | 15.925 | 54.2 | |||||||||
2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 6.9 | 3.6 | 13.975 | 38.275 | |||||||||
5. #T5 | 224.635 | OGF | Wildfang | Johanne | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 0 | 5.5 | 0 | 11.235 | 27.735 | 58.38 | ||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 5.5 | 2.9 | 11.245 | 30.645 | ||||||||||
5. #T5 | 224.635 | OGF | Friis | Nicoline | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 0 | 6.7 | 0 | 12.73 | 32.83 | 69.845 | |||
3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 0 | 6.9 | 3.7 | 12.615 | 37.015 | |||||||||
5. #T5 | 224.635 | OGF | Lundorff-Hansen | Sofie | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 8 | 0 | 14.125 | 38.125 | 78.015 | |||
2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 7.4 | 3.6 | 14.09 | 39.89 | |||||||||
5. #T5 | 224.635 | OGF | Kaas | Emilie Gade | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 6.8 | 0 | 13.955 | 34.355 | 76.775 | |||
2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 7.5 | 5.8 | 14.12 | 42.42 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jensen | Smilla Thea | KTK1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 8.5 | 0 | 6.9 | 14.685 | 47.085 | 47.085 | ||
2. | Andersen | Alma Lynnerup | KTK3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 7.8 | 0 | 6.7 | 13.295 | 43.395 | 43.395 | ||
3. | Brandorff | Ida Marie | KTK2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 7.6 | 0 | 7 | 13.175 | 42.975 | 42.975 | ||
4. | Guillaume | Freya | KTK1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 7.5 | 0 | 6.8 | 13.285 | 42.585 | 42.585 | ||
5. | Landberg | Sofie | KTK1 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 6.8 | 0 | 7.5 | 14.525 | 42.425 | 42.425 | ||
6. | Rosenquist | Malou | KTK1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 7.5 | 0 | 5.7 | 13.71 | 41.91 | 41.91 | ||
7. | Remmer | Ellie T. | KTK2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 7.6 | 0 | 4.7 | 13.85 | 41.35 | 41.35 | ||
8. | Bjarning | Mie | KTK2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7.3 | 0 | 4.9 | 13.925 | 40.725 | 40.725 | ||
9. | Gstrein | Ann-Sofie | HTT | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 7.6 | 0 | 4.2 | 13.49 | 40.49 | 40.49 | ||
10. | Sønder | Ronja | HTT | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 7.6 | 0 | 4.2 | 13.32 | 40.32 | 40.32 | ||
11. | Nørskov | Alva Solvang | KTK3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 7.5 | 0 | 4.7 | 12.975 | 40.175 | 40.175 | ||
12. | Eck | Sofie | HTT | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 7.7 | 0 | 3.6 | 13.265 | 39.965 | 39.965 | ||
13. | Steffensen | Benedicte | KTK3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 7.1 | 0 | 4.7 | 12.64 | 38.64 | 38.64 | ||
14. | Jacoby | Ella | KTK3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 7.7 | 0 | 2.4 | 12.21 | 37.71 | 37.71 | ||
15. | Remmer | Hannah T. | KTK2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 1 | 6.1 | 0 | 4.7 | 13.02 | 36.02 | 36.02 | ||
16. | Laugesen | Emmelie | HTT | 1 | 3 | 0 | 1.6 | 0 | 1.2 | 3.15 | 9.15 | 9.15 |
Final Team
Rank | Club score | Club | Surname | Navn | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. #T2 | 384.705 | KTK1 | Guillaume | Freya | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 7.5 | 0 | 6.8 | 13.285 | 42.585 | 42.585 | ||
1. #T2 | 384.705 | KTK1 | Rosenquist | Malou | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 7.5 | 0 | 5.7 | 13.71 | 41.91 | 41.91 | ||
1. #T2 | 384.705 | KTK1 | Landberg | Sofie | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 6.8 | 0 | 7.5 | 14.525 | 42.425 | 42.425 | ||
1. #T2 | 384.705 | KTK1 | Jensen | Smilla Thea | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 8.5 | 0 | 6.9 | 14.685 | 47.085 | 47.085 | ||
2. #T3 | 359.085 | KTK2 | Remmer | Ellie T. | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 7.6 | 0 | 4.7 | 13.85 | 41.35 | 41.35 | ||
2. #T3 | 359.085 | KTK2 | Remmer | Hannah T. | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 1 | 6.1 | 0 | 4.7 | 13.02 | 36.02 | 36.02 | ||
2. #T3 | 359.085 | KTK2 | Brandorff | Ida Marie | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 7.6 | 0 | 7 | 13.175 | 42.975 | 42.975 | ||
2. #T3 | 359.085 | KTK2 | Bjarning | Mie | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7.3 | 0 | 4.9 | 13.925 | 40.725 | 40.725 | ||
3. #T4 | 350.16 | KTK3 | Jacoby | Ella | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 7.7 | 0 | 2.4 | 12.21 | 37.71 | 37.71 | ||
3. #T4 | 350.16 | KTK3 | Nørskov | Alva Solvang | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 7.5 | 0 | 4.7 | 12.975 | 40.175 | 40.175 | ||
3. #T4 | 350.16 | KTK3 | Steffensen | Benedicte | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 7.1 | 0 | 4.7 | 12.64 | 38.64 | 38.64 | ||
3. #T4 | 350.16 | KTK3 | Andersen | Alma Lynnerup | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 7.8 | 0 | 6.7 | 13.295 | 43.395 | 43.395 | ||
4. #T1 | 347.505 | HTT | Gstrein | Ann-Sofie | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 7.6 | 0 | 4.2 | 13.49 | 40.49 | 40.49 | ||
4. #T1 | 347.505 | HTT | Eck | Sofie | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 7.7 | 0 | 3.6 | 13.265 | 39.965 | 39.965 | ||
4. #T1 | 347.505 | HTT | Sønder | Ronja | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 7.6 | 0 | 4.2 | 13.32 | 40.32 | 40.32 | ||
4. #T1 | 347.505 | HTT | Laugesen | Emmelie | 1 | 3 | 0 | 1.6 | 0 | 1.2 | 3.15 | 9.15 | 9.15 |
Herre Hold
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cheung | Lucas | HTT1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 9.1 | 0 | 16.165 | 43.465 | 93.135 | |||
3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 7.5 | 10.8 | 15.26 | 48.56 | ||||||||
2. | Sørensen | Peter | STN | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8.9 | 0 | 16.85 | 43.55 | 92.855 | |||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7.8 | 10.6 | 15.305 | 49.305 | ||||||||
3. | Klingenbjerg | Kristoffer | OGF | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 8.5 | 0 | 17.065 | 42.565 | 91.985 | |||
1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 8.6 | 6.4 | 17.22 | 49.42 | ||||||||
4. | Cheung | Joah | HTT1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 8.5 | 0 | 16.13 | 41.63 | 90.19 | |||
3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 7.5 | 10.8 | 15.26 | 48.56 | ||||||||
5. | Krydsfeldt | Emil | KTK1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 8 | 0 | 15.225 | 39.225 | 85.575 | |||
3 | 0 | 0.7 | 1.665 | 3.765 | ||||||||||||||||||
6. | Kirckhoff | Malte Nannerup | KTK1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 8 | 0 | 15.04 | 39.04 | 83.195 | |||
4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 6.8 | 9.3 | 14.455 | 44.155 | ||||||||
7. | Malling | Mikkel | HTT1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 7.8 | 0 | 14.49 | 37.89 | 82.08 | |||
3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 7.5 | 7.8 | 13.89 | 44.19 | ||||||||
8. | Lundgren | Alexander | HTT1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 8.3 | 0 | 14.57 | 39.47 | 80.97 | |||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 0 | 7.3 | 8.3 | 14.3 | 41.5 | ||||||||
9. | Schlippe | Anton | KTK2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 7.5 | 0 | 14.965 | 37.465 | 79.66 | |||
3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 6.9 | 7 | 14.495 | 42.195 | ||||||||
10. | Calundan | Jonas Bircherod | STN | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 7.3 | 0 | 13.955 | 35.855 | 78.675 | |||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 6.9 | 8.4 | 13.72 | 42.82 | ||||||||
11. | Kristensen | Albert Holm | STN | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 8.1 | 0 | 12.795 | 37.095 | 78.495 | |||
3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 7.3 | 7.1 | 12.4 | 41.4 | ||||||||
12. | Güsmer | Peter Thuesen | KTK1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 7.1 | 0 | 14.81 | 36.11 | 77.76 | |||
4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 6.8 | 6.4 | 14.85 | 41.65 | ||||||||
13. | Larsen | Carl Emil Boelsmand | KTK3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 7.8 | 0 | 13.21 | 36.61 | 76.92 | |||
3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 6.5 | 7.8 | 13.01 | 40.31 | ||||||||
14. | Kjærsgaard | Asger J | KTK2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 7.6 | 0 | 13.495 | 36.295 | 76.895 | |||
3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 6.9 | 6.4 | 13.5 | 40.6 | ||||||||
15. | Orsini | Luca | KTK2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 7.8 | 0 | 12.365 | 35.765 | 75.36 | |||
2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 7.4 | 4.9 | 12.495 | 39.595 | ||||||||
16. | Koldkjær | Aksel Bromand | STN | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 7.3 | 0 | 13.145 | 35.045 | 74.48 | |||
4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 1 | 6.4 | 7.1 | 13.135 | 39.435 | ||||||||
17. | Olsen | Laust Valdemar | KTK2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 6.6 | 0 | 13.77 | 33.57 | 73.365 | |||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 6.7 | 6.1 | 13.595 | 39.795 | ||||||||
18. | Muusmann | Frederik | HTT2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 0 | 7.6 | 0 | 12.66 | 35.46 | 73.305 | |||
3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 0 | 6.9 | 4.8 | 12.345 | 37.845 | ||||||||
19. | Andersen | Julius Almtoft | HTT2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 7.4 | 0 | 12.965 | 35.165 | 72.68 | |||
4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 6.6 | 5.2 | 12.515 | 37.515 | ||||||||
