Konkurrencer
11-12 Boys
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | COLE-DYER | Tyler | GBR | 2005 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 18.4 | 0 | 9.45 | 16.335 | 44.185 | 95.885 | |
4 | 1 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 2 | 15.9 | 11.2 | 8.95 | 15.65 | 51.7 | |||||||
2. | BROWN | Ryan | GBR | 2005 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 18.1 | 0 | 9.55 | 16.06 | 43.71 | 95.025 | |
6 | 4 | 6 | 2 | 6 | 2 | 4 | 6 | 4 | 4 | 0 | 15.6 | 11.2 | 9.35 | 15.165 | 51.315 | |||||||
3. | TANOVITSKII | Maksim | RUS | 2005 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 17.9 | 0 | 9.3 | 15.68 | 42.88 | 94.525 | |
4 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 0 | 16.1 | 11.2 | 9.4 | 14.945 | 51.645 | |||||||
4. | KURBANOV | Ilia | RUS | 2005 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 17.6 | 0 | 9.85 | 15.535 | 42.985 | 92.975 | |
6 | 5 | 4 | 4 | 8 | 6 | 6 | 4 | 6 | 9 | 0 | 14.2 | 11.2 | 9.3 | 15.29 | 49.99 | |||||||
5. | NARTOV | Dmitrii | RUS | 2006 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 17.8 | 0 | 9.55 | 15.35 | 42.7 | 92.775 | |
4 | 2 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 16.2 | 10.2 | 8.95 | 14.725 | 50.075 | |||||||
6. | TERASAWA | Kenta | JPN | 2005 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 16.9 | 0 | 9.45 | 15.885 | 42.235 | 92.605 | |
4 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 1 | 15 | 11.2 | 9.05 | 15.12 | 50.37 | |||||||
7. | DIMITROV | Martin | BUL | 2006 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 0 | 17.1 | 0 | 9.65 | 15.455 | 42.205 | 92.575 | |
6 | 4 | 6 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 0 | 16 | 10.3 | 9.4 | 14.67 | 50.37 | |||||||
8. | DANIS | Emirhan | TUR | 2005 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 18.5 | 0 | 9.55 | 14.585 | 42.635 | 92.315 | |
4 | 4 | 2 | 0 | 4 | 2 | 2 | 3 | 4 | 4 | 0 | 17.1 | 9 | 9.45 | 14.13 | 49.68 | |||||||
9. | HAGEN | Luis | GER | 2005 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 16.5 | 0 | 9.4 | 16.135 | 42.035 | 91.565 | |
4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 2 | 16 | 8.2 | 9.35 | 15.98 | 49.53 | |||||||
10. | FILIPPOV | Sergei | RUS | 2005 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 17.7 | 0 | 9.5 | 15.515 | 42.715 | 91.485 | |
6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 14.6 | 10.4 | 9.3 | 14.47 | 48.77 | |||||||
11. | MERMIGKAS | Athanasios | GRE | 2006 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 18.6 | 0 | 9.25 | 15.02 | 42.87 | 91.415 | |
4 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 0 | 15.8 | 9.1 | 9.35 | 14.295 | 48.545 | |||||||
12. | ALBUQUERQUE | Gabriel | POR | 2006 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 16.2 | 0 | 9.65 | 15.03 | 40.88 | 89.83 | |
5 | 3 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 1 | 14.8 | 10.8 | 9.3 | 14.05 | 48.95 | |||||||
13. | FEYH | Miguel | GER | 2005 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 16.8 | 0 | 9.65 | 14.885 | 41.335 | 89.165 | |
7 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 8 | 2 | 13.9 | 10.2 | 9.45 | 14.28 | 47.83 | |||||||
14. | GEORGIEV | Dimitar | BUL | 2005 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 8 | 0 | 16.1 | 0 | 9.6 | 15.425 | 41.125 | 89.12 | |
4 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 8 | 0 | 15.1 | 8.7 | 9.15 | 15.045 | 47.995 | |||||||
15. | ANGELOV | Maksim | BUL | 2005 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 2 | 15.9 | 0 | 9.45 | 15.57 | 40.92 | 88.195 | |
4 | 5 | 4 | 8 | 6 | 5 | 6 | 4 | 5 | 8 | 0 | 14.5 | 8.8 | 9.05 | 14.925 | 47.275 | |||||||
16. | COSTLEY | Liam | NZL | 2005 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 17.4 | 0 | 9.75 | 15.125 | 42.275 | 88.11 | |
6 | 6 | 6 | 4 | 6 | 6 | 10 | 7 | 6 | 7 | 0 | 13.6 | 9.2 | 9.05 | 13.985 | 45.835 | |||||||
17. | UVAROVS | Dmitrijs | LAT | 2005 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 0 | 17.3 | 0 | 9.25 | 14.91 | 41.46 | 87.985 | |
3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 10 | 4 | 13.9 | 9.8 | 8.95 | 13.875 | 46.525 | |||||||
18. | TUMAKOV | Nikita | KAZ | 2006 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 16.5 | 0 | 9.5 | 14.695 | 40.695 | 87.96 | |
6 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 8 | 2 | 13.9 | 10.5 | 9.25 | 13.615 | 47.265 | |||||||
19. | SOWULA | Marcel | POL | 2005 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 16.7 | 0 | 9.4 | 14.605 | 40.705 | 87.105 | |
5 | 4 | 6 | 9 | 4 | 3 | 5 | 6 | 6 | 8 | 0 | 14.4 | 8.1 | 9.55 | 14.35 | 46.4 | |||||||
20. | KONUHOVS | Vadims | LAT | 2006 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 2 | 16 | 0 | 9.55 | 14.895 | 40.445 | 86.74 | |
5 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 8 | 2 | 14.1 | 8.5 | 9.45 | 14.245 | 46.295 | |||||||
21. | MACCAGNAN | Ryan | USA | 2005 | 4 | 6 | 7 | 5 | 5 | 6 | 8 | 6 | 5 | 6 | 3 | 13.9 | 0 | 9.8 | 15.355 | 39.055 | 86.495 | |
8 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 10 | 4 | 11.9 | 12.3 | 8.7 | 14.54 | 47.44 | |||||||
22. | FRAGKIADAKIS | Emmanouil | GRE | 2006 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 2 | 16.8 | 0 | 9.35 | 14.715 | 40.865 | 86.42 | |
6 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 14.6 | 8.2 | 8.85 | 13.905 | 45.555 | |||||||
23. | LARSON | Ivan | USA | 2006 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 16.3 | 0 | 9.55 | 14.65 | 40.5 | 86.22 | |
6 | 8 | 9 | 8 | 6 | 7 | 6 | 6 | 8 | 6 | 0 | 13 | 9.7 | 9.7 | 13.32 | 45.72 | |||||||
24. | NAWROCKI | Jan | POL | 2006 | 2 | 3 | 1 | 6 | 4 | 4 | 6 | 2 | 3 | 6 | 2 | 16.1 | 0 | 9.25 | 15.03 | 40.38 | 86.14 | |
6 | 6 | 6 | 3 | 6 | 6 | 8 | 6 | 6 | 8 | 2 | 13.7 | 7.8 | 9.55 | 14.71 | 45.76 | |||||||
25. | TORIBIO | Nicolas | ESP | 2005 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 6 | 2 | 16.4 | 0 | 9.4 | 14.725 | 40.525 | 86.14 | |
7 | 6 | 8 | 8 | 8 | 8 | 6 | 4 | 8 | 10 | 3 | 12.4 | 10.1 | 9.2 | 13.915 | 45.615 | |||||||
26. | AVITIA | Francisco | MEX | 2005 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 6 | 0 | 16.6 | 0 | 9.45 | 13.755 | 39.805 | 85.92 | |
6 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 6 | 6 | 0 | 15.1 | 7.6 | 9.8 | 13.615 | 46.115 | |||||||
27. | HIGGINS | Braxton | USA | 2005 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 2 | 15.7 | 0 | 9.5 | 14.73 | 39.93 | 85.86 | |
4 | 6 | 4 | 8 | 6 | 4 | 8 | 6 | 7 | 10 | 3 | 13.4 | 9.1 | 8.8 | 14.63 | 45.93 | |||||||
28. | POLONETS | Illia | UKR | 2005 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 2 | 16.2 | 0 | 9.45 | 14.615 | 40.265 | 85.28 | |
10 | 6 | 6 | 8 | 6 | 7 | 4 | 4 | 6 | 10 | 4 | 12.9 | 9.8 | 8.55 | 13.765 | 45.015 | |||||||
29. | PERCIVAL | Jayce | USA | 2005 | 2 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 0 | 15.6 | 0 | 9.45 | 14.02 | 39.07 | 85.115 | |
8 | 8 | 8 | 8 | 6 | 8 | 10 | 7 | 8 | 6 | 0 | 12.3 | 10.3 | 9.2 | 14.245 | 46.045 | |||||||
30. | KROL | Szymon | POL | 2006 | 4 | 2 | 2 | 4 | 2 | 6 | 4 | 4 | 2 | 6 | 0 | 16.4 | 0 | 9.7 | 13.745 | 39.845 | 84.89 | |
6 | 6 | 8 | 8 | 5 | 6 | 7 | 6 | 8 | 8 | 3 | 12.9 | 9.1 | 9.25 | 13.795 | 45.045 | |||||||
31. | CORTHESY | Robin | SUI | 2005 | 2 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | 6 | 6 | 2 | 15.9 | 0 | 9.45 | 14.275 | 39.625 | 84.79 | |
6 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 8 | 0 | 14.2 | 8.5 | 8.75 | 13.715 | 45.165 | |||||||
32. | WINDIG | Jouke | NED | 2006 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 16.1 | 0 | 9.45 | 13.64 | 39.19 | 84.525 | |
8 | 4 | 8 | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 2 | 13.4 | 9.4 | 9.35 | 13.185 | 45.335 | |||||||
33. | DEKLERCK | Brent | BEL | 2006 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 14.9 | 0 | 9.5 | 14.175 | 38.575 | 84.16 | |
6 | 6 | 8 | 9 | 7 | 6 | 5 | 5 | 5 | 6 | 2 | 13.5 | 9.1 | 9.15 | 13.835 | 45.585 | |||||||
34. | ZUNIGA | Saul | MEX | 2005 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 16.5 | 0 | 9.5 | 14.115 | 40.115 | 84.08 | |
8 | 6 | 8 | 6 | 7 | 6 | 7 | 8 | 6 | 6 | 1 | 13.1 | 8.3 | 9.05 | 13.515 | 43.965 | |||||||
35. | KAEFER | Max | SUI | 2005 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 6 | 2 | 16.2 | 0 | 9.2 | 14.32 | 39.72 | 83.59 | |
6 | 9 | 10 | 10 | 6 | 6 | 8 | 6 | 6 | 10 | 3 | 12 | 9.1 | 9.6 | 13.17 | 43.87 | |||||||
36. | WESTBROEK | Cas | NED | 2006 | 5 | 6 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 0 | 15.3 | 0 | 9.65 | 13.965 | 38.915 | 82.825 | |
8 | 6 | 8 | 8 | 9 | 6 | 8 | 6 | 6 | 10 | 2 | 12.3 | 9.1 | 9.15 | 13.36 | 43.91 | |||||||
37. | TORIBIO | Alejandro | ESP | 2005 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 0 | 15.4 | 0 | 9.55 | 13.75 | 38.7 | 82.13 | |
7 | 6 | 8 | 8 | 8 | 8 | 6 | 4 | 8 | 10 | 3 | 12.4 | 10.1 | 9.2 | 13.915 | 45.615 | |||||||
38. | PAPADATOS | Nektarios | GRE | 2006 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 10 | 2 | 15.7 | 0 | 9.25 | 14 | 38.95 | 81.995 | |
7 | 6 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 10 | 4 | 12.6 | 7.8 | 9.2 | 13.445 | 43.045 | |||||||
39. | EECKHOUT | Robbe | BEL | 2005 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 8 | 0 | 14.7 | 0 | 9.6 | 13.3 | 37.6 | 81.735 | |
6 | 6 | 8 | 9 | 6 | 6 | 6 | 4 | 6 | 8 | 0 | 13.5 | 8.1 | 9.1 | 13.435 | 44.135 | |||||||
40. | SOBHY | Ramez | EGY | 2006 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 15.8 | 0 | 9.65 | 13.29 | 38.74 | 81.65 | |
6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 8 | 0 | 14.1 | 7.1 | 9.05 | 12.66 | 42.91 | |||||||
41. | ROBERTI | Tomas | ARG | 2006 | 4 | 5 | 4 | 6 | 6 | 8 | 6 | 4 | 7 | 8 | 0 | 14.2 | 0 | 9.55 | 13.37 | 37.12 | 81.38 | |
6 | 6 | 6 | 8 | 7 | 6 | 8 | 6 | 6 | 8 | 4 | 12.9 | 8.3 | 9.4 | 13.66 | 44.26 | |||||||
42. | BOTELHO | Martim | POR | 2005 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 0 | 15.1 | 0 | 9.45 | 13.3 | 37.85 | 81.16 | |
6 | 5 | 6 | 6 | 5 | 6 | 8 | 6 | 6 | 10 | 4 | 13.2 | 7.8 | 8.75 | 13.56 | 43.31 | |||||||
43. | VAZQUEZ | Camilo | MEX | 2005 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 14.6 | 0 | 9.35 | 14.195 | 38.145 | 80.73 | |
4 | 6 | 7 | 6 | 7 | 8 | 8 | 6 | 6 | 8 | 2 | 13.2 | 6.2 | 9.45 | 13.735 | 42.585 | |||||||
44. | HAFEZ | Yassin | EGY | 2006 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 2 | 15.1 | 0 | 9.65 | 12.785 | 37.535 | 80.475 | |
6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 2 | 13.8 | 7.1 | 9.3 | 12.74 | 42.94 | |||||||
45. | ABDELKADER | Abdelrahman | EGY | 2005 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | 6 | 6 | 6 | 2 | 13.4 | 0 | 9.45 | 12.985 | 35.835 | 75.23 | |
5 | 6 | 6 | 8 | 9 | 8 | 9 | 8 | 6 | 9 | 3 | 12.3 | 5.3 | 8.75 | 13.045 | 39.395 | |||||||
46. | NAKAYAMA | Yorito | JPN | 2005 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 8 | 4 | 14.4 | 0 | 9.05 | 16.355 | 39.805 | 74.855 | |
6 | 4 | 8 | 6 | 8 | 8 | 8 | 0 | 9.2 | 8.8 | 6.15 | 10.9 | 35.05 | ||||||||||
47. | TERBLANCHE | Liam | RSA | 2005 | 4 | 6 | 6 | 8 | 10 | 9 | 9 | 6 | 7 | 10 | 4 | 12.1 | 0 | 9.65 | 13.42 | 33.17 | 73.56 | |
10 | 10 | 10 | 10 | 6 | 8 | 10 | 10 | 8 | 9 | 4 | 10.5 | 7.8 | 9.2 | 12.89 | 40.39 | |||||||
48. | ABDELGAWAD | Ismail | EGY | 2006 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 8 | 2 | 14.3 | 0 | 9 | 11.225 | 34.525 | 72.325 | |
4 | 6 | 6 | 5 | 7 | 8 | 9 | 8 | 9 | 10 | 1 | 12.7 | 5.4 | 8.65 | 11.05 | 37.8 | |||||||
49. | STOYANOV | Valentin | BUL | 2006 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 16.9 | 0 | 9.65 | 15.285 | 41.835 | 70.81 | |
6 | 6 | 7 | 5 | 6 | 8 | 0 | 8.2 | 6.9 | 5.35 | 8.525 | 28.975 | |||||||||||
50. | BOEYE | Niels | BEL | 2005 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 0 | 13.1 | 0 | 9.7 | 11.67 | 30.47 | 70.24 | |
8 | 5 | 8 | 6 | 8 | 8 | 6 | 7 | 6 | 10 | 2 | 12.6 | 5.2 | 9.4 | 12.57 | 39.77 | |||||||
51. | CORNELISSEN | Isak | GBR | 2005 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 17.7 | 0 | 9.85 | 16.16 | 43.71 | 59.12 | |
5 | 4 | 6 | 0 | 4.5 | 3.8 | 2.5 | 4.61 | 15.41 | ||||||||||||||
52. | MORAR | Alex | POR | 2005 | 4 | 8 | 6 | 0 | 4.2 | 0 | 2.75 | 4.56 | 11.51 | 56.315 | ||||||||
5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 7 | 6 | 4 | 14 | 7.6 | 8.9 | 14.305 | 44.805 | |||||||
53. | KONTODIMOS | Angelos Iosif | GRE | 2005 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 7 | 0 | 17 | 0 | 9.65 | 15.02 | 41.67 | 55.07 | |
6 | 9 | 9 | 0 | 3.6 | 2.9 | 2.8 | 4.1 | 13.4 | ||||||||||||||
54. | FLORENCIO | Jose | POR | 2005 | 7 | 6 | 4 | 8 | 6 | 6 | 6 | 5 | 6 | 8 | 0 | 13.8 | 0 | 9.6 | 14.195 | 37.595 | 54.675 | |
10 | 8 | 10 | 10 | 0 | 4.2 | 3.7 | 3.4 | 5.78 | 17.08 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BROWN | Ryan | GBR | 2005 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 16.8 | 0 | 11.2 | 9.55 | 15.5 | 53.05 | 53.05 |
2. | COLE-DYER | Tyler | GBR | 2005 | 4 | 0 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 6 | 0 | 16.7 | 0 | 11.2 | 8.95 | 15.83 | 52.68 | 52.68 |
3. | TERASAWA | Kenta | JPN | 2005 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 15.8 | 0 | 11.2 | 9.1 | 15.5 | 51.6 | 51.6 |
4. | NARTOV | Dmitrii | RUS | 2006 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 0 | 17 | 0 | 10.2 | 9.4 | 14.99 | 51.59 | 51.59 |
5. | DIMITROV | Martin | BUL | 2006 | 4 | 4 | 6 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 16.7 | 0 | 10.3 | 9.2 | 14.695 | 50.895 | 50.895 |
6. | TANOVITSKII | Maksim | RUS | 2005 | 3 | 2 | 4 | 2 | 2 | 5 | 6 | 4 | 4 | 6 | 2 | 16 | 0 | 11.2 | 8.8 | 14.855 | 50.855 | 50.855 |
7. | KURBANOV | Ilia | RUS | 2005 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 4 | 4 | 8 | 0 | 14.4 | 0 | 11.2 | 9.15 | 15.285 | 50.035 | 50.035 |
8. | DANIS | Emirhan | TUR | 2005 | 4 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 4 | 0 | 16.5 | 0 | 9 | 9 | 14.2 | 48.7 | 48.7 |
11-12 Girls
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BLADTCEVA | Anzhela | RUS | 2005 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 19.1 | 0 | 9.75 | 16.15 | 45 | 98.415 | |
4 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 0 | 16.6 | 12.1 | 9.35 | 15.365 | 53.415 | |||||||
2. | MAKOVEEVA | Anna | RUS | 2005 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 4 | 2 | 2 | 0 | 17.8 | 0 | 9.65 | 15.925 | 43.375 | 95.17 | |
4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 0 | 16.7 | 10.2 | 9.4 | 15.495 | 51.795 | |||||||
3. | SPRING | Josephine | GBR | 2005 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 18.3 | 0 | 9.6 | 16.26 | 44.16 | 94.765 | |
3 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 16.6 | 8.9 | 9.65 | 15.455 | 50.605 | |||||||
4. | KARPOVA | Violetta | RUS | 2005 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 18.4 | 0 | 9.1 | 16.46 | 43.96 | 94.655 | |
4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 16.3 | 10.3 | 9.1 | 14.995 | 50.695 | |||||||
5. | COLAK | Elif | TUR | 2005 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 6 | 1 | 18.3 | 0 | 9.35 | 15.555 | 43.205 | 93.685 | |
5 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 0 | 16.9 | 9 | 9.65 | 14.93 | 50.48 | |||||||
6. | BLOKHINA | Natalia | RUS | 2006 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 18.3 | 0 | 9.5 | 14.995 | 42.795 | 92.925 | |
4 | 2 | 6 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 0 | 15.5 | 10.2 | 9.6 | 14.83 | 50.13 | |||||||
7. | RAGIMOVI | Mariam | GEO | 2006 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 18.6 | 0 | 9.35 | 14.99 | 42.94 | 92.475 | |
4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 0 | 16.5 | 8.7 | 9.5 | 14.835 | 49.535 | |||||||
8. | OVCARUKA | Darja | LAT | 2005 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 6 | 0 | 18 | 0 | 9.25 | 15.235 | 42.485 | 92.355 | |
4 | 4 | 6 | 2 | 4 | 4 | 4 | 6 | 4 | 8 | 0 | 15.4 | 10.6 | 9.4 | 14.47 | 49.87 | |||||||
9. | SIARHEYEVA | Maryia | BLR | 2006 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 17.9 | 0 | 9.4 | 15.45 | 42.75 | 91.95 | |
2 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 0 | 16.2 | 9 | 8.85 | 15.15 | 49.2 | |||||||
10. | TANAKA | Kiko | JPN | 2006 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 18.1 | 0 | 9.2 | 15.03 | 42.33 | 91.935 | |
4 | 3 | 6 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 0 | 16 | 9.7 | 9.5 | 14.405 | 49.605 | |||||||
11. | HARIMA | Kokone | JPN | 2005 | 2 | 0 | 3 | 4 | 2 | 3 | 2 | 4 | 6 | 4 | 0 | 17 | 0 | 9.65 | 15.32 | 41.97 | 91.75 | |
4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 0 | 15.8 | 10.1 | 9.2 | 14.68 | 49.78 | |||||||
12. | MOSELEY | Lois | GBR | 2005 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 18.3 | 0 | 9.45 | 15.25 | 43 | 90.81 | |
4 | 2 | 4 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 16.1 | 8.3 | 8.95 | 14.46 | 47.81 | |||||||
13. | DOMINEY | Laura | GBR | 2005 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 2 | 3 | 4 | 2 | 17.9 | 0 | 9.6 | 14.71 | 42.21 | 89.97 | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 16 | 8.2 | 9.35 | 14.21 | 47.76 | |||||||
14. | SCHANELY | Vivian | USA | 2005 | 0 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 18.2 | 0 | 9.7 | 14.53 | 42.43 | 89.68 | |
4 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 0 | 15.2 | 8.9 | 9.5 | 13.65 | 47.25 | |||||||
15. | MOURATIADI | Anna Maria | GRE | 2005 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 17.9 | 0 | 9.3 | 14.07 | 41.27 | 89.325 | |
4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 16.4 | 8.1 | 9.6 | 13.955 | 48.055 | |||||||
16. | FRENCH | Sienna | NZL | 2005 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 1 | 17.9 | 0 | 9.25 | 14.81 | 41.96 | 89.285 | |
4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 2 | 15.2 | 8.5 | 9.4 | 14.225 | 47.325 | |||||||
