Konkurrencer
11-12 Men
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stankevich | Sebastsyan | BLR | 2003 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.4 | 0 | 15.855 | 44.055 | 93.765 | ||
2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 7.8 | 11.6 | 14.71 | 49.71 | ||||||||
2. | Martínez | Adrian | MEX | 2003 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 9.1 | 0 | 15.96 | 43.26 | 93.46 | ||
2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 8 | 11.5 | 14.7 | 50.2 | ||||||||
3. | Login | Dmitry | RUS | 2003 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.3 | 0 | 16.305 | 44.205 | 93.075 | ||
2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 8.2 | 9.2 | 15.07 | 48.87 | ||||||||
4. | Perzamanos | Zak | GBR | 2003 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 | 0 | 15.535 | 44.035 | 92.98 | ||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 7.7 | 10.7 | 15.145 | 48.945 | ||||||||
5. | Builou | Andrei | BLR | 2004 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 8.6 | 0 | 15.23 | 41.03 | 90.985 | ||
2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 7.9 | 11.6 | 14.655 | 49.955 | ||||||||
6. | SHLIFER | Yakov | KAZ | 2004 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9.2 | 0 | 15.105 | 42.705 | 90.66 | ||
3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7.8 | 10.3 | 14.255 | 47.955 | ||||||||
7. | Dubovskov | Zakhar | RUS | 2003 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 14.42 | 41.42 | 89.67 | ||
3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 7.7 | 11.2 | 13.95 | 48.25 | ||||||||
8. | Ramos | Samuel | GBR | 2003 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 8.7 | 0 | 15.435 | 41.535 | 89.005 | ||
3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 7.5 | 9.9 | 15.07 | 47.47 | ||||||||
9. | Kasimov | Danila | RUS | 2004 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.8 | 0 | 14.895 | 41.295 | 88.59 | ||
3 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 7.9 | 9.7 | 13.895 | 47.295 | ||||||||
10. | Pshanko | Daniil | BLR | 2004 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8.7 | 0 | 14.725 | 40.825 | 87.48 | ||
3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 0 | 7.5 | 9.9 | 14.255 | 46.655 | ||||||||
11. | Billera | Lukas | USA | 2004 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 15.74 | 42.74 | 87.11 | ||
2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 1 | 6.4 | 11.2 | 13.97 | 44.37 | ||||||||
12. | Pahl | Tim | GER | 2003 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8.6 | 0 | 14.285 | 40.085 | 86.935 | ||
2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 7.9 | 9 | 14.15 | 46.85 | ||||||||
13. | Marianito | Miguel | POR | 2003 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 8.7 | 0 | 15.395 | 41.495 | 86.69 | ||
1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 8.3 | 5.1 | 15.195 | 45.195 | ||||||||
14. | DE SOUZA | DAVI EDUARDO | BRA | 2003 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 8.3 | 0 | 16.245 | 41.145 | 86.365 | ||
3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 0 | 6.8 | 9.9 | 14.92 | 45.22 | ||||||||
15. | Ramacci | Zachary | USA | 2003 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 8.4 | 0 | 14.72 | 39.92 | 86.025 | ||
3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 7 | 11.2 | 13.905 | 46.105 | ||||||||
16. | Giovannoni | Nicolò | ITA | 2004 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 8.4 | 0 | 14.44 | 39.64 | 85 | ||
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 7.3 | 9.6 | 13.86 | 45.36 | ||||||||
17. | Ferrari | Santiago | ARG | 2003 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 8.7 | 0 | 14.275 | 40.375 | 84.91 | ||
3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 6.7 | 10.9 | 13.535 | 44.535 | ||||||||
18. | Rubio | Yuren | ESP | 2003 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 14.53 | 41.53 | 83.895 | ||
2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 7 | 8.5 | 12.865 | 42.365 | |||||||||
19. | Valentinov | Emanoil | BUL | 2004 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 8.5 | 0 | 13.79 | 39.29 | 83.715 | ||
2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 7.8 | 7.3 | 13.725 | 44.425 | ||||||||
20. | Williams | Jace | USA | 2004 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 8.4 | 0 | 14 | 39.2 | 83.68 | ||
4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 7.2 | 9.6 | 13.28 | 44.48 | ||||||||
21. | DUMAN | MUHAMMET EMIN | TUR | 2003 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 8.5 | 0 | 14.07 | 39.57 | 83.22 | ||
4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 7.1 | 8.1 | 14.25 | 43.65 | ||||||||
22. | Dougal | James | NZL | 2003 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8.2 | 0 | 14.9 | 39.5 | 83.06 | ||
3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 1 | 6.9 | 8.4 | 14.46 | 43.56 | ||||||||
23. | Dodd | Gavin | CAN | 2003 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 7.4 | 0 | 13.86 | 36.06 | 82.765 | ||
3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 7.1 | 11.4 | 14.005 | 46.705 | ||||||||
24. | Krezelok | Kordian | POL | 2003 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 8 | 0 | 14.605 | 38.605 | 82.14 | ||
3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 0 | 7 | 9 | 13.535 | 43.535 | ||||||||
25. | Speirs | Landon | USA | 2003 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 7.8 | 0 | 14.805 | 38.205 | 81.935 | ||
3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 6.5 | 10.5 | 13.73 | 43.73 | ||||||||
26. | Starczynski | Wiktor | POL | 2004 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 8 | 0 | 14 | 38 | 81.795 | ||
2 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 0 | 7.3 | 8.2 | 13.695 | 43.795 | ||||||||
27. | Detyna | Jonatan | POL | 2003 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 8.3 | 0 | 14.37 | 39.27 | 81.155 | ||
4 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 6.5 | 8.8 | 13.585 | 41.885 | ||||||||
28. | NIKOLOV | Georgi | BUL | 2003 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 8.1 | 0 | 13.17 | 37.47 | 80.595 | ||
3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 7.3 | 7.8 | 13.425 | 43.125 | ||||||||
29. | PAPADATOS | Apostolos | GRE | 2003 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 7.9 | 0 | 13.36 | 37.06 | 80.445 | ||
2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 7.4 | 8.1 | 13.085 | 43.385 | ||||||||
30. | Becuar | Julio | MEX | 2003 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 7.9 | 0 | 13.905 | 37.605 | 80.34 | ||
4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 6.6 | 9.7 | 13.235 | 42.735 | ||||||||
31. | Amadio | Malco | ESP | 2004 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 0 | 7.8 | 0 | 14.8 | 38.2 | 80.315 | ||
3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 6.6 | 8.1 | 14.215 | 42.115 | ||||||||
32. | Achir | Axel | FRA | 2003 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 7.8 | 0 | 13.665 | 37.065 | 80.07 | ||
3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 7 | 8.9 | 13.105 | 43.005 | ||||||||
33. | Drobinski | Mateusz | POL | 2004 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 7.8 | 0 | 14.24 | 37.64 | 79.975 | ||
3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 6.5 | 8.7 | 14.135 | 42.335 | ||||||||
34. | TOROGLU | ISMAIL EREN | TUR | 2004 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 7.8 | 0 | 14.09 | 37.49 | 79.955 | ||
3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 7.3 | 7.1 | 13.465 | 42.465 | ||||||||
35. | Mamabolo | Tshepang | RSA | 2004 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 8 | 0 | 14.065 | 38.065 | 79.505 | ||
3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 6.2 | 8.9 | 13.94 | 41.44 | ||||||||
36. | Fjodorovs | Ilja | LAT | 2003 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 7.2 | 0 | 14.965 | 36.565 | 79.17 | ||
3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 1 | 6.1 | 9.9 | 14.405 | 42.605 | ||||||||
37. | Dias | Andre | POR | 2003 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 7.3 | 0 | 13.395 | 35.295 | 78.79 | |||
2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 7.2 | 7.5 | 14.395 | 43.495 | ||||||||
38. | Tieleman | Nard | NED | 2003 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 7.5 | 0 | 14.395 | 36.895 | 78.41 | ||
4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 6.1 | 9.1 | 14.115 | 41.515 | ||||||||
39. | Monkton | Nathan | NZL | 2004 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 7.3 | 0 | 14.495 | 36.395 | 78.355 | ||
3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 10 | 6 | 9.3 | 14.66 | 41.96 | ||||||||
40. | ALTINDAG | ELMAS ERTUG | TUR | 2003 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 7.9 | 0 | 13.925 | 37.625 | 78.1 | ||
3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 10 | 6.7 | 6.5 | 13.875 | 40.475 | ||||||||
41. | Waly | Ali Ahmed Fathi Ismail | EGY | 2003 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 7.4 | 0 | 13.795 | 35.995 | 76.665 | ||
3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 6.5 | 7.8 | 13.37 | 40.67 | ||||||||
42. | TOPCU | BARAN | TUR | 2004 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 7.8 | 0 | 13.4 | 36.8 | 76.37 | ||
4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 6.7 | 6.3 | 13.17 | 39.57 | ||||||||
43. | ELBATRAN | Adham Mohamed Kamal Aly | EGY | 2003 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 7.5 | 0 | 12.895 | 35.395 | 76.16 | ||
3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 1 | 6.7 | 7.6 | 13.065 | 40.765 | ||||||||
44. | Kusdemir | Günay | BEL | 2003 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 7 | 0 | 13.43 | 34.43 | 75.83 | ||
3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 1 | 6.9 | 7.8 | 12.9 | 41.4 | ||||||||
45. | Vega | Diego | MEX | 2003 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 7.5 | 0 | 13.58 | 36.08 | 75.655 | ||
5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 1 | 6.6 | 6.5 | 13.275 | 39.575 | ||||||||
46. | Østergaard | Elias | DEN | 2003 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 7 | 0 | 13.21 | 34.21 | 75.26 | ||
3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 6.7 | 7.6 | 13.35 | 41.05 | ||||||||
47. | Cazorla | Jorge | ESP | 2004 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 6.3 | 0 | 11.77 | 30.67 | 75 | ||||
2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 7.4 | 8.2 | 13.93 | 44.33 | ||||||||
48. | Patisso Colonna | Samuele | ITA | 2003 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8.2 | 0 | 14.975 | 39.575 | 70.845 | ||
3 | 2 | 3 | 3 | 3 | 4 | 5 | 0 | 4.7 | 7.3 | 9.87 | 31.27 | |||||||||||
49. | Mbolekwa | Khanyile | RSA | 2004 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 0 | 7.3 | 0 | 13.54 | 35.44 | 67.02 | ||
3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 0 | 5 | 6.3 | 10.28 | 31.58 | ||||||||||
50. | SOARES DE PAULA | GUSTAVO ALEXANDRE | BRA | 2003 | 2 | 2 | 2 | 3 | 0 | 3.1 | 0 | 5.575 | 14.875 | 52.655 | ||||||||
3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 10 | 5.3 | 8.1 | 13.78 | 37.78 | ||||||||
51. | HUSSEIN | Omar Tarek Ahmed Fathy | EGY | 2003 | 4 | 4 | 4 | 3 | 5 | 0 | 3 | 0 | 6.705 | 15.705 | 51.45 | |||||||
4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 5.7 | 5.4 | 13.245 | 35.745 | ||||||||
52. | Nuñez | Nicolas | MEX | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 8.6 | 0 | 14.765 | 40.565 | 49.7 | ||
2 | 3 | 0 | 1.5 | 1.9 | 2.735 | 9.135 | ||||||||||||||||
53. | GUEVARA ARCE | ALVARO IGNACIO | BOL | 2004 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 0 | 4.7 | 10 | 11.575 | 25.675 | 42.915 | ||
4 | 3 | 2 | 4 | 4 | 0 | 3.3 | 1.5 | 5.84 | 17.24 | |||||||||||||
54. | Smirnov | Denis | RUS | 2003 | 0 | 0 | 0 | 0 | 0 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Login | Dmitry | RUS | 2003 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8.7 | 0 | 10.8 | 15.345 | 52.245 | 52.245 | |
2. | Stankevich | Sebastsyan | BLR | 2003 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 8.2 | 0 | 11.8 | 15.05 | 51.45 | 51.45 | |
3. | Builou | Andrei | BLR | 2004 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 8.2 | 0 | 11.6 | 15.095 | 51.295 | 51.295 | |
4. | Dubovskov | Zakhar | RUS | 2003 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 8.2 | 0 | 11.2 | 14.575 | 50.375 | 50.375 | |
5. | Martínez | Adrian | MEX | 2003 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 7.9 | 0 | 11.5 | 15.065 | 50.265 | 50.265 | |
6. | Perzamanos | Zak | GBR | 2003 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 7.8 | 0 | 10.7 | 15.335 | 49.435 | 49.435 | |
7. | Ramos | Samuel | GBR | 2003 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 7.2 | 0 | 9.9 | 15.21 | 46.71 | 46.71 | |
8. | SHLIFER | Yakov | KAZ | 2004 | 2 | 0 | 0.8 | 0 | 1.5 | 1.5 | 5.4 | 5.4 |
11-12 Women
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nazukova | Daria | RUS | 2003 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9.4 | 0 | 15.965 | 44.165 | 95.865 | ||
2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 8.5 | 11.2 | 15 | 51.7 | ||||||||
2. | Trapizonova | Daria | RUS | 2003 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.3 | 0 | 15.72 | 43.62 | 93.705 | ||
2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 8.6 | 9.5 | 14.785 | 50.085 | ||||||||
3. | Bruns | Miah | USA | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 15.95 | 42.95 | 92.64 | ||
2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 7.6 | 11.8 | 15.09 | 49.69 | ||||||||
4. | Yarshova | Katsiaryna | BLR | 2003 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | 15.33 | 42.33 | 90.945 | ||
2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 7.8 | 10.8 | 14.415 | 48.615 | ||||||||
5. | Epifanova | Anna | RUS | 2004 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.2 | 0 | 15.48 | 43.08 | 90.565 | ||
2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 7.7 | 9.6 | 14.785 | 47.485 | ||||||||
6. | Tsibirova | Alina | RUS | 2003 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.2 | 0 | 15.17 | 42.77 | 90.365 | ||
1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 8.1 | 8.6 | 14.695 | 47.595 | ||||||||
7. | Shadzko | Palina | BLR | 2003 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8.8 | 0 | 16.095 | 42.495 | 90.355 | ||
2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 7.9 | 8.5 | 15.66 | 47.86 | ||||||||
8. | Staliarova | Aliaksandra | BLR | 2004 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 8.8 | 0 | 14.305 | 40.705 | 87.725 | ||
2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 8 | 8.9 | 14.12 | 47.02 | ||||||||
9. | Shalkouskaya | Zlata | BLR | 2004 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9.1 | 0 | 14.135 | 41.435 | 87.61 | ||
2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 7.8 | 8.9 | 13.875 | 46.175 | ||||||||
10. | Tanaka | Saki | JPN | 2003 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 8.4 | 0 | 15.205 | 40.405 | 87.54 | ||
2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 7.6 | 9.6 | 14.735 | 47.135 | ||||||||
11. | Hove-Coleman | Brodie | GBR | 2003 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 8.3 | 0 | 15.4 | 40.3 | 85.94 | ||
3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 7.4 | 9.1 | 14.34 | 45.64 | ||||||||
12. | BUTOLINA | Viktoriya | KAZ | 2004 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 8.4 | 0 | 14.34 | 39.54 | 84.495 | ||
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 0 | 7.4 | 9.1 | 13.655 | 44.955 | ||||||||
13. | PARULUA | MEGI | GEO | 2004 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 8.1 | 0 | 13.935 | 38.235 | 83.655 | ||
2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7.8 | 7.9 | 14.12 | 45.42 | ||||||||
14. | Perez | Graciela | MEX | 2003 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 8.1 | 0 | 15.245 | 39.545 | 83.59 | ||
3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 7 | 8.1 | 14.945 | 44.045 | ||||||||
15. | NIKOLOVA | Yana | BUL | 2003 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8.4 | 0 | 14.27 | 39.47 | 83.395 | ||
2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7.2 | 8.7 | 13.625 | 43.925 | ||||||||
16. | PAPADIMITRIOU | Anastasia | GRE | 2003 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 8.1 | 0 | 14.05 | 38.35 | 83.32 | ||
3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 7.3 | 9.6 | 13.47 | 44.97 | ||||||||
17. | Leuenberger | Silvana | SUI | 2004 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8.4 | 0 | 13.795 | 38.995 | 83.015 | ||
2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 7.7 | 7.6 | 13.32 | 44.02 | ||||||||
18. | Diaz | Isabella | MEX | 2003 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 7.8 | 0 | 15.085 | 38.485 | 82.495 | ||
2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 7 | 8.1 | 15.01 | 44.01 | ||||||||
19. | McGrath | Ciara | GBR | 2003 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 14.855 | 38.855 | 82.42 | ||
2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 7.3 | 7.6 | 14.065 | 43.565 | ||||||||
20. | Gonzalez | Maria Jose | MEX | 2003 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 8.3 | 0 | 14.11 | 39.01 | 82.35 | ||
2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 7.1 | 8.1 | 13.94 | 43.34 | ||||||||
21. | Widmann | Annika | GER | 2003 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 8.6 | 0 | 13.82 | 39.62 | 82.125 | ||
2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 7.1 | 8.3 | 12.905 | 42.505 | ||||||||
22. | Stroes | Sophie | NED | 2003 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 8.2 | 0 | 13.82 | 38.42 | 81.865 | ||
