Konkurrencer
Division 1, Pige Trio
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Holstebro GF | Anne & Anisette & Janni | 7,80 | 7,60 | 0 | 0,00 | 15,40 | 1 |
Division 1, Mix Par
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Holstebro GF | Lotte & Rasmus | 4,95 | 6,60 | 0 | 0,00 | 11,55 | 2 |
Division 2, Pige Trio
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
TST Gymnastik | Sofie & Rebecca & Camilla | 7,65 | 7,80 | 0 | 0,00 | 15,45 | 1 |
Slagelse Gymnastik Forening | Maria & Stine & Maja | 7,15 | 6,90 | 0 | 0,00 | 14,05 | 2 |
HI-Skanderborg - Gym. afd. | Marie & Selina & Josephine | 7,40 | 5,95 | 0 | 0,00 | 13,35 | 3 |
Slagelse Gymnastik Forening | Maria & Nicoline & Heidi | 7,10 | 5,75 | 0 | 0,00 | 12,85 | 4 |
Holstebro GF | Caroline & Lea & Lene | 5,60 | 6,65 | 0 | 0,00 | 12,25 | 5 |
Slagelse Gymnastik Forening | Julie & Anita & Christine | 6,75 | 5,25 | 0 | 0,00 | 12,00 | 6 |
Holstebro GF | Karen & Sofie & Birgitte | 4,75 | 6,10 | 0 | 0,00 | 10,85 | 7 |
Holstebro GF | Sofie & Emily & Julie | 5,00 | 5,70 | 0 | 0,00 | 10,70 | 8 |
Holstebro GF | Frederikke & Ninna & Janni | 4,50 | 0,00 | 0 | 0,00 | 4,50 | 9 |
Division 2, Mix Par
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Toreby Sundby Gymnastikforening | Fie & Jørgen | 7,00 | 7,75 | 0 | 0,00 | 14,75 | 1 |
Division 2, Pige Par
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Tuse | Stine & Stenze | 7,15 | 7,45 | 0 | 0,00 | 14,60 | 1 |
Division 3, Pige Trio
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Fuglebjerg IF | Sofie & Pernille & Mette | 8,45 | 8,55 | 0 | 0,00 | 17,00 | 1 |
Toreby Sundby Gymnastikforening | Vibeke & Kamine & Stine | 8,15 | 8,50 | 0 | 0,00 | 16,65 | 2 |
HI-Skanderborg - Gym. afd. | Sara & Maria & Stinna | 8,15 | 8,10 | 0 | 0,00 | 16,25 | 3 |
Tuse | Emilie & Camilla & Sabine | 7,90 | 8,30 | 0 | 0,00 | 16,20 | 4 |
Fuglebjerg IF | Signe & Beth & Sofie | 7,75 | 8,25 | 0 | 0,00 | 16,00 | 5 |
Slagelse Gymnastik Forening | Sofie & Victoria & Simone | 7,50 | 8,05 | 0 | 0,00 | 15,55 | 6 |
HI-Skanderborg - Gym. afd. | Karoline & Luna & Pernille | 7,10 | 8,20 | 0 | 0,00 | 15,30 | 7 |
Fuglebjerg IF | Cecilie & Sarah & Signe | 7,30 | 7,70 | 0 | 0,00 | 15,00 | 8 |
Hammel Gymnastikforening | Karina & Sandra & Cirkeline | 7,50 | 7,50 | 0 | 0,00 | 15,00 | 8 |
Hammel Gymnastikforening | Maja & Katrine & Julie | 7,15 | 7,70 | 0 | 0,00 | 14,85 | 10 |
TST Gymnastik | Cecilie & Louise & Rebekka | 6,70 | 8,10 | 0 | 0,00 | 14,80 | 11 |
HI-Skanderborg - Gym. afd. | Anne & Josefine & Naja | 6,10 | 0,00 | 0 | 0,00 | 6,10 | 12 |
Division 3 Mix Par
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Toreby Sundby Gymnastikforening | Zenia & Martin | 7,65 | 7,75 | 0 | 0,00 | 15,40 | 1 |
Holstebro GF | Ida & Nicolai | 7,75 | 7,15 | 0 | 0,00 | 14,90 | 2 |
Division 3, Pige Par
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
TST Gymnastik | Nadia & Kata | 8,15 | 8,60 | 0 | 0,00 | 16,75 | 1 |
Toreby Sundby Gymnastikforening | Anne & Laura | 8,25 | 8,50 | 0 | 0,00 | 16,75 | 1 |
TST Gymnastik | Christine & Tenna | 8,30 | 8,25 | 0 | 0,00 | 16,55 | 3 |
Fuglebjerg IF | Signe & Anne | 8,20 | 7,90 | 0 | 0,00 | 16,10 | 4 |
Tuse | Mathilde & Amanda | 7,80 | 8,30 | 0 | 0,00 | 16,10 | 4 |
Fuglebjerg IF | Amanda & Ea | 8,15 | 7,85 | 0 | 0,00 | 16,00 | 6 |
Fuglebjerg IF | Astrid & Heidi | 7,75 | 8,05 | 0 | 0,00 | 15,80 | 7 |
Slagelse Gymnastik Forening | Thea & Lise | 7,85 | 7,75 | 0 | 0,00 | 15,60 | 8 |
Tuse | Katrine & Natascha | 7,80 | 7,75 | 0 | 0,00 | 15,55 | 9 |
Slagelse Gymnastik Forening | Sissel & Julie | 7,45 | 7,80 | 0 | 0,00 | 15,25 | 10 |
Sakskøbing GF | Mette & Maria | 7,05 | 7,60 | 0 | 0,00 | 14,65 | 11 |
Holstebro GF | Mette & Cille | 5,90 | 6,20 | 0 | 0,00 | 12,10 | 12 |
Holstebro GF | Malene & Kamilla | 4,25 | 7,20 | 0 | 0,00 | 11,45 | 13 |
Hammel Gymnastikforening | Laura & Line | 6,90 | 0,00 | 0 | 0,00 | 6,90 | 14 |
Division 4, Pige Trio
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Slagelse Gymnastik Forening | Anna & Kristine & Alberte | 8,05 | 8,15 | 0 | 0,00 | 16,20 | 1 |
Toreby Sundby Gymnastikforening | Marie & Maria & Cecilie | 7,75 | 8,40 | 0 | 0,00 | 16,15 | 2 |
Tuse | Freja & Sofie & Rebecca | 8,05 | 8,00 | 0 | 0,00 | 16,05 | 3 |
Slagelse Gymnastik Forening | Emma & Nadia & Helene | 7,70 | 8,25 | 0 | 0,00 | 15,95 | 4 |
Tuse | Cecilie & Line & Anne-Sofie | 8,00 | 7,80 | 0 | 0,00 | 15,80 | 5 |
HI-Skanderborg - Gym. afd. | Amanda & Line & Signe | 7,70 | 7,85 | 0 | 0,00 | 15,55 | 6 |
Hammel Gymnastikforening | Mette & Rikke & Betine | 7,45 | 7,85 | 0 | 0,00 | 15,30 | 7 |
Tuse | Freja & Sarah & Ida | 7,20 | 7,50 | 0 | 0,00 | 14,70 | 8 |
Hammel Gymnastikforening | Rikke & Maiken & Mette | 6,75 | 7,45 | 0 | 0,00 | 14,20 | 9 |
Fuglebjerg IF | Sidsel & Cecilie & Amalie | 6,90 | 7,25 | 0 | 0,00 | 14,15 | 10 |
TST Gymnastik | Sally & Marie & Julie | 6,50 | 7,50 | 0 | 0,00 | 14,00 | 11 |
Hammel Gymnastikforening | Louise & Randi & Line | 6,80 | 6,70 | 0 | 0,00 | 13,50 | 12 |
Holstebro GF | Nanna & Amalie & Nikoline | 7,10 | 6,30 | 0 | 0,00 | 13,40 | 13 |
Slagelse Gymnastik Forening | Freja & Sarah & Katrine | 6,35 | 6,90 | 0 | 0,00 | 13,25 | 14 |
HI-Skanderborg - Gym. afd. | Julie & Marie & Lisbeth | 7,25 | 5,90 | 0 | 0,00 | 13,15 | 15 |
Toreby Sundby Gymnastikforening | Mia & Stine & Kristine | 6,45 | 6,45 | 0 | 0,00 | 12,90 | 16 |
Slagelse Gymnastik Forening | Mie & Emma & Amalie | 5,35 | 6,50 | 0 | 0,00 | 11,85 | 17 |
Division 4, Pige Par
Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
---|---|---|---|---|---|---|---|
Sakskøbing GF | Simone & Ida | 8,00 | 8,50 | 0 | 0,00 | 16,50 | 1 |
Slagelse Gymnastik Forening | Caroline & Christina | 8,10 | 8,10 | 0 | 0,00 | 16,20 | 2 |
Fuglebjerg IF | Katja & Bettina | 7,95 | 8,20 | 0 | 0,00 | 16,15 | 3 |
HI-Skanderborg - Gym. afd. | Camilla & Mette | 7,65 | 8,40 | 0 | 0,00 | 16,05 | 4 |
Fuglebjerg IF | Sofie & Clara | 8,05 | 7,95 | 0 | 0,00 | 16,00 | 5 |
Fuglebjerg IF | Emma & Matilde | 7,95 | 8,00 | 0 | 0,00 | 15,95 | 6 |
Fuglebjerg IF | Amalie & Rie | 7,70 | 8,10 | 0 | 0,00 | 15,80 | 7 |
Hammel Gymnastikforening | Henriette & Mette | 7,55 | 8,15 | 0 | 0,00 | 15,70 | 8 |
Tuse | Emilie & Albaerte | 7,25 | 7,75 | 0 | 0,00 | 15,00 | 9 |
Tuse | Anna & Ida | 6,80 | 7,95 | 0 | 0,00 | 14,75 | 10 |
Toreby Sundby Gymnastikforening | Stine & Alma | 6,95 | 7,75 | 0 | 0,00 | 14,70 | 11 |
Tuse | Emma & Maja | 6,65 | 7,95 | 0 | 0,00 | 14,60 | 12 |
Sakskøbing GF | Anja & Clara | 7,00 | 7,55 | 0 | 0,00 | 14,55 | 13 |
Sakskøbing GF | Stine & Anabel | 7,20 | 7,30 | 0 | 0,00 | 14,50 | 14 |
Slagelse Gymnastik Forening | Michelle & Anita | 7,40 | 6,00 | 0 | 0,00 | 13,40 | 15 |
Toreby Sundby Gymnastikforening | Betina & Mile | 6,05 | 6,90 | 0 | 0,00 | 12,95 | 16 |