Konkurrencer
Junior Boys
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tureby Dalsten | Oliver | Haslev TT | 2010 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 7 | 6 | 0 | 16 | 0 | 9.2 | 14.845 | 40.045 | 90.82 | |
4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 0 | 15.8 | 11 | 9.4 | 14.575 | 50.775 | |||||||
2. | Blunch Olsen | Victor | Greve | 2009 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 1 | 15.1 | 0 | 9.6 | 16.255 | 40.955 | 90.165 | |
7 | 6 | 6 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 0 | 12.6 | 11.8 | 9.4 | 15.41 | 49.21 | |||||||
3. | Tramper | Daan | Gym XL | 2009 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 14.8 | 0 | 9.5 | 14.99 | 39.29 | 88.89 | |
5 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 9 | 4 | 14.3 | 11 | 9.5 | 14.8 | 49.6 | |||||||
4. | Scott Pedersen | Linus | Greve | 2009 | 2 | 4 | 2 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 0 | 15.6 | 0 | 9.6 | 15.34 | 40.54 | 87.935 | |
6 | 6 | 9 | 5 | 7 | 10 | 8 | 6 | 6 | 8 | 2 | 12.7 | 10.9 | 9.7 | 14.095 | 47.395 | |||||||
5. | Hjelm Madsen | Alfred | Greve | 2010 | 2 | 2 | 1 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 16.1 | 0 | 9.1 | 14.91 | 40.11 | 87.3 | |
7 | 8 | 8 | 8 | 6 | 6 | 5 | 2 | 6 | 9 | 4 | 13.1 | 10.9 | 9.1 | 14.09 | 47.19 | |||||||
6. | Ekelund | Sigurd | KTK | 2010 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 6 | 6 | 7 | 4 | 14.7 | 0 | 9.5 | 14.35 | 38.55 | 84.865 | |
5 | 6 | 6 | 4 | 4 | 6 | 7 | 6 | 6 | 7 | 2 | 14.1 | 8.6 | 9.4 | 14.215 | 46.315 | |||||||
7. | Bjerkesmoen | Anton | Haslev TT | 2010 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 0 | 14.5 | 0 | 9.5 | 13.78 | 37.78 | 82.54 | |
6 | 4 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 6 | 0 | 13.8 | 8 | 9.3 | 13.66 | 44.76 | |||||||
8. | Küster | Mika | TGS Münchhausen | 2009 | 4 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 1 | 14.3 | 0 | 9.7 | 13.515 | 37.515 | 81.25 | |
6 | 4 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 0 | 13.8 | 7.5 | 9.1 | 13.335 | 43.735 | |||||||
9. | Andersson | Simon | VFTK | 2010 | 6 | 3 | 4 | 8 | 7 | 8 | 9 | 9 | 0 | 10.6 | 0 | 7.6 | 10.835 | 28.835 | 73.125 | |||
5 | 4 | 5 | 7 | 7 | 5 | 5 | 6 | 6 | 9 | 0 | 14.1 | 7.1 | 9.4 | 13.89 | 44.29 | |||||||
10. | Ferhardt | Illija | KTK | 2010 | 4 | 6 | 6 | 8 | 6 | 9 | 0 | 8.1 | 0 | 5.5 | 8.155 | 21.755 | 61.82 | |||||
6 | 7 | 8 | 8 | 8 | 10 | 8 | 10 | 9 | 9 | 2 | 11.5 | 5.8 | 9.3 | 13.465 | 40.065 | |||||||
11. | Bengtsson | Emil | Sweden | 2010 | 6 | 6 | 6 | 8 | 10 | 9 | 6 | 7 | 6 | 6 | 2 | 12.8 | 0 | 8.7 | 14.875 | 36.375 | 41.59 | |
6 | 0 | 1.4 | 1.3 | 1 | 1.515 | 5.215 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tureby Dalsten | Oliver | Haslev TT | 2010 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 1 | 15.7 | 0 | 11 | 9.4 | 14.675 | 50.775 | 50.775 |
2. | Blunch Olsen | Victor | Greve | 2009 | 6 | 4 | 6 | 6 | 8 | 8 | 6 | 5 | 8 | 8 | 0 | 13.5 | 0 | 11.8 | 9.2 | 15.3 | 49.8 | 49.8 |
3. | Tramper | Daan | Gym XL | 2009 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 10 | 0 | 14.2 | 0 | 11 | 9.1 | 14.55 | 48.85 | 48.85 |
4. | Scott Pedersen | Linus | Greve | 2009 | 6 | 6 | 7 | 6 | 9 | 9 | 6 | 6 | 6 | 8 | 2 | 12.9 | 0 | 11.6 | 9.2 | 14.67 | 48.37 | 48.37 |
5. | Hjelm Madsen | Alfred | Greve | 2010 | 6 | 5 | 6 | 6 | 8 | 6 | 7 | 4 | 6 | 6 | 3 | 13.7 | 0 | 10.9 | 9.2 | 14.275 | 48.075 | 48.075 |
6. | Küster | Mika | TGS Münchhausen | 2009 | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 1 | 13.7 | 0 | 7.5 | 9.5 | 13.645 | 44.345 | 44.345 |
7. | Bjerkesmoen | Anton | Haslev TT | 2010 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 0 | 13.5 | 0 | 8 | 8.7 | 13.725 | 43.925 | 43.925 |
8. | Ekelund | Sigurd | KTK | 2010 | 6 | 6 | 7 | 0 | 4.1 | 0 | 3.5 | 2.7 | 4.175 | 14.475 | 14.475 |
Junior Girls
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Berger | Isa | Flik-Flak-TSH | 2009 | 4 | 7 | 5 | 6 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 15.4 | 0 | 9 | 15.645 | 40.045 | 90.58 | |
5 | 3 | 5 | 4 | 8 | 6 | 6 | 8 | 7 | 6 | 1 | 14.1 | 11.7 | 9.4 | 15.335 | 50.535 | |||||||
2. | Benneke Mürsch | Ea | Roskilde GF | 2009 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 0 | 16.9 | 0 | 9.5 | 14.83 | 41.23 | 89.62 | |
6 | 4 | 7 | 5 | 7 | 8 | 6 | 5 | 8 | 6 | 2 | 13.6 | 11.3 | 9.4 | 14.09 | 48.39 | |||||||
3. | Lytje Kjær | Andrea | Roskilde GF | 2009 | 2 | 2 | 2 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 0 | 16.3 | 0 | 9.5 | 14.055 | 39.855 | 83.575 | |
4 | 5 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 14.5 | 5.8 | 9.3 | 14.12 | 43.72 | |||||||
4. | Ravndal Kruse | Rosa | STN | 2010 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 9 | 0 | 15 | 0 | 9.6 | 13.265 | 37.865 | 82.67 | |
4 | 4 | 4 | 2 | 6 | 6 | 6 | 4 | 6 | 8 | 0 | 15 | 6.6 | 9.7 | 13.505 | 44.805 | |||||||
5. | Elvin | Hannah | Sweden | 2010 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 4 | 12.9 | 0 | 9.4 | 13.12 | 35.42 | 78.415 | |
8 | 8 | 8 | 7 | 5 | 6 | 8 | 6 | 8 | 8 | 4 | 12.4 | 8.2 | 9.5 | 12.895 | 42.995 | |||||||
6. | Lundvall | Vanessa | Sweden | 2010 | 6 | 5 | 6 | 6 | 8 | 6 | 6 | 8 | 9 | 9 | 0 | 13.1 | 0 | 9.6 | 12.695 | 35.395 | 77.1 | |
8 | 6 | 7 | 9 | 10 | 7 | 6 | 7 | 8 | 10 | 3 | 11.9 | 7.9 | 9.3 | 12.605 | 41.705 | |||||||
7. | Nordensjø | Kajsa | Sweden | 2009 | 6 | 4 | 4 | 7 | 7 | 6 | 6 | 8 | 9 | 8 | 3 | 13.2 | 0 | 9.1 | 13.66 | 35.96 | 72.925 | |
4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 0 | 10.6 | 7.4 | 7.7 | 11.265 | 36.965 | ||||||||
8. | Thomsen | Ida | STN | 2009 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 0 | 14.9 | 0 | 9.3 | 13.89 | 38.09 | 51.95 | |
8 | 6 | 8 | 0 | 3.8 | 3.1 | 2.7 | 4.26 | 13.86 | ||||||||||||||
9. | Borgers | Lize | Gym XL | 2009 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 14.8 | 0 | 9.7 | 13.615 | 38.115 | 43.055 | |
8 | 0 | 1.2 | 1.3 | 1 | 1.44 | 4.94 | ||||||||||||||||
10. | Nilsson | Maja | Sweden | 2009 | 2 | 2 | 4 | 4 | 6 | 6 | 0 | 9.6 | 0 | 5.2 | 8.51 | 23.31 | 41.44 | |||||
6 | 6 | 8 | 8 | 0 | 5.2 | 4.1 | 3.4 | 5.43 | 18.13 |
Final
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Berger | Isa | Flik-Flak-TSH | 2009 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 0 | 14.8 | 0 | 11.7 | 9.5 | 15.175 | 51.175 | 51.175 |
2. | Benneke Mürsch | Ea | Roskilde GF | 2009 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 0 | 14.4 | 0 | 9.9 | 8.6 | 14.35 | 47.25 | 47.25 |
3. | Lytje Kjær | Andrea | Roskilde GF | 2009 | 1 | 1 | 1 | 6 | 5 | 5 | 6 | 4 | 6 | 8 | 0 | 15.7 | 0 | 5.8 | 9.4 | 14.175 | 45.075 | 45.075 |
4. | Lundvall | Vanessa | Sweden | 2010 | 7 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 10 | 1 | 12.8 | 0 | 7.9 | 9.4 | 12.43 | 42.53 | 42.53 |
5. | Thomsen | Ida | STN | 2009 | 5 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 8 | 6 | 20 | 12.8 | 0 | 6.1 | 9.4 | 14.055 | 42.355 | 42.355 |
6. | Elvin | Hannah | Sweden | 2010 | 6 | 8 | 7 | 8 | 6 | 6 | 7 | 5 | 7 | 0 | 12 | 0 | 7.3 | 8.5 | 12.125 | 39.925 | 39.925 | |
7. | Ravndal Kruse | Rosa | STN | 2010 | 4 | 2 | 3 | 1 | 6 | 0 | 8.4 | 0 | 3.1 | 4.3 | 6.8 | 22.6 | 22.6 | |||||
8. | Nordensjø | Kajsa | Sweden | 2009 | 6 | 8 | 9 | 0 | 3.7 | 0 | 3.7 | 2.6 | 4.36 | 14.36 | 14.36 |
Senior Men
Qualification
Rank | Surname | Navn | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L | A | E | D | H | Tid | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Johansen | Valdemar | Skovbakken | 2004 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 1 | 14.9 | 0 | 17 | 9.4 | 16.79 | 58.09 | 58.09 |
1. | Johansen | Valdemar | Skovbakken | 2004 | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 4 | 4 | 6 | 0 | 14.7 | 0 | 17 | 9.4 | 16.79 | 57.56 | 57.56 |
2. | Abrahams | Milco | Flik-Flak TSH | 2001 | 4 | 2 | 4 | 8 | 6 | 4 | 6 | 6 | 5 | 7 | 0 | 14.8 | 0 | 16.5 | 8.9 | 16.565 | 56.765 | 57.495 |
3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 0 | 15.8 | 15.9 | 9.3 | 16.495 | 57.495 | |||||||
2. | Salo Kjær | Benjamin | Haslev TT | 1998 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 0 | 14.7 | 0 | 16.2 | 9.5 | 17.065 | 57.465 | 57.465 |
3. | Nordfors | Jonas | Sweden | 1992 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 8 | 4 | 14.9 | 0 | 16.2 | 9.4 | 16.79 | 57.29 | 57.29 |
3. | Nordfors | Jonas | Sweden | 1992 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 15.3 | 0 | 16.2 | 9.4 | 16.79 | 57.42 | 57.42 |
4. | Salo Kjær | Benjamin | Haslev TT | 1998 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 2 | 15 | 0 | 15.8 | 9.5 | 16.49 | 56.79 | 56.79 |
4. | Smith | Oscar | Sweden | 1991 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 0 | 14.4 | 0 | 16.8 | 8.9 | 16.37 | 56.47 | 56.47 |
4 | 4 | 6 | 5 | 6 | 7 | 6 | 0 | 10.2 | 12.1 | 6 | 11.64 | 39.94 | ||||||||||
5. | Petersen | Teis | Haslev TT | 1997 | 6 | 5 | 7 | 8 | 7 | 6 | 7 | 4 | 4 | 7 | 0 | 13.9 | 0 | 15.9 | 9.6 | 16.105 | 55.505 | 55.505 |
4 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 10.2 | 11.2 | 6.7 | 11.875 | 39.975 | ||||||||||
5. | Petersen | Teis | Haslev TT | 1997 | 6 | 5 | 6 | 7 | 6 | 5 | 7 | 5 | 7 | 7 | 0 | 13.9 | 0 | 15.9 | 9.6 | 16.105 | 55.255 | 55.255 |
4 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 10.2 | 11.2 | 6.7 | 11.875 | 39.975 | ||||||||||
6. | Klingenberg | Kristoffer | OGF | 2000 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 1 | 14.9 | 0 | 14.5 | 9.5 | 16.59 | 55.49 | 55.49 |
6. | Koldkjær | Aksel | STN | 2005 | 6 | 6 | 6 | 7 | 9 | 5 | 6 | 8 | 6 | 8 | 20 | 11.3 | 0 | 16 | 9.5 | 15.735 | 52.535 | 52.535 |
6 | 0 | 1.4 | 2.4 | 1 | 1.74 | 6.54 | ||||||||||||||||
7. | Smith | Oscar | Sweden | 1991 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 8 | 20 | 13.1 | 0 | 16.3 | 9.4 | 16.25 | 55.05 | 55.05 |
4 | 4 | 6 | 5 | 6 | 7 | 6 | 0 | 10.2 | 12.1 | 6 | 11.64 | 39.94 | ||||||||||
7. | Turubassa | Dylan | Flik-Flak TSH | 2007 | 4 | 3 | 4 | 2 | 6 | 4 | 6 | 6 | 5 | 6 | 2 | 15.2 | 0 | 12.7 | 9.1 | 15.455 | 52.455 | 52.455 |
6 | 4 | 6 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 1 | 15.4 | 12 | 9 | 15.16 | 51.56 | |||||||
8. | Koldkjær | Aksel | STN | 2005 | 7 | 6 | 6 | 5 | 8 | 4 | 6 | 3 | 6 | 8 | 4 | 13.7 | 0 | 15.5 | 9.3 | 15.915 | 54.415 | 54.415 |
6 | 0 | 1.4 | 2.4 | 1 | 1.74 | 6.54 | ||||||||||||||||
8. | B.S. Hansen | Rasmus | Roskilde GF | 2008 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 2 | 13.4 | 0 | 13.1 | 9.6 | 15.315 | 51.415 | 51.415 |
6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 0 | 13.7 | 12.4 | 9.4 | 15.345 | 50.845 | |||||||
9. | Pattipeilohy | Jesper | Flik-Flak TSH | 2008 | 4 | 4 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 8 | 4 | 14 | 0 | 14.2 | 8.9 | 16.59 | 53.69 | 53.69 |
5 | 4 | 6 | 6 | 0 | 5.9 | 6.1 | 3.4 | 6.875 | 22.275 | |||||||||||||
9. | Gemynthe | Mathias | Greve | 2007 | 8 | 4 | 6 | 4 | 6 | 7 | 7 | 6 | 6 | 7 | 0 | 13.9 | 0 | 12.6 | 9.3 | 15.41 | 51.21 | 51.21 |
6 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 5 | 14.2 | 12.7 | 9.1 | 15.95 | 51.95 | |||||||
10. | Gemynthe | Mathias | Greve | 2007 | 6 | 6 | 7 | 5 | 6 | 6 | 8 | 6 | 6 | 8 | 2 | 13.4 | 0 | 12.7 | 9 | 15.46 | 50.56 | 51.95 |
6 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 5 | 14.2 | 12.7 | 9.1 | 15.95 | 51.95 | |||||||
10. | Westbroek | Cas | Flik-Flak TSH | 2006 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 2 | 14.7 | 0 | 11.7 | 9.4 | 14.99 | 50.79 | 50.79 |
6 | 2 | 6 | 5 | 8 | 6 | 7 | 6 | 6 | 6 | 0 | 14.2 | 11.7 | 9.3 | 14.845 | 50.045 | |||||||
11. | Turubassa | Dylan | Flik-Flak TSH | 2007 | 5 | 3 | 6 | 0 | 4.6 | 0 | 4.3 | 2.7 | 4.84 | 16.44 | 51.56 | |||||||
6 | 4 | 6 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 1 | 15.4 | 12 | 9 | 15.16 | 51.56 | |||||||
11. | Wink | Mees | Flik-Flak TSH | 2008 | 4 | 6 | 7 | 7 | 9 | 6 | 7 | 4 | 8 | 4 | 3 | 13.5 | 0 | 11.6 | 8.5 | 15.285 | 48.885 | 48.885 |
5 | 7 | 8 | 6 | 7 | 4 | 6 | 4 | 5 | 7 | 3 | 13.8 | 12.2 | 9.5 | 15.305 | 50.805 | |||||||
12. | Kloppenburg | Nick | Grasdorf | 2001 | 6 | 8 | 8 | 6 | 8 | 7 | 8 | 6 | 6 | 6 | 2 | 12.9 | 0 | 13.1 | 8.7 | 14.88 | 49.58 | 51.085 |
8 | 7 | 8 | 6 | 8 | 6 | 6 | 5 | 6 | 7 | 2 | 13.1 | 13.1 | 9.6 | 15.285 | 51.085 | |||||||
12. | Kloppenburg | Nick | Grasdorf | 2001 | 8 | 8 | 8 | 7 | 6 | 9 | 8 | 10 | 10 | 10 | 4 | 11.2 | 0 | 13.1 | 8.7 | 14.88 | 46.125 | 46.125 |
8 | 7 | 8 | 6 | 8 | 6 | 6 | 5 | 6 | 7 | 2 | 13.1 | 13.1 | 9.6 | 15.285 | 51.085 | |||||||
13. | B.S. Hansen | Rasmus | Roskilde GF | 2008 | 6 | 6 | 8 | 0 | 4 | 0 | 4.3 | 2.8 | 4.895 | 15.995 | 50.845 | |||||||
6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 0 | 13.7 | 12.4 | 9.4 | 15.345 | 50.845 | |||||||
13. | Borger | Ruben | Flik-Flak TSH | 2007 | 6 | 2 | 6 | 7 | 7 | 0 | 7.2 | 0 | 6.4 | 4.2 | 7.88 | 25.68 | 25.68 | |||||
6 | 3 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 9 | 5 | 13.2 | 13.1 | 9.1 | 15.135 | 50.535 | |||||||
14. | Wink | Mees | Flik-Flak TSH | 2008 | 5 | 5 | 5 | 5 | 6 | 0 | 7.4 | 0 | 7.3 | 4.5 | 7.87 | 27.07 | 50.805 | |||||
5 | 7 | 8 | 6 | 7 | 4 | 6 | 4 | 5 | 7 | 3 | 13.8 | 12.2 | 9.5 | 15.305 | 50.805 | |||||||
14. | Pattipeilohy | Jesper | Flik-Flak TSH | 2008 | 4 | 4 | 6 | 5 | 0 | 6.1 | 0 | 6.3 | 3.5 | 7.035 | 22.935 | 22.935 | ||||||
5 | 4 | 6 | 6 | 0 | 5.9 | 6.1 | 3.4 | 6.875 | 22.275 | |||||||||||||
15. | Borger | Ruben | Flik-Flak TSH | 2007 | 5 | 3 | 6 | 6 | 8 | 7 | 6 | 8 | 8 | 10 | 20 | 11.3 | 0 | 13.1 | 8.4 | 14.845 | 47.645 | 50.535 |
6 | 3 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 9 | 5 | 13.2 | 13.1 | 9.1 | 15.135 | 50.535 | |||||||
15. | Klingenberg | Kristoffer | OGF | 2000 | 4 | 4 | 0 | 3.2 | 0 | 3.5 | 1.8 | 3.575 | 12.075 | 12.075 | ||||||||
16. | Westbroek | Cas | Flik-Flak TSH | 2006 | 8 | 6 | 9 | 7 | 8 | 6 | 7 | 6 | 5 | 8 | 4 | 12.6 | 0 | 10.5 | 9.6 | 14.75 | 47.45 | 50.045 |
6 | 2 | 6 | 5 | 8 | 6 | 7 | 6 | 6 | 6 | 0 | 14.2 | 11.7 | 9.3 | 14.845 | 50.045 | |||||||
16. | Abrahams | Milco | Flik-Flak TSH | 2001 | 5 | 5 | 0 | 3 | 0 | 3.9 | 1.6 | 3.43 | 11.93 | 11.93 | ||||||||
3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 0 | 15.8 | 15.9 | 9.3 | 16.495 | 57.495 | |||||||
17. | van der Besselaar | Guus | Flik-Flak TSH | 2006 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 1 | 17 | 0 | 8.5 | 9.3 | 15.105 | 49.905 | 49.905 |
6 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 16 | 8.9 | 9.2 | 14.9 | 49 | |||||||
18. | Fredensborg | Ryan | OGF | 2007 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 2 | 14.4 | 0 | 10.3 | 9.4 | 15.6 | 49.7 | 49.7 |
7 | 4 | 6 | 0 | 4.3 | 3.4 | 2.8 | 4.835 | 15.335 | ||||||||||||||
19. | Maalderink | Maik | Flik-Flak TSH | 2006 | 7 | 4 | 8 | 6 | 8 | 8 | 8 | 0 | 9.1 | 0 | 9 | 6.4 | 10.35 | 34.85 | 49.185 | |||
8 | 3 | 6 | 6 | 8 | 8 | 8 | 10 | 6 | 10 | 0 | 12.7 | 12.9 | 9 | 14.585 | 49.185 | |||||||
20. | Mårtensson | Eric | VTFK | 2005 | 7 | 6 | 8 | 10 | 9 | 8 | 7 | 9 | 9 | 7 | 0 | 12 | 0 | 7.6 | 8.9 | 14.67 | 43.17 | 48.92 |
6 | 4 | 7 | 4 | 7 | 6 | 5 | 7 | 8 | 8 | 4 | 13.4 | 11.6 | 8.9 | 15.02 | 48.92 | |||||||
21. | Nørfelt | Johannes | KTK | 2008 | 6 | 2 | 6 | 3 | 5 | 7 | 6 | 6 | 5 | 6 | 0 | 14.8 | 0 | 9.9 | 9 | 14.77 | 48.47 | 48.47 |
6 | 4 | 7 | 5 | 6 | 8 | 8 | 6 | 4 | 6 | 0 | 14 | 9.9 | 9 | 14.475 | 47.375 | |||||||
22. | Højlo | Storm | KTK | 2008 | 6 | 4 | 8 | 6 | 5 | 4 | 6 | 8 | 6 | 6 | 0 | 14.1 | 0 | 10.6 | 9.4 | 14.19 | 48.29 | 48.29 |
6 | 5 | 8 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 2 | 13.9 | 10.1 | 9.2 | 14.355 | 47.555 | |||||||
23. | de Kruijff | Wessel | Gym XL | 2003 | 9 | 4 | 9 | 5 | 8 | 9 | 8 | 10 | 8 | 6 | 0 | 12.4 | 0 | 9.3 | 9.4 | 14.645 | 45.745 | 48.245 |
7 | 4 | 8 | 3 | 6 | 7 | 7 | 5 | 4 | 4 | 0 | 14.5 | 9.9 | 9.2 | 14.845 | 48.245 | |||||||
24. | Krogh Grande | Rasmus | STN | 2008 | 7 | 6 | 8 | 4 | 6 | 8 | 8 | 6 | 7 | 8 | 0 | 13.2 | 0 | 10.6 | 8.8 | 15.345 | 47.945 | 47.945 |
8 | 6 | 8 | 4 | 7 | 10 | 9 | 6 | 8 | 9 | 4 | 12.1 | 10.6 | 9.3 | 15.1 | 47.1 | |||||||
25. | Krogh Grande | Peter | STN | 2008 | 6 | 6 | 8 | 0 | 4 | 0 | 3.9 | 2.9 | 4.625 | 15.425 | 47.74 | |||||||
8 | 6 | 8 | 4 | 7 | 10 | 9 | 6 | 8 | 9 | 4 | 12.1 | 10.6 | 9.3 | 15.1 | 47.1 | |||||||
26. | Nyboe | Patrick | Haslev TT | 2006 | 6 | 5 | 7 | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 0 | 14.3 | 0 | 8.6 | 9.4 | 14.455 | 46.755 | 46.755 |
6 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 8 | 7 | 4 | 13.4 | 7.3 | 8.8 | 14.46 | 43.96 | |||||||
27. | Villafuerte | Rick | Flik-Flak TSH | 2007 | 6 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 14.4 | 0 | 8.3 | 9.6 | 13.635 | 45.935 | 45.935 |
6 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 14.1 | 8.3 | 9.1 | 13.6 | 45.1 | |||||||
28. | Petersson | Rasmus | Sweden | 2008 | 8 | 7 | 8 | 5 | 7 | 7 | 9 | 6 | 0 | 10.3 | 0 | 6.9 | 7.5 | 12.14 | 36.84 | 45.86 | ||
8 | 6 | 7 | 4 | 6 | 6 | 7 | 8 | 8 | 10 | 2 | 12.8 | 8.7 | 9.4 | 14.96 | 45.86 | |||||||
29. | Rotgens | Twan | Gym XL | 2008 | 4 | 0 | 1.6 | 0 | 2 | 0.9 | 1.735 | 6.235 | 44.59 | |||||||||
5 | 4 | 8 | 9 | 8 | 10 | 10 | 9 | 10 | 10 | 0 | 9.7 | 20 | 11.5 | 8.9 | 14.49 | 44.59 | ||||||
30. | Nikitin | Daniel | KTK | 2005 | 8 | 8 | 6 | 8 | 8 | 8 | 10 | 10 | 9 | 10 | 20 | 9.5 | 0 | 8.8 | 8.8 | 13.765 | 40.865 | 44.485 |
8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 0 | 12.2 | 8.8 | 8.9 | 14.585 | 44.485 | |||||||
